Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
WinlineBet | ||
Winamax | ||
Leovegas | ||
Liga Stavok | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
NEO.bet | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
KToto | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.7 | 3.8 | 6.2 | 58.09 | 25.99 | 15.93 | 98.75 | 0.94 | 0.99 | 1.16 | 12/21 14:10 |
1.73 | 3.8 | 6 | 57.35 | 26.11 | 16.54 | 99.22 | ||||
1.73 | 3.69 | 4.91 | 54.91 | 25.74 | 19.35 | 94.99 | 0.96 | 0.96 | 0.92 | 12/15 15:56 |
1.73 | 3.69 | 4.91 | 54.91 | 25.74 | 19.35 | 94.99 | ||||
1.72 | 3.75 | 4.5 | 54.32 | 24.92 | 20.76 | 93.43 | 0.95 | 0.97 | 0.85 | 12/21 14:00 |
1.71 | 3.65 | 5.2 | 55.64 | 26.07 | 18.30 | 95.14 | ||||
1.68 | 3.6 | 4.85 | 55.16 | 25.74 | 19.11 | 92.66 | 0.93 | 0.93 | 0.91 | 12/21 14:48 |
1.71 | 3.55 | 4.65 | 54.07 | 26.05 | 19.88 | 92.46 | ||||
1.65 | 3.65 | 5.25 | 56.61 | 25.59 | 17.79 | 93.41 | 0.91 | 0.95 | 0.99 | 12/21 14:10 |
1.69 | 3.55 | 5 | 55.13 | 26.24 | 18.63 | 93.16 | ||||
1.67 | 3.66 | 5.16 | 56.18 | 25.63 | 18.18 | 93.82 | 0.92 | 0.95 | 0.97 | 12/21 13:18 |
1.71 | 3.59 | 5.45 | 55.86 | 26.61 | 17.53 | 95.53 | ||||
1.65 | 3.6 | 5 | 55.92 | 25.63 | 18.45 | 92.26 | 0.91 | 0.93 | 0.94 | 12/20 17:25 |
1.7 | 3.5 | 4.7 | 54.13 | 26.29 | 19.58 | 92.02 | ||||
1.65 | 3.65 | 5.4 | 56.90 | 25.72 | 17.38 | 93.88 | 0.91 | 0.95 | 1.01 | 12/21 03:32 |
1.64 | 3.7 | 5.5 | 57.42 | 25.45 | 17.12 | 94.18 | ||||
1.65 | 3.8 | 5.4 | 57.48 | 24.96 | 17.56 | 94.84 | 0.91 | 0.99 | 1.01 | 12/21 14:10 |
1.65 | 3.7 | 5.5 | 57.28 | 25.54 | 17.18 | 94.50 | ||||
1.68 | 3.48 | 4.35 | 53.51 | 25.83 | 20.66 | 89.89 | 0.93 | 0.90 | 0.82 | 12/17 11:33 |
1.68 | 3.48 | 4.35 | 53.51 | 25.83 | 20.66 | 89.89 | ||||
1.7 | 3.4 | 4.8 | 53.93 | 26.97 | 19.10 | 91.69 | 0.94 | 0.88 | 0.90 | 12/21 14:35 |
1.7 | 3.6 | 5.25 | 55.68 | 26.29 | 18.03 | 94.65 | ||||
1.75 | 3.6 | 4.8 | 54.03 | 26.27 | 19.70 | 94.56 | 0.97 | 0.93 | 0.90 | 12/21 12:46 |
1.7 | 3.6 | 5 | 55.18 | 26.06 | 18.76 | 93.81 | ||||
1.65 | 3.75 | 5.25 | 57.00 | 25.08 | 17.92 | 94.06 | 0.91 | 0.97 | 0.99 | 12/21 13:18 |
1.67 | 3.6 | 5.25 | 56.12 | 26.03 | 17.85 | 93.72 | ||||
1.67 | 3.8 | 5.25 | 56.90 | 25.00 | 18.10 | 95.02 | 0.92 | 0.99 | 0.99 | 12/21 13:18 |
1.73 | 3.6 | 5 | 54.75 | 26.31 | 18.94 | 94.71 | ||||
1.61 | 3.5 | 4.6 | 55.25 | 25.41 | 19.34 | 88.95 | 0.89 | 0.91 | 0.86 | 12/21 14:50 |
1.72 | 3.6 | 5 | 54.89 | 26.23 | 18.88 | 94.41 | ||||
1.65 | 3.65 | 5.2 | 56.52 | 25.55 | 17.93 | 93.25 | 0.91 | 0.95 | 0.98 | 12/21 14:10 |
1.7 | 3.6 | 5.2 | 55.58 | 26.25 | 18.17 | 94.49 | ||||
1.73 | 3.7 | 4.4 | 53.74 | 25.13 | 21.13 | 92.97 | 0.96 | 0.96 | 0.83 | 12/21 14:00 |
1.73 | 3.55 | 5 | 54.55 | 26.58 | 18.87 | 94.36 | ||||
1.63 | 3.65 | 5.25 | 56.91 | 25.42 | 17.67 | 92.77 | 0.90 | 0.95 | 0.99 | 12/21 13:18 |
1.65 | 3.55 | 5 | 55.72 | 25.90 | 18.39 | 91.93 | ||||
1.76 | 3.55 | 5 | 54.12 | 26.83 | 19.05 | 95.25 | 0.97 | 0.92 | 0.94 | 12/21 14:10 |
1.71 | 3.65 | 5.2 | 55.64 | 26.07 | 18.30 | 95.14 | ||||
1.7 | 3.75 | 4.5 | 54.61 | 24.76 | 20.63 | 92.84 | 0.94 | 0.97 | 0.85 | 12/21 14:31 |
1.75 | 3.5 | 5 | 54.05 | 27.03 | 18.92 | 94.59 | ||||
1.67 | 3.55 | 5.4 | 56.19 | 26.43 | 17.38 | 93.84 | 0.92 | 0.92 | 1.01 | 12/21 14:10 |
1.69 | 3.45 | 5.2 | 55.10 | 26.99 | 17.91 | 93.12 | ||||
1.65 | 3.75 | 5.25 | 57.00 | 25.08 | 17.92 | 94.06 | 0.91 | 0.97 | 0.99 | 12/21 13:18 |
1.67 | 3.6 | 5 | 55.62 | 25.80 | 18.58 | 92.89 | ||||
1.62 | 3.75 | 5.25 | 57.45 | 24.82 | 17.73 | 93.07 | 0.90 | 0.97 | 0.99 | 12/21 14:10 |
1.67 | 3.6 | 5.25 | 56.12 | 26.03 | 17.85 | 93.72 | ||||
1.65 | 3.65 | 5.25 | 56.61 | 25.59 | 17.79 | 93.41 | 0.91 | 0.95 | 0.99 | 12/21 12:20 |
1.7 | 3.6 | 4.9 | 54.97 | 25.96 | 19.07 | 93.45 | ||||
1.75 | 3.55 | 4.66 | 53.52 | 26.38 | 20.10 | 93.66 | 0.97 | 0.92 | 0.88 | 12/21 14:51 |
1.73 | 3.66 | 5.38 | 55.73 | 26.34 | 17.92 | 96.42 | ||||
1.65 | 3.7 | 5.2 | 56.71 | 25.29 | 18.00 | 93.58 | 0.91 | 0.96 | 0.98 | 12/21 14:10 |
1.67 | 3.6 | 5.2 | 56.02 | 25.99 | 17.99 | 93.56 | ||||
1.75 | 3.6 | 4.8 | 54.03 | 26.27 | 19.70 | 94.56 | 0.97 | 0.93 | 0.90 | 12/21 12:47 |
1.72 | 3.6 | 5 | 54.89 | 26.23 | 18.88 | 94.41 | ||||
1.73 | 3.75 | 4.5 | 54.18 | 24.99 | 20.83 | 93.73 | 0.96 | 0.97 | 0.85 | 12/21 14:39 |
1.7 | 3.6 | 5.25 | 55.68 | 26.29 | 18.03 | 94.65 | ||||
1.65 | 3.6 | 5.25 | 56.41 | 25.86 | 17.73 | 93.08 | 0.91 | 0.93 | 0.99 | 12/21 14:10 |
1.68 | 3.5 | 5 | 55.07 | 26.43 | 18.50 | 92.51 | ||||
1.62 | 3.6 | 5 | 56.37 | 25.37 | 18.26 | 91.32 | 0.90 | 0.93 | 0.94 | 12/21 14:10 |
1.62 | 3.5 | 5 | 55.96 | 25.90 | 18.13 | 90.66 | ||||
1.66 | 3.8 | 5.25 | 57.04 | 24.92 | 18.04 | 94.69 | 0.92 | 0.99 | 0.99 | 12/21 13:18 |
1.72 | 3.6 | 5 | 54.89 | 26.23 | 18.88 | 94.41 | ||||
1.64 | 3.7 | 5.5 | 57.42 | 25.45 | 17.12 | 94.18 | 0.91 | 0.96 | 1.03 | 12/21 14:43 |
1.66 | 3.7 | 5.3 | 56.76 | 25.46 | 17.78 | 94.22 | ||||
1.66 | 3.8 | 5.25 | 57.04 | 24.92 | 18.04 | 94.69 | 0.92 | 0.99 | 0.99 | 12/21 13:18 |
1.72 | 3.6 | 5 | 54.89 | 26.23 | 18.88 | 94.41 | ||||
1.62 | 3.35 | 4.6 | 54.47 | 26.34 | 19.18 | 88.25 | 0.90 | 0.87 | 0.86 | 12/21 13:09 |
1.62 | 3.35 | 4.6 | 54.47 | 26.34 | 19.18 | 88.25 | ||||
1.67 | 3.71 | 5.44 | 56.91 | 25.62 | 17.47 | 95.04 | 0.92 | 0.96 | 1.02 | 12/21 14:10 |
1.68 | 3.69 | 5.38 | 56.58 | 25.76 | 17.67 | 95.05 | ||||
1.65 | 3.63 | 5.25 | 56.53 | 25.70 | 17.77 | 93.28 | 0.91 | 0.94 | 0.99 | 12/21 14:10 |
1.72 | 3.7 | 5.3 | 55.88 | 25.98 | 18.14 | 96.12 | ||||
1.64 | 3.55 | 4.78 | 55.40 | 25.59 | 19.01 | 90.86 | 0.91 | 0.92 | 0.90 | 12/21 14:53 |
1.72 | 3.54 | 5 | 54.65 | 26.55 | 18.80 | 94.00 | ||||
1.62 | 3.75 | 5 | 56.95 | 24.60 | 18.45 | 92.26 | 0.90 | 0.97 | 0.94 | 12/21 14:43 |
1.73 | 3.6 | 4.5 | 53.62 | 25.77 | 20.61 | 92.76 | ||||
1.66 | 3.7 | 4.8 | 55.73 | 25.00 | 19.27 | 92.51 | 0.92 | 0.96 | 0.90 | 12/21 14:42 |
1.71 | 3.55 | 4.65 | 54.07 | 26.05 | 19.88 | 92.46 | ||||
1.68 | 3.6 | 4.85 | 55.16 | 25.74 | 19.11 | 92.66 | 0.93 | 0.93 | 0.91 | 12/21 14:47 |
1.71 | 3.55 | 4.65 | 54.07 | 26.05 | 19.88 | 92.46 | ||||
1.68 | 3.65 | 5.4 | 56.45 | 25.98 | 17.56 | 94.84 | 0.93 | 0.95 | 1.01 | 12/21 14:10 |
1.72 | 3.55 | 5.2 | 55.09 | 26.69 | 18.22 | 94.75 | ||||
1.62 | 3.6 | 5.2 | 56.77 | 25.55 | 17.69 | 91.97 | 0.90 | 0.93 | 0.98 | 12/21 13:18 |
1.65 | 3.4 | 5.3 | 55.66 | 27.01 | 17.33 | 91.84 | ||||
1.63 | 3.65 | 5.1 | 56.62 | 25.28 | 18.10 | 92.29 | 0.90 | 0.95 | 0.96 | 12/21 14:10 |
1.68 | 3.6 | 5.3 | 56.06 | 26.16 | 17.77 | 94.19 | ||||
1.73 | 3.75 | 4.5 | 54.18 | 24.99 | 20.83 | 93.73 | 0.96 | 0.97 | 0.85 | 12/21 14:06 |
1.73 | 3.6 | 5.25 | 55.25 | 26.55 | 18.20 | 95.58 | ||||
1.66 | 3.7 | 4.8 | 55.73 | 25.00 | 19.27 | 92.51 | 0.92 | 0.96 | 0.90 | 12/21 14:42 |
1.71 | 3.55 | 4.65 | 54.07 | 26.05 | 19.88 | 92.46 | ||||
1.6 | 3.35 | 4.8 | 55.22 | 26.37 | 18.41 | 88.35 | 0.88 | 0.87 | 0.90 | 12/21 10:08 |
1.65 | 3.3 | 4.5 | 53.57 | 26.79 | 19.64 | 88.39 | ||||
1.66 | 3.8 | 5.25 | 57.04 | 24.92 | 18.04 | 94.69 | 0.92 | 0.99 | 0.99 | 12/21 13:18 |
1.72 | 3.6 | 5 | 54.89 | 26.23 | 18.88 | 94.41 | ||||
1.7 | 3.6 | 5 | 55.18 | 26.06 | 18.76 | 93.81 | 0.94 | 0.93 | 0.94 | 12/21 13:52 |
1.7 | 3.6 | 5 | 55.18 | 26.06 | 18.76 | 93.81 | ||||
1.67 | 3.65 | 5 | 55.82 | 25.54 | 18.64 | 93.22 | 0.92 | 0.95 | 0.94 | 12/21 14:10 |
1.71 | 3.5 | 5 | 54.63 | 26.69 | 18.68 | 93.41 | ||||
1.63 | 3.55 | 5.1 | 56.22 | 25.81 | 17.97 | 91.64 | 0.90 | 0.92 | 0.96 | 12/21 14:10 |
1.67 | 3.5 | 4.95 | 55.11 | 26.30 | 18.59 | 92.04 | ||||
1.68 | 3.6 | 4.85 | 55.16 | 25.74 | 19.11 | 92.66 | 0.93 | 0.93 | 0.91 | 12/21 14:10 |
1.73 | 3.55 | 4.55 | 53.55 | 26.09 | 20.36 | 92.64 | ||||
1.7 | 3.7 | 5 | 55.57 | 25.53 | 18.89 | 94.47 | 0.94 | 0.96 | 0.94 | 12/21 13:18 |
1.72 | 3.6 | 4.85 | 54.57 | 26.07 | 19.35 | 93.87 | ||||
1.55 | 3.48 | 5.03 | 57.03 | 25.40 | 17.57 | 88.39 | 0.86 | 0.90 | 0.94 | 12/21 14:10 |
1.58 | 3.39 | 4.86 | 55.83 | 26.02 | 18.15 | 88.21 | ||||
1.74 | 3.67 | 4.83 | 54.51 | 25.85 | 19.64 | 94.86 | 0.96 | 0.95 | 0.91 | 12/21 14:52 |
1.73 | 3.67 | 4.91 | 54.83 | 25.85 | 19.32 | 94.86 | ||||
1.67 | 3.65 | 5.5 | 56.78 | 25.98 | 17.24 | 94.82 | 0.92 | 0.95 | 1.03 | 12/21 14:10 |
1.7 | 3.6 | 5.25 | 55.68 | 26.29 | 18.03 | 94.65 | ||||
1.73 | 3.69 | 4.91 | 54.91 | 25.74 | 19.35 | 94.99 | 0.96 | 0.96 | 0.92 | 12/20 13:07 |
1.73 | 3.69 | 4.91 | 54.91 | 25.74 | 19.35 | 94.99 | ||||
1.64 | 3.6 | 5.2 | 56.47 | 25.72 | 17.81 | 92.61 | 0.91 | 0.93 | 0.98 | 12/21 14:10 |
1.67 | 3.55 | 5 | 55.42 | 26.07 | 18.51 | 92.55 | ||||
1.65 | 3.8 | 5.38 | 57.44 | 24.94 | 17.62 | 94.78 | 0.91 | 0.99 | 1.01 | 12/20 18:40 |
1.72 | 3.65 | 5.01 | 55.11 | 25.97 | 18.92 | 94.79 | ||||
1.65 | 3.4 | 5 | 55.09 | 26.73 | 18.18 | 90.89 | 0.91 | 0.88 | 0.94 | 12/20 17:25 |
1.7 | 3.6 | 5 | 55.18 | 26.06 | 18.76 | 93.81 | ||||
1.67 | 3.7 | 5.4 | 56.80 | 25.64 | 17.57 | 94.85 | 0.92 | 0.96 | 1.01 | 12/21 14:10 |
1.7 | 3.6 | 5.2 | 55.58 | 26.25 | 18.17 | 94.49 | ||||
1.65 | 3.6 | 5 | 55.92 | 25.63 | 18.45 | 92.26 | 0.91 | 0.93 | 0.94 | 12/21 14:10 |
1.7 | 3.6 | 4.8 | 54.75 | 25.86 | 19.39 | 93.08 | ||||
1.58 | 3.35 | 4.8 | 55.53 | 26.19 | 18.28 | 87.74 | 0.87 | 0.87 | 0.90 | 12/21 09:04 |
1.63 | 3.4 | 4.65 | 54.65 | 26.20 | 19.16 | 89.07 | ||||
1.5 | 3.2 | 5.1 | 56.73 | 26.59 | 16.68 | 85.09 | 0.83 | 0.83 | 0.96 | 12/21 13:18 |
1.52 | 3.2 | 4.8 | 55.81 | 26.51 | 17.67 | 84.84 | ||||
1.65 | 3.65 | 5.4 | 56.90 | 25.72 | 17.38 | 93.88 | 0.91 | 0.95 | 1.01 | 12/21 03:32 |
1.64 | 3.7 | 5.5 | 57.42 | 25.45 | 17.12 | 94.18 | ||||
1.65 | 3.65 | 4.9 | 55.90 | 25.27 | 18.82 | 92.24 | 0.91 | 0.95 | 0.92 | 12/21 14:10 |
1.68 | 3.6 | 4.85 | 55.16 | 25.74 | 19.11 | 92.66 | ||||
1.62 | 3.5 | 5.5 | 56.90 | 26.34 | 16.76 | 92.18 | 0.90 | 0.91 | 1.03 | 12/21 13:18 |
1.67 | 3.5 | 5.25 | 55.70 | 26.58 | 17.72 | 93.02 | ||||
1.68 | 3.6 | 4.85 | 55.16 | 25.74 | 19.11 | 92.66 | 0.93 | 0.93 | 0.91 | 12/21 14:43 |
1.75 | 3.5 | 4.45 | 52.82 | 26.41 | 20.77 | 92.43 | ||||
1.66 | 3.82 | 5.25 | 57.12 | 24.82 | 18.06 | 94.82 | 0.92 | 0.99 | 0.99 | 12/21 14:10 |
1.67 | 3.74 | 5.35 | 56.86 | 25.39 | 17.75 | 94.96 | ||||
1.67 | 3.9 | 5.2 | 57.16 | 24.48 | 18.36 | 95.46 | 0.92 | 1.01 | 0.98 | 12/21 14:10 |
1.65 | 3.8 | 5.6 | 57.84 | 25.12 | 17.04 | 95.44 | ||||
1.66 | 3.82 | 5.4 | 57.41 | 24.95 | 17.65 | 95.29 | 0.92 | 0.99 | 1.01 | 12/21 13:18 |
1.7 | 3.66 | 5.3 | 56.02 | 26.02 | 17.97 | 95.23 | ||||
1.68 | 3.75 | 5.6 | 57.21 | 25.63 | 17.16 | 96.11 | 0.93 | 0.97 | 1.05 | 12/21 03:32 |
1.67 | 3.75 | 5.6 | 57.35 | 25.54 | 17.10 | 95.78 | ||||
1.62 | 3.6 | 5.5 | 57.32 | 25.79 | 16.88 | 92.86 | 0.90 | 0.93 | 1.03 | 12/21 13:18 |
1.67 | 3.5 | 5 | 55.21 | 26.34 | 18.44 | 92.21 | ||||
1.68 | 3.38 | 4.02 | 52.22 | 25.96 | 21.82 | 87.73 | 0.93 | 0.88 | 0.75 | 12/21 14:43 |
1.63 | 3.37 | 4.77 | 54.78 | 26.50 | 18.72 | 89.30 | ||||
1.67 | 3.7 | 5.4 | 56.80 | 25.64 | 17.57 | 94.85 | 0.92 | 0.96 | 1.01 | 12/21 14:10 |
1.71 | 3.75 | 5.2 | 56.03 | 25.55 | 18.42 | 95.81 | ||||
1.58 | 3.42 | 4.9 | 56.04 | 25.89 | 18.07 | 88.54 | 0.87 | 0.89 | 0.92 | 12/21 14:10 |
1.63 | 3.38 | 4.75 | 54.78 | 26.42 | 18.80 | 89.30 | ||||
1.65 | 3.75 | 5.25 | 57.00 | 25.08 | 17.92 | 94.06 | 0.91 | 0.97 | 0.99 | 12/21 14:10 |
1.65 | 3.65 | 5.5 | 57.08 | 25.80 | 17.12 | 94.18 | ||||
1.67 | 3.55 | 5.4 | 56.19 | 26.43 | 17.38 | 93.84 | 0.92 | 0.92 | 1.01 | 12/20 22:06 |
1.71 | 3.5 | 5 | 54.63 | 26.69 | 18.68 | 93.41 | ||||
1.72 | 3.7 | 4.4 | 53.89 | 25.05 | 21.06 | 92.68 | 0.95 | 0.96 | 0.83 | 12/21 14:06 |
1.68 | 3.5 | 5 | 55.07 | 26.43 | 18.50 | 92.51 | ||||
1.65 | 3.7 | 5 | 56.31 | 25.11 | 18.58 | 92.91 | 0.91 | 0.96 | 0.94 | 12/21 14:10 |
1.68 | 3.5 | 5 | 55.07 | 26.43 | 18.50 | 92.51 | ||||
1.75 | 3.6 | 4.8 | 54.03 | 26.27 | 19.70 | 94.56 | 0.97 | 0.93 | 0.90 | 12/21 13:52 |
1.72 | 3.6 | 5 | 54.89 | 26.23 | 18.88 | 94.41 | ||||
1.65 | 3.6 | 4.85 | 55.60 | 25.48 | 18.92 | 91.74 | 0.91 | 0.93 | 0.91 | 12/21 14:10 |
1.68 | 3.5 | 4.7 | 54.42 | 26.12 | 19.45 | 91.43 | ||||
1.64 | 3.6 | 5.2 | 56.47 | 25.72 | 17.81 | 92.61 | 0.91 | 0.93 | 0.98 | 12/21 14:10 |
1.69 | 3.55 | 5 | 55.13 | 26.24 | 18.63 | 93.16 | ||||
1.66 | 3.55 | 5.2 | 55.96 | 26.17 | 17.87 | 92.90 | 0.92 | 0.92 | 0.98 | 12/21 14:10 |
1.7 | 3.45 | 5 | 54.56 | 26.89 | 18.55 | 92.76 | ||||
1.65 | 3.6 | 5.2 | 56.32 | 25.81 | 17.87 | 92.92 | 0.91 | 0.93 | 0.98 | 12/21 14:10 |
1.68 | 3.55 | 5.1 | 55.47 | 26.25 | 18.27 | 93.20 | ||||
1.66 | 3.82 | 5.4 | 57.41 | 24.95 | 17.65 | 95.29 | 0.92 | 0.99 | 1.01 | 12/21 13:18 |
1.7 | 3.66 | 5.3 | 56.02 | 26.02 | 17.97 | 95.23 | ||||
1.71 | 3.6 | 4.4 | 53.66 | 25.49 | 20.85 | 91.76 | 0.95 | 0.93 | 0.83 | 12/21 14:44 |
1.72 | 3.6 | 5.25 | 55.39 | 26.46 | 18.15 | 95.27 | ||||
1.62 | 3.75 | 5 | 56.95 | 24.60 | 18.45 | 92.26 | 0.90 | 0.97 | 0.94 | 12/21 13:18 |
1.67 | 3.6 | 5.25 | 56.12 | 26.03 | 17.85 | 93.72 | ||||
1.63 | 3.65 | 5.25 | 56.91 | 25.42 | 17.67 | 92.77 | 0.90 | 0.95 | 0.99 | 12/21 13:18 |
1.65 | 3.55 | 5 | 55.72 | 25.90 | 18.39 | 91.93 | ||||
1.53 | 3.45 | 4.8 | 56.75 | 25.17 | 18.09 | 86.82 | 0.85 | 0.90 | 0.90 | 12/21 13:18 |
1.55 | 3.35 | 4.8 | 56.00 | 25.91 | 18.08 | 86.81 | ||||
1.68 | 3.6 | 4.85 | 55.16 | 25.74 | 19.11 | 92.66 | 0.93 | 0.93 | 0.91 | 12/21 14:10 |
1.74 | 3.55 | 4.5 | 53.28 | 26.12 | 20.60 | 92.71 | ||||
1.65 | 3.7 | 5.2 | 56.71 | 25.29 | 18.00 | 93.58 | 0.91 | 0.96 | 0.98 | 12/21 14:10 |
1.67 | 3.6 | 5.2 | 56.02 | 25.99 | 17.99 | 93.56 | ||||
1.68 | 3.8 | 5.25 | 56.75 | 25.09 | 18.16 | 95.34 | 0.93 | 0.99 | 0.99 | 12/21 12:52 |
1.72 | 3.7 | 5 | 55.28 | 25.70 | 19.02 | 95.09 | ||||
1.71 | 3.8 | 6.2 | 57.94 | 26.07 | 15.98 | 99.08 | 0.95 | 0.99 | 1.16 | 12/21 14:10 |
1.72 | 3.8 | 6 | 57.49 | 26.02 | 16.48 | 98.89 | ||||
1.68 | 3.75 | 5.6 | 57.21 | 25.63 | 17.16 | 96.11 | 0.93 | 0.97 | 1.05 | 12/21 03:32 |
1.67 | 3.75 | 5.6 | 57.35 | 25.54 | 17.10 | 95.78 | ||||
1.76 | 3.6 | 4.86 | 54.02 | 26.41 | 19.56 | 95.08 | 0.97 | 0.93 | 0.91 | 12/21 14:43 |
1.73 | 3.68 | 4.95 | 54.96 | 25.84 | 19.21 | 95.08 | ||||
1.51 | 2.88 | 4.5 | 53.77 | 28.19 | 18.04 | 81.19 | 0.83 | 0.75 | 0.85 | 12/21 14:43 |
1.78 | 3.7 | 5.7 | 55.76 | 26.83 | 17.41 | 99.25 | ||||
1.7 | 3.65 | 4.4 | 53.99 | 25.15 | 20.86 | 91.79 | 0.94 | 0.95 | 0.83 | 12/21 14:06 |
1.69 | 3.55 | 5 | 55.13 | 26.24 | 18.63 | 93.16 | ||||
1.6 | 3.4 | 4.9 | 55.64 | 26.19 | 18.17 | 89.03 | 0.88 | 0.88 | 0.92 | 12/21 14:10 |
1.64 | 3.35 | 4.8 | 54.61 | 26.73 | 18.66 | 89.56 | ||||
1.65 | 3.65 | 5.4 | 56.90 | 25.72 | 17.38 | 93.88 | 0.91 | 0.95 | 1.01 | 12/21 03:32 |
1.64 | 3.7 | 5.5 | 57.42 | 25.45 | 17.12 | 94.18 | ||||
1.72 | 3.75 | 4.5 | 54.32 | 24.92 | 20.76 | 93.43 | 0.95 | 0.97 | 0.85 | 12/21 14:06 |
1.68 | 3.5 | 5 | 55.07 | 26.43 | 18.50 | 92.51 | ||||
1.57 | 3.45 | 4.95 | 56.43 | 25.68 | 17.90 | 88.59 | 0.87 | 0.90 | 0.93 | 12/21 14:28 |
1.59 | 3.4 | 4.85 | 55.70 | 26.05 | 18.26 | 88.56 | ||||
1.67 | 3.85 | 5.25 | 57.08 | 24.76 | 18.16 | 95.33 | 0.92 | 1.00 | 0.99 | 12/20 12:20 |
1.72 | 3.75 | 5 | 55.47 | 25.44 | 19.08 | 95.41 | ||||
1.67 | 3.75 | 5 | 56.20 | 25.03 | 18.77 | 93.86 | 0.92 | 0.97 | 0.94 | 12/21 13:18 |
1.7 | 3.6 | 5 | 55.18 | 26.06 | 18.76 | 93.81 | ||||
1.64 | 3.75 | 5.33 | 57.31 | 25.06 | 17.63 | 93.98 | 0.91 | 0.97 | 1.00 | 12/21 13:18 |
1.67 | 3.6 | 5.33 | 56.27 | 26.10 | 17.63 | 93.97 | ||||
1.63 | 3.55 | 5.1 | 56.22 | 25.81 | 17.97 | 91.64 | 0.90 | 0.92 | 0.96 | 12/21 14:10 |
1.67 | 3.5 | 4.95 | 55.11 | 26.30 | 18.59 | 92.04 | ||||
1.65 | 3.65 | 5.2 | 56.52 | 25.55 | 17.93 | 93.25 | 0.91 | 0.95 | 0.98 | 12/21 14:10 |
1.68 | 3.55 | 5 | 55.27 | 26.16 | 18.57 | 92.86 | ||||
1.65 | 3.55 | 5.2 | 56.11 | 26.08 | 17.81 | 92.59 | 0.91 | 0.92 | 0.98 | 12/20 17:25 |
1.7 | 3.5 | 4.9 | 54.57 | 26.50 | 18.93 | 92.76 | ||||
1.68 | 3.65 | 5.4 | 56.45 | 25.98 | 17.56 | 94.84 | 0.93 | 0.95 | 1.01 | 12/21 14:10 |
1.73 | 3.55 | 5.3 | 55.13 | 26.87 | 18.00 | 95.38 | ||||
