Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Intertops | ||
Betfred | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Matchbook | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Eurobet.it | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
iFortuna.sk | ||
Sweden | ||
Paddy Power | ||
TonyBet | ||
William Hill.it | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Domusbet.it | ||
Fivebet.it | ||
betitaly.it | ||
SportYes.it | ||
winner | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
MrGreen | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
OlyBet | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
Joabet | ||
Betclic.pl | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Betclic.pt | ||
Suertia.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.62 | 3.4 | 2.54 | 35.69 | 27.50 | 36.81 | 93.50 | 0.94 | 0.93 | 0.94 | 09/24 17:42 |
2.8 | 3.65 | 2.66 | 35.46 | 27.21 | 37.33 | 99.30 | ||||
2.65 | 3.4 | 2.55 | 35.48 | 27.65 | 36.87 | 94.02 | 0.95 | 0.93 | 0.94 | 09/24 02:58 |
2.6 | 3.5 | 2.55 | 36.20 | 26.89 | 36.91 | 94.12 | ||||
2.75 | 3.55 | 2.23 | 33.25 | 25.75 | 41.00 | 91.43 | 0.98 | 0.97 | 0.82 | 09/24 18:26 |
2.7 | 3.35 | 2.5 | 34.65 | 27.93 | 37.42 | 93.56 | ||||
2.5 | 3.35 | 2.38 | 35.76 | 26.68 | 37.56 | 89.39 | 0.89 | 0.92 | 0.88 | 09/24 18:33 |
2.4 | 3.4 | 2.58 | 37.93 | 26.78 | 35.29 | 91.04 | ||||
2.75 | 3.5 | 2.25 | 33.25 | 26.12 | 40.63 | 91.42 | 0.98 | 0.96 | 0.83 | 09/24 15:10 |
2.7 | 3 | 2.5 | 33.56 | 30.20 | 36.24 | 90.60 | ||||
2.57 | 3.38 | 2.5 | 35.86 | 27.27 | 36.87 | 92.17 | 0.92 | 0.92 | 0.92 | 09/24 17:42 |
2.6 | 3.3 | 2.52 | 35.47 | 27.94 | 36.59 | 92.21 | ||||
2.85 | 3.6 | 2.25 | 32.70 | 25.89 | 41.42 | 93.19 | 1.02 | 0.99 | 0.83 | 09/24 15:58 |
2.6 | 3.4 | 2.55 | 35.92 | 27.46 | 36.62 | 93.38 | ||||
2.75 | 3.45 | 2.5 | 34.52 | 27.51 | 37.97 | 94.92 | 0.98 | 0.94 | 0.92 | 09/24 06:21 |
2.65 | 3.55 | 2.5 | 35.63 | 26.60 | 37.77 | 94.42 | ||||
2.6 | 3.4 | 2.5 | 35.65 | 27.27 | 37.08 | 92.70 | 0.93 | 0.93 | 0.92 | 09/24 13:33 |
2.6 | 3.3 | 2.55 | 35.62 | 28.06 | 36.32 | 92.61 | ||||
2.43 | 3.48 | 2.35 | 36.60 | 25.56 | 37.84 | 88.94 | 0.87 | 0.95 | 0.87 | 09/23 12:52 |
2.43 | 3.48 | 2.35 | 36.60 | 25.56 | 37.84 | 88.94 | ||||
2.5 | 3.3 | 2.4 | 35.72 | 27.06 | 37.21 | 89.31 | 0.89 | 0.90 | 0.89 | 09/24 18:33 |
2.55 | 3.5 | 2.6 | 36.91 | 26.89 | 36.20 | 94.12 | ||||
2.87 | 3.7 | 2.25 | 32.77 | 25.42 | 41.80 | 94.06 | 1.02 | 1.01 | 0.83 | 09/24 18:31 |
2.5 | 3.4 | 2.62 | 37.18 | 27.34 | 35.48 | 92.95 | ||||
2.55 | 3.25 | 2.5 | 35.66 | 27.98 | 36.37 | 90.92 | 0.91 | 0.89 | 0.92 | 09/24 15:10 |
2.6 | 3.25 | 2.5 | 35.21 | 28.17 | 36.62 | 91.55 | ||||
2.87 | 3.7 | 2.3 | 33.07 | 25.65 | 41.27 | 94.92 | 1.02 | 1.01 | 0.85 | 09/24 13:33 |
2.62 | 3.4 | 2.6 | 35.99 | 27.74 | 36.27 | 94.30 | ||||
2.48 | 3.1 | 2.38 | 35.19 | 28.15 | 36.66 | 87.26 | 0.89 | 0.85 | 0.88 | 09/24 18:33 |
2.6 | 3.4 | 2.7 | 36.66 | 28.04 | 35.30 | 95.32 | ||||
2.8 | 3.6 | 2.25 | 33.09 | 25.74 | 41.18 | 92.65 | 1.00 | 0.99 | 0.83 | 09/24 15:10 |
2.6 | 3.3 | 2.55 | 35.62 | 28.06 | 36.32 | 92.61 | ||||
2.8 | 3.6 | 2.25 | 33.09 | 25.74 | 41.18 | 92.65 | 1.00 | 0.99 | 0.83 | 09/24 18:33 |
2.65 | 3.2 | 2.5 | 34.62 | 28.67 | 36.70 | 91.76 | ||||
2.8 | 3.3 | 2.4 | 33.17 | 28.14 | 38.69 | 92.86 | 1.00 | 0.90 | 0.89 | 09/24 13:33 |
2.6 | 3.3 | 2.5 | 35.36 | 27.86 | 36.78 | 91.94 | ||||
2.6 | 3.4 | 2.52 | 35.76 | 27.35 | 36.89 | 92.97 | 0.93 | 0.93 | 0.93 | 09/22 17:39 |
2.6 | 3.4 | 2.52 | 35.76 | 27.35 | 36.89 | 92.97 | ||||
2.63 | 3.5 | 2.6 | 36.19 | 27.20 | 36.61 | 95.19 | 0.94 | 0.96 | 0.96 | 09/24 18:34 |
2.63 | 3.4 | 2.6 | 35.91 | 27.77 | 36.32 | 94.43 | ||||
2.85 | 3.65 | 2.25 | 32.81 | 25.62 | 41.56 | 93.52 | 1.02 | 1.00 | 0.83 | 09/24 15:10 |
2.7 | 3.2 | 2.65 | 34.93 | 29.47 | 35.59 | 94.32 | ||||
2.5 | 3.25 | 2.4 | 35.58 | 27.37 | 37.06 | 88.94 | 0.89 | 0.89 | 0.89 | 09/24 14:21 |
2.55 | 3.2 | 2.55 | 35.75 | 28.49 | 35.75 | 91.17 | ||||
2.75 | 3.4 | 2.5 | 34.38 | 27.81 | 37.82 | 94.54 | 0.98 | 0.93 | 0.92 | 09/22 00:37 |
2.63 | 3.4 | 2.63 | 36.06 | 27.89 | 36.06 | 94.83 | ||||
2.63 | 3.4 | 2.3 | 34.28 | 26.52 | 39.20 | 90.16 | 0.94 | 0.93 | 0.85 | 09/24 11:53 |
2.6 | 3.4 | 2.45 | 35.39 | 27.06 | 37.55 | 92.01 | ||||
2.75 | 3.55 | 2.2 | 33.06 | 25.61 | 41.33 | 90.92 | 0.98 | 0.97 | 0.81 | 09/24 17:42 |
2.55 | 3.35 | 2.5 | 35.96 | 27.37 | 36.67 | 91.69 | ||||
2.97 | 3.42 | 2.29 | 31.59 | 27.44 | 40.97 | 93.83 | 1.06 | 0.94 | 0.85 | 09/24 18:32 |
2.6 | 3.45 | 2.74 | 37.00 | 27.89 | 35.11 | 96.21 | ||||
2.75 | 3.55 | 2.25 | 33.37 | 25.85 | 40.78 | 91.76 | 0.98 | 0.97 | 0.83 | 09/24 15:10 |
2.6 | 3.25 | 2.5 | 35.21 | 28.17 | 36.62 | 91.55 | ||||
2.8 | 3.6 | 2.25 | 33.09 | 25.74 | 41.18 | 92.65 | 1.00 | 0.99 | 0.83 | 09/24 18:31 |
2.5 | 3.4 | 2.6 | 37.08 | 27.27 | 35.65 | 92.70 | ||||
2.63 | 3.3 | 2.6 | 35.61 | 28.38 | 36.02 | 93.64 | 0.94 | 0.90 | 0.96 | 09/24 18:33 |
2.55 | 3.25 | 2.7 | 36.64 | 28.75 | 34.61 | 93.44 | ||||
2.28 | 3.4 | 2.56 | 39.04 | 26.18 | 34.77 | 89.02 | 0.81 | 0.93 | 0.95 | 09/24 07:15 |
2.74 | 3.7 | 2.7 | 36.29 | 26.88 | 36.83 | 99.44 | ||||
2.6 | 3.3 | 2.5 | 35.36 | 27.86 | 36.78 | 91.94 | 0.93 | 0.90 | 0.92 | 09/24 15:10 |
2.6 | 3.3 | 2.5 | 35.36 | 27.86 | 36.78 | 91.94 | ||||
2.8 | 3.6 | 2.25 | 33.09 | 25.74 | 41.18 | 92.65 | 1.00 | 0.99 | 0.83 | 09/24 13:33 |
2.6 | 3.4 | 2.5 | 35.65 | 27.27 | 37.08 | 92.70 | ||||
2.75 | 3.45 | 2.5 | 34.52 | 27.51 | 37.97 | 94.92 | 0.98 | 0.94 | 0.92 | 09/24 06:40 |
2.65 | 3.55 | 2.5 | 35.63 | 26.60 | 37.77 | 94.42 | ||||
2.8 | 3.6 | 2.25 | 33.09 | 25.74 | 41.18 | 92.65 | 1.00 | 0.99 | 0.83 | 09/24 13:33 |
2.6 | 3.4 | 2.5 | 35.65 | 27.27 | 37.08 | 92.70 | ||||
2.49 | 3.4 | 2.29 | 35.46 | 25.97 | 38.56 | 88.31 | 0.89 | 0.93 | 0.85 | 09/24 18:10 |
2.5 | 3.35 | 2.3 | 35.30 | 26.34 | 38.36 | 88.24 | ||||
2.65 | 3.4 | 2.55 | 35.48 | 27.65 | 36.87 | 94.02 | 0.95 | 0.93 | 0.94 | 09/24 02:58 |
2.6 | 3.5 | 2.55 | 36.20 | 26.89 | 36.91 | 94.12 | ||||
2.48 | 3.13 | 2.38 | 35.28 | 27.95 | 36.76 | 87.50 | 0.89 | 0.86 | 0.88 | 09/24 18:32 |
2.47 | 3.21 | 2.6 | 36.77 | 28.29 | 34.93 | 90.83 | ||||
2.8 | 3.3 | 2.3 | 32.62 | 27.68 | 39.71 | 91.33 | 1.00 | 0.90 | 0.85 | 09/24 02:58 |
2.5 | 3.4 | 2.5 | 36.56 | 26.88 | 36.56 | 91.40 | ||||
2.65 | 3.5 | 2.5 | 35.50 | 26.88 | 37.63 | 94.07 | 0.95 | 0.96 | 0.92 | 09/24 00:27 |
2.65 | 3.5 | 2.5 | 35.50 | 26.88 | 37.63 | 94.07 | ||||
2.49 | 3.55 | 2.4 | 36.51 | 25.61 | 37.88 | 90.91 | 0.89 | 0.97 | 0.89 | 09/24 18:29 |
2.41 | 3.35 | 2.59 | 37.74 | 27.15 | 35.11 | 90.95 | ||||
2.5 | 3.35 | 2.38 | 35.76 | 26.68 | 37.56 | 89.39 | 0.89 | 0.92 | 0.88 | 09/24 18:31 |
2.4 | 3.4 | 2.58 | 37.93 | 26.78 | 35.29 | 91.04 | ||||
2.85 | 3.65 | 2.27 | 32.93 | 25.72 | 41.35 | 93.86 | 1.02 | 1.00 | 0.84 | 09/24 15:10 |
2.6 | 3.25 | 2.55 | 35.47 | 28.37 | 36.16 | 92.21 | ||||
2.85 | 3.3 | 2.3 | 32.23 | 27.83 | 39.94 | 91.85 | 1.02 | 0.90 | 0.85 | 09/24 17:42 |
2.65 | 3.3 | 2.45 | 34.67 | 27.84 | 37.50 | 91.87 | ||||
2.56 | 3.25 | 2.5 | 35.57 | 28.01 | 36.42 | 91.05 | 0.91 | 0.89 | 0.92 | 09/24 16:45 |
2.66 | 3.3 | 2.48 | 34.74 | 28.00 | 37.26 | 92.40 | ||||
2.75 | 3.5 | 2.2 | 32.94 | 25.88 | 41.18 | 90.59 | 0.98 | 0.96 | 0.81 | 09/24 14:40 |
2.55 | 3.3 | 2.55 | 36.07 | 27.87 | 36.07 | 91.97 | ||||
2.49 | 3.55 | 2.4 | 36.51 | 25.61 | 37.88 | 90.91 | 0.89 | 0.97 | 0.89 | 09/24 18:30 |
2.41 | 3.35 | 2.59 | 37.74 | 27.15 | 35.11 | 90.95 | ||||
2.5 | 3.15 | 2.35 | 35.00 | 27.77 | 37.23 | 87.49 | 0.89 | 0.86 | 0.87 | 09/24 01:25 |
2.45 | 3.15 | 2.4 | 35.73 | 27.79 | 36.48 | 87.54 | ||||
2.5 | 3.6 | 2.5 | 37.11 | 25.77 | 37.11 | 92.78 | 0.89 | 0.99 | 0.92 | 09/24 13:33 |
2.6 | 3.4 | 2.5 | 35.65 | 27.27 | 37.08 | 92.70 | ||||
2.65 | 3.25 | 2.45 | 34.52 | 28.15 | 37.34 | 91.47 | 0.95 | 0.89 | 0.91 | 09/22 00:37 |
2.55 | 3.3 | 2.5 | 35.81 | 27.67 | 36.52 | 91.31 | ||||
2.63 | 3.4 | 2.5 | 35.39 | 27.38 | 37.23 | 93.08 | 0.94 | 0.93 | 0.92 | 09/24 06:40 |
2.63 | 3.4 | 2.5 | 35.39 | 27.38 | 37.23 | 93.08 | ||||
2.75 | 3.5 | 2.2 | 32.94 | 25.88 | 41.18 | 90.59 | 0.98 | 0.96 | 0.81 | 09/24 15:10 |
2.6 | 3.25 | 2.6 | 35.71 | 28.57 | 35.71 | 92.86 | ||||
2.75 | 3.5 | 2.22 | 33.06 | 25.98 | 40.96 | 90.93 | 0.98 | 0.96 | 0.82 | 09/24 15:10 |
2.6 | 3.25 | 2.52 | 35.31 | 28.25 | 36.43 | 91.82 | ||||
2.5 | 3.35 | 2.38 | 35.76 | 26.68 | 37.56 | 89.39 | 0.89 | 0.92 | 0.88 | 09/24 17:42 |
2.53 | 3.4 | 2.43 | 35.90 | 26.72 | 37.38 | 90.84 | ||||
2.6 | 3.25 | 2.6 | 35.71 | 28.57 | 35.71 | 92.86 | 0.93 | 0.89 | 0.96 | 09/24 17:42 |
2.62 | 3.3 | 2.57 | 35.54 | 28.22 | 36.24 | 93.13 | ||||
2.4 | 3.08 | 2.37 | 35.82 | 27.91 | 36.27 | 85.96 | 0.86 | 0.84 | 0.88 | 09/24 15:10 |
2.42 | 3.06 | 2.36 | 35.51 | 28.08 | 36.41 | 85.93 | ||||
2.61 | 3.63 | 2.54 | 36.41 | 26.18 | 37.41 | 95.03 | 0.93 | 0.99 | 0.94 | 09/24 18:32 |
2.59 | 3.6 | 2.58 | 36.72 | 26.42 | 36.86 | 95.10 | ||||
2.85 | 3.6 | 2.3 | 32.99 | 26.12 | 40.88 | 94.03 | 1.02 | 0.99 | 0.85 | 09/24 17:42 |
2.63 | 3.3 | 2.55 | 35.36 | 28.18 | 36.47 | 92.99 | ||||
2.56 | 3.25 | 2.55 | 35.82 | 28.22 | 35.96 | 91.70 | 0.91 | 0.89 | 0.94 | 09/24 15:10 |
2.61 | 3.25 | 2.5 | 35.12 | 28.21 | 36.67 | 91.67 | ||||
2.58 | 3.4 | 2.48 | 35.73 | 27.11 | 37.17 | 92.17 | 0.92 | 0.93 | 0.92 | 09/24 13:33 |
2.57 | 3.4 | 2.55 | 36.18 | 27.35 | 36.47 | 92.99 | ||||
2.6 | 3.3 | 2.4 | 34.83 | 27.44 | 37.73 | 90.55 | 0.93 | 0.90 | 0.89 | 09/24 17:42 |
2.62 | 3.4 | 2.5 | 35.48 | 27.34 | 37.18 | 92.95 | ||||
2.8 | 3.6 | 2.2 | 32.78 | 25.50 | 41.72 | 91.79 | 1.00 | 0.99 | 0.81 | 09/24 15:10 |
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | ||||
2.75 | 3.5 | 2.21 | 33.00 | 25.93 | 41.07 | 90.76 | 0.98 | 0.96 | 0.82 | 09/24 15:10 |
2.65 | 3.35 | 2.43 | 34.70 | 27.45 | 37.85 | 91.96 | ||||
2.75 | 3.5 | 2.2 | 32.94 | 25.88 | 41.18 | 90.59 | 0.98 | 0.96 | 0.81 | 09/24 15:10 |
2.55 | 3.2 | 2.5 | 35.50 | 28.29 | 36.21 | 90.53 | ||||
2.75 | 3.45 | 2.5 | 34.52 | 27.51 | 37.97 | 94.92 | 0.98 | 0.94 | 0.92 | 09/24 06:21 |
2.65 | 3.55 | 2.5 | 35.63 | 26.60 | 37.77 | 94.42 | ||||
2.49 | 3.55 | 2.4 | 36.51 | 25.61 | 37.88 | 90.91 | 0.89 | 0.97 | 0.89 | 09/24 16:45 |
2.58 | 3.3 | 2.45 | 35.27 | 27.58 | 37.15 | 91.01 | ||||
2.5 | 3.25 | 2.5 | 36.11 | 27.78 | 36.11 | 90.28 | 0.89 | 0.89 | 0.92 | 09/24 17:42 |
2.6 | 3.4 | 2.5 | 35.65 | 27.27 | 37.08 | 92.70 | ||||
2.5 | 3.35 | 2.38 | 35.76 | 26.68 | 37.56 | 89.39 | 0.89 | 0.92 | 0.88 | 09/24 06:02 |
2.51 | 3.45 | 2.44 | 36.28 | 26.40 | 37.32 | 91.07 | ||||
2.82 | 3.58 | 2.38 | 33.64 | 26.50 | 39.86 | 94.87 | 1.01 | 0.98 | 0.88 | 09/24 17:42 |
2.65 | 3.52 | 2.54 | 35.76 | 26.92 | 37.31 | 94.77 | ||||
2.65 | 3.4 | 2.44 | 34.90 | 27.20 | 37.90 | 92.48 | 0.95 | 0.93 | 0.90 | 09/24 13:33 |
2.6 | 3.3 | 2.55 | 35.62 | 28.06 | 36.32 | 92.61 | ||||
2.57 | 3.23 | 2.38 | 34.78 | 27.67 | 37.55 | 89.38 | 0.92 | 0.88 | 0.88 | 09/24 16:45 |
2.54 | 3.23 | 2.52 | 35.79 | 28.14 | 36.07 | 90.90 | ||||
2.7 | 3.2 | 2.4 | 33.68 | 28.42 | 37.89 | 90.95 | 0.96 | 0.88 | 0.89 | 09/21 23:22 |
2.55 | 3.25 | 2.5 | 35.66 | 27.98 | 36.37 | 90.92 | ||||
2.75 | 3.5 | 2.5 | 34.65 | 27.23 | 38.12 | 95.30 | 0.98 | 0.96 | 0.92 | 09/24 06:21 |
2.65 | 3.55 | 2.5 | 35.63 | 26.60 | 37.77 | 94.42 | ||||
2.63 | 3.4 | 2.45 | 35.12 | 27.17 | 37.71 | 92.38 | 0.94 | 0.93 | 0.91 | 09/24 17:42 |
2.63 | 3.4 | 2.5 | 35.39 | 27.38 | 37.23 | 93.08 | ||||
2.75 | 3.55 | 2.23 | 33.25 | 25.75 | 41.00 | 91.43 | 0.98 | 0.97 | 0.82 | 09/24 15:10 |
2.65 | 3.35 | 2.5 | 35.07 | 27.75 | 37.18 | 92.95 | ||||
2.62 | 3.4 | 2.55 | 35.74 | 27.54 | 36.72 | 93.64 | 0.94 | 0.93 | 0.94 | 09/22 06:58 |
2.62 | 3.4 | 2.55 | 35.74 | 27.54 | 36.72 | 93.64 | ||||
2.55 | 3.25 | 2.5 | 35.66 | 27.98 | 36.37 | 90.92 | 0.91 | 0.89 | 0.92 | 09/24 15:10 |
2.6 | 3.25 | 2.5 | 35.21 | 28.17 | 36.62 | 91.55 | ||||
2.85 | 3.65 | 2.25 | 32.81 | 25.62 | 41.56 | 93.52 | 1.02 | 1.00 | 0.83 | 09/24 15:10 |
2.7 | 3.2 | 2.65 | 34.93 | 29.47 | 35.59 | 94.32 | ||||
2.6 | 3.25 | 2.5 | 35.21 | 28.17 | 36.62 | 91.55 | 0.93 | 0.89 | 0.92 | 09/24 13:33 |
2.6 | 3.25 | 2.5 | 35.21 | 28.17 | 36.62 | 91.55 | ||||
2.8 | 3.6 | 2.25 | 33.09 | 25.74 | 41.18 | 92.65 | 1.00 | 0.99 | 0.83 | 09/23 03:22 |
2.6 | 3.4 | 2.5 | 35.65 | 27.27 | 37.08 | 92.70 | ||||
2.65 | 3.55 | 2.5 | 35.63 | 26.60 | 37.77 | 94.42 | 0.95 | 0.97 | 0.92 | 09/24 07:06 |
2.65 | 3.55 | 2.5 | 35.63 | 26.60 | 37.77 | 94.42 | ||||
2.56 | 3.24 | 2.52 | 35.64 | 28.16 | 36.20 | 91.23 | 0.91 | 0.89 | 0.93 | 09/24 16:45 |
2.6 | 3.16 | 2.52 | 35.03 | 28.82 | 36.14 | 91.08 | ||||
2.75 | 3.55 | 2.23 | 33.25 | 25.75 | 41.00 | 91.43 | 0.98 | 0.97 | 0.82 | 09/24 15:10 |
2.6 | 3.3 | 2.55 | 35.62 | 28.06 | 36.32 | 92.61 | ||||
2.8 | 3.6 | 2.25 | 33.09 | 25.74 | 41.18 | 92.65 | 1.00 | 0.99 | 0.83 | 09/24 15:10 |
2.61 | 3.3 | 2.55 | 35.53 | 28.10 | 36.37 | 92.74 | ||||
2.75 | 3.3 | 2.4 | 33.57 | 27.97 | 38.46 | 92.31 | 0.98 | 0.90 | 0.89 | 09/24 15:10 |
2.6 | 3.25 | 2.55 | 35.47 | 28.37 | 36.16 | 92.21 | ||||
2.55 | 3.3 | 2.55 | 36.07 | 27.87 | 36.07 | 91.97 | 0.91 | 0.90 | 0.94 | 09/24 15:10 |
2.6 | 3.25 | 2.5 | 35.21 | 28.17 | 36.62 | 91.55 | ||||
2.81 | 3.6 | 2.27 | 33.13 | 25.86 | 41.01 | 93.09 | 1.00 | 0.99 | 0.84 | 09/24 18:10 |
2.6 | 3.6 | 2.55 | 36.47 | 26.34 | 37.19 | 94.83 | ||||
2.71 | 3.21 | 2.27 | 32.92 | 27.79 | 39.30 | 89.20 | 0.97 | 0.88 | 0.84 | 09/24 16:45 |
2.54 | 3.23 | 2.52 | 35.79 | 28.14 | 36.07 | 90.90 | ||||
2.6 | 3.3 | 2.5 | 35.36 | 27.86 | 36.78 | 91.94 | 0.93 | 0.90 | 0.92 | 09/24 18:31 |
2.6 | 3.35 | 2.6 | 36.02 | 27.96 | 36.02 | 93.66 | ||||
2.63 | 3.4 | 2.55 | 35.65 | 27.58 | 36.77 | 93.76 | 0.94 | 0.93 | 0.94 | 09/24 16:45 |
2.6 | 3.3 | 2.55 | 35.62 | 28.06 | 36.32 | 92.61 | ||||
2.8 | 3.3 | 2.4 | 33.17 | 28.14 | 38.69 | 92.86 | 1.00 | 0.90 | 0.89 | 09/24 14:21 |
2.6 | 3.25 | 2.5 | 35.21 | 28.17 | 36.62 | 91.55 | ||||
2.5 | 3.35 | 2.38 | 35.76 | 26.68 | 37.56 | 89.39 | 0.89 | 0.92 | 0.88 | 09/24 17:42 |
2.53 | 3.4 | 2.43 | 35.90 | 26.72 | 37.38 | 90.84 | ||||
2.75 | 3.55 | 2.25 | 33.37 | 25.85 | 40.78 | 91.76 | 0.98 | 0.97 | 0.83 | 09/24 15:10 |
2.6 | 3.25 | 2.5 | 35.21 | 28.17 | 36.62 | 91.55 | ||||
2.65 | 3.4 | 2.5 | 35.22 | 27.45 | 37.33 | 93.33 | 0.95 | 0.93 | 0.92 | 09/24 13:38 |
2.7 | 3.3 | 2.5 | 34.50 | 28.23 | 37.26 | 93.16 | ||||
2.62 | 3.4 | 2.54 | 35.69 | 27.50 | 36.81 | 93.50 | 0.94 | 0.93 | 0.94 | 09/24 17:42 |
2.8 | 3.65 | 2.66 | 35.46 | 27.21 | 37.33 | 99.30 | ||||
2.75 | 3.5 | 2.5 | 34.65 | 27.23 | 38.12 | 95.30 | 0.98 | 0.96 | 0.92 | 09/24 06:21 |
2.65 | 3.55 | 2.5 | 35.63 | 26.60 | 37.77 | 94.42 | ||||
2.82 | 3.6 | 2.27 | 33.05 | 25.89 | 41.06 | 93.20 | 1.01 | 0.99 | 0.84 | 09/24 05:27 |
2.64 | 3.58 | 2.52 | 35.91 | 26.48 | 37.62 | 94.79 | ||||
2.62 | 3.4 | 2.54 | 35.69 | 27.50 | 36.81 | 93.50 | 0.94 | 0.93 | 0.94 | 09/24 07:15 |
2.72 | 3.7 | 2.68 | 36.36 | 26.73 | 36.91 | 98.91 | ||||
2.75 | 3.45 | 2.5 | 34.52 | 27.51 | 37.97 | 94.92 | 0.98 | 0.94 | 0.92 | 09/24 07:06 |
2.65 | 3.55 | 2.5 | 35.63 | 26.60 | 37.77 | 94.42 | ||||
2.65 | 3.4 | 2.5 | 35.22 | 27.45 | 37.33 | 93.33 | 0.95 | 0.93 | 0.92 | 09/24 13:33 |
2.7 | 3.3 | 2.5 | 34.50 | 28.23 | 37.26 | 93.16 | ||||
2.5 | 3.7 | 2.5 | 37.37 | 25.25 | 37.37 | 93.43 | 0.89 | 1.01 | 0.92 | 09/24 13:33 |
2.65 | 3.4 | 2.5 | 35.22 | 27.45 | 37.33 | 93.33 | ||||
2.83 | 3.67 | 2.25 | 33.02 | 25.46 | 41.53 | 93.43 | 1.01 | 1.00 | 0.83 | 09/24 15:10 |
2.63 | 3.33 | 2.6 | 35.70 | 28.19 | 36.11 | 93.88 | ||||
2.75 | 3.5 | 2.22 | 33.06 | 25.98 | 40.96 | 90.93 | 0.98 | 0.96 | 0.82 | 09/24 15:10 |
2.6 | 3.25 | 2.52 | 35.31 | 28.25 | 36.43 | 91.82 | ||||
2.7 | 3.4 | 2.45 | 34.53 | 27.42 | 38.05 | 93.23 | 0.96 | 0.93 | 0.91 | 09/24 06:21 |
2.6 | 3.45 | 2.45 | 35.53 | 26.77 | 37.70 | 92.37 | ||||
2.7 | 3.45 | 2.2 | 33.22 | 26.00 | 40.77 | 89.70 | 0.96 | 0.94 | 0.81 | 09/24 15:58 |
2.65 | 3.3 | 2.55 | 35.18 | 28.25 | 36.56 | 93.24 | ||||
2.61 | 3.35 | 2.46 | 35.21 | 27.43 | 37.36 | 91.90 | 0.93 | 0.92 | 0.91 | 09/24 15:10 |
2.58 | 3.25 | 2.52 | 35.49 | 28.17 | 36.34 | 91.57 | ||||
2.72 | 3.2 | 2.5 | 34.04 | 28.93 | 37.03 | 92.58 | 0.97 | 0.88 | 0.92 | 09/24 13:33 |
2.62 | 3.3 | 2.54 | 35.39 | 28.10 | 36.51 | 92.73 | ||||
2.63 | 3.3 | 2.4 | 34.57 | 27.55 | 37.88 | 90.92 | 0.94 | 0.90 | 0.89 | 09/24 17:42 |
2.63 | 3.4 | 2.5 | 35.39 | 27.38 | 37.23 | 93.08 | ||||
2.85 | 3.3 | 2.4 | 32.77 | 28.31 | 38.92 | 93.41 | 1.02 | 0.90 | 0.89 | 09/24 18:31 |
2.75 | 3.3 | 2.5 | 34.09 | 28.41 | 37.50 | 93.75 | ||||
