Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Sportsbet | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
TonyBet | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
betitaly.it | ||
winner | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Betboro | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
MrGreen | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Placard | ||
Joabet | ||
Betclic.pl | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Betclic.pt | ||
Suertia.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
1.8 | 3 | 2.82 | 44.68 | 26.81 | 28.52 | 80.42 | 0.94 | 0.76 | 0.64 | 10/22 18:20 |
1.79 | 4 | 5.1 | 55.60 | 24.88 | 19.52 | 99.53 | ||||
1.87 | 3.6 | 4 | 50.33 | 26.14 | 23.53 | 94.11 | 0.98 | 0.91 | 0.90 | 10/22 17:03 |
1.8 | 3.75 | 4.2 | 52.40 | 25.15 | 22.46 | 94.31 | ||||
1.88 | 3.5 | 3.65 | 48.73 | 26.17 | 25.10 | 91.61 | 0.98 | 0.88 | 0.82 | 10/22 18:20 |
1.74 | 3.7 | 4.4 | 53.60 | 25.21 | 21.20 | 93.26 | ||||
1.84 | 3.5 | 3.45 | 48.57 | 25.53 | 25.90 | 89.36 | 0.96 | 0.88 | 0.78 | 10/22 18:34 |
1.73 | 3.7 | 4 | 52.63 | 24.61 | 22.76 | 91.05 | ||||
1.87 | 3.4 | 3.65 | 48.49 | 26.67 | 24.84 | 90.67 | 0.98 | 0.86 | 0.82 | 10/22 14:32 |
1.73 | 3.5 | 4 | 51.90 | 25.65 | 22.45 | 89.79 | ||||
1.82 | 3.57 | 3.93 | 50.69 | 25.84 | 23.47 | 92.25 | 0.95 | 0.90 | 0.89 | 10/22 18:20 |
1.73 | 3.62 | 4.37 | 53.37 | 25.50 | 21.13 | 92.33 | ||||
1.88 | 3.6 | 3.6 | 48.91 | 25.54 | 25.54 | 91.96 | 0.98 | 0.91 | 0.81 | 10/22 15:14 |
1.75 | 3.75 | 4.1 | 52.81 | 24.65 | 22.54 | 92.42 | ||||
1.91 | 3.65 | 3.7 | 49.03 | 25.66 | 25.31 | 93.65 | 1.00 | 0.92 | 0.84 | 10/22 07:55 |
1.79 | 3.85 | 4 | 52.29 | 24.31 | 23.40 | 93.60 | ||||
1.8 | 3.6 | 4 | 51.28 | 25.64 | 23.08 | 92.31 | 0.94 | 0.91 | 0.90 | 10/22 18:20 |
1.7 | 3.7 | 4.4 | 54.18 | 24.89 | 20.93 | 92.10 | ||||
1.8 | 3.58 | 3.45 | 49.39 | 24.84 | 25.77 | 88.91 | 0.94 | 0.90 | 0.78 | 10/22 06:15 |
1.7 | 3.58 | 3.9 | 52.34 | 24.85 | 22.81 | 88.97 | ||||
1.83 | 3.4 | 3.6 | 48.86 | 26.30 | 24.84 | 89.42 | 0.96 | 0.86 | 0.81 | 10/22 18:22 |
1.73 | 3.8 | 4.5 | 54.36 | 24.75 | 20.90 | 94.04 | ||||
1.91 | 3.7 | 3.75 | 49.37 | 25.49 | 25.15 | 94.30 | 1.00 | 0.93 | 0.85 | 10/22 18:17 |
1.75 | 3.75 | 4.4 | 53.64 | 25.03 | 21.33 | 93.86 | ||||
1.85 | 3.5 | 3.65 | 49.13 | 25.97 | 24.90 | 90.89 | 0.97 | 0.88 | 0.82 | 10/22 18:20 |
1.73 | 3.65 | 4.25 | 53.16 | 25.20 | 21.64 | 91.97 | ||||
1.91 | 3.7 | 3.8 | 49.53 | 25.57 | 24.90 | 94.61 | 1.00 | 0.93 | 0.86 | 10/22 18:20 |
1.8 | 3.8 | 4.33 | 52.93 | 25.07 | 22.00 | 95.27 | ||||
1.88 | 3.2 | 3.4 | 46.72 | 27.45 | 25.83 | 87.83 | 0.98 | 0.81 | 0.77 | 10/22 18:36 |
1.8 | 3.4 | 4.1 | 50.80 | 26.90 | 22.30 | 91.44 | ||||
1.89 | 3.55 | 3.7 | 48.94 | 26.06 | 25.00 | 92.50 | 0.99 | 0.89 | 0.84 | 10/22 18:20 |
1.75 | 3.65 | 4.3 | 53.01 | 25.42 | 21.57 | 92.77 | ||||
1.85 | 3.5 | 3.85 | 49.77 | 26.31 | 23.92 | 92.08 | 0.97 | 0.88 | 0.87 | 10/22 18:22 |
1.73 | 3.65 | 4.4 | 53.56 | 25.38 | 21.06 | 92.65 | ||||
1.87 | 3.55 | 3.7 | 49.21 | 25.92 | 24.87 | 92.02 | 0.98 | 0.89 | 0.84 | 10/22 18:20 |
1.7 | 3.7 | 4.25 | 53.78 | 24.71 | 21.51 | 91.42 | ||||
1.82 | 3.6 | 3.85 | 50.55 | 25.56 | 23.90 | 92.00 | 0.95 | 0.91 | 0.87 | 10/22 18:20 |
1.74 | 3.85 | 4.65 | 54.76 | 24.75 | 20.49 | 95.28 | ||||
1.91 | 3.6 | 3.9 | 49.50 | 26.26 | 24.24 | 94.54 | 1.00 | 0.91 | 0.88 | 10/22 18:29 |
1.75 | 3.7 | 4.6 | 53.95 | 25.52 | 20.53 | 94.42 | ||||
1.87 | 3.45 | 3.75 | 49.00 | 26.56 | 24.44 | 91.64 | 0.98 | 0.87 | 0.85 | 10/22 18:20 |
1.77 | 3.6 | 4.3 | 52.54 | 25.83 | 21.63 | 93.00 | ||||
1.75 | 3.73 | 4.08 | 52.68 | 24.72 | 22.60 | 92.20 | 0.91 | 0.94 | 0.92 | 10/22 18:20 |
1.7 | 3.66 | 4.49 | 54.26 | 25.20 | 20.54 | 92.24 | ||||
1.8 | 3.45 | 3.9 | 50.42 | 26.31 | 23.27 | 90.76 | 0.94 | 0.87 | 0.88 | 10/22 18:20 |
1.7 | 3.6 | 4.2 | 53.28 | 25.16 | 21.56 | 90.57 | ||||
1.83 | 3.5 | 3.6 | 49.23 | 25.74 | 25.03 | 90.09 | 0.96 | 0.88 | 0.81 | 10/22 18:20 |
1.67 | 3.8 | 4.33 | 54.79 | 24.08 | 21.13 | 91.50 | ||||
1.85 | 3.5 | 3.7 | 49.30 | 26.06 | 24.65 | 91.20 | 0.97 | 0.88 | 0.84 | 10/22 18:20 |
1.73 | 3.65 | 4.2 | 53.03 | 25.13 | 21.84 | 91.73 | ||||
1.91 | 3.59 | 3.75 | 48.99 | 26.06 | 24.95 | 93.56 | 1.00 | 0.90 | 0.85 | 10/22 18:36 |
1.77 | 3.79 | 4.67 | 54.17 | 25.30 | 20.53 | 95.88 | ||||
1.87 | 3.5 | 3.65 | 48.86 | 26.11 | 25.03 | 91.37 | 0.98 | 0.88 | 0.82 | 10/22 18:20 |
1.72 | 3.6 | 4.2 | 52.99 | 25.32 | 21.70 | 91.14 | ||||
1.88 | 3.6 | 3.7 | 49.25 | 25.72 | 25.03 | 92.60 | 0.98 | 0.91 | 0.84 | 10/22 18:18 |
1.73 | 3.75 | 4.4 | 53.92 | 24.88 | 21.20 | 93.29 | ||||
1.91 | 3.6 | 3.75 | 49.02 | 26.01 | 24.97 | 93.63 | 1.00 | 0.91 | 0.85 | 10/22 18:35 |
1.75 | 3.7 | 4.5 | 53.71 | 25.40 | 20.89 | 93.99 | ||||
1.8 | 3.5 | 3.75 | 50.14 | 25.79 | 24.07 | 90.26 | 0.94 | 0.88 | 0.85 | 10/22 18:20 |
1.67 | 3.75 | 4.33 | 54.61 | 24.32 | 21.06 | 91.21 | ||||
1.88 | 3.6 | 3.7 | 49.25 | 25.72 | 25.03 | 92.60 | 0.98 | 0.91 | 0.84 | 10/22 18:20 |
1.77 | 3.7 | 4.2 | 52.64 | 25.18 | 22.18 | 93.17 | ||||
1.91 | 3.65 | 3.7 | 49.03 | 25.66 | 25.31 | 93.65 | 1.00 | 0.92 | 0.84 | 10/22 07:48 |
1.79 | 3.85 | 4 | 52.29 | 24.31 | 23.40 | 93.60 | ||||
1.88 | 3.6 | 3.7 | 49.25 | 25.72 | 25.03 | 92.60 | 0.98 | 0.91 | 0.84 | 10/22 18:20 |
1.73 | 3.75 | 4.4 | 53.92 | 24.88 | 21.20 | 93.29 | ||||
1.78 | 3.5 | 3.5 | 49.58 | 25.21 | 25.21 | 88.24 | 0.93 | 0.88 | 0.79 | 10/22 18:21 |
1.67 | 3.55 | 3.95 | 52.82 | 24.85 | 22.33 | 88.21 | ||||
1.78 | 3.75 | 4.33 | 53.03 | 25.17 | 21.80 | 94.39 | 0.93 | 0.95 | 0.98 | 10/22 03:26 |
1.78 | 3.75 | 4.33 | 53.03 | 25.17 | 21.80 | 94.39 | ||||
1.88 | 3.52 | 3.67 | 48.87 | 26.10 | 25.03 | 91.87 | 0.98 | 0.89 | 0.83 | 10/22 18:21 |
1.72 | 3.62 | 4.35 | 53.46 | 25.40 | 21.14 | 91.95 | ||||
1.88 | 3.2 | 3.37 | 46.61 | 27.38 | 26.00 | 87.63 | 0.98 | 0.81 | 0.76 | 10/22 18:36 |
1.77 | 3.44 | 4.08 | 51.33 | 26.41 | 22.27 | 90.85 | ||||
1.88 | 3.4 | 3.75 | 48.68 | 26.92 | 24.40 | 91.52 | 0.98 | 0.86 | 0.85 | 10/22 18:34 |
1.73 | 3.6 | 4.33 | 53.19 | 25.56 | 21.25 | 92.02 | ||||
1.8 | 3.75 | 4.2 | 52.40 | 25.15 | 22.46 | 94.31 | 0.94 | 0.95 | 0.95 | 10/22 18:20 |
1.75 | 3.75 | 4.5 | 53.89 | 25.15 | 20.96 | 94.31 | ||||
1.86 | 3.65 | 3.5 | 49.00 | 24.97 | 26.04 | 91.13 | 0.97 | 0.92 | 0.79 | 10/22 18:32 |
1.8 | 3.55 | 3.8 | 50.49 | 25.60 | 23.91 | 90.88 | ||||
1.84 | 3.5 | 3.45 | 48.57 | 25.53 | 25.90 | 89.36 | 0.96 | 0.88 | 0.78 | 10/22 18:33 |
1.73 | 3.7 | 4 | 52.63 | 24.61 | 22.76 | 91.05 | ||||
1.9 | 3.5 | 3.65 | 48.46 | 26.31 | 25.23 | 92.08 | 0.99 | 0.88 | 0.82 | 10/22 18:20 |
1.76 | 3.65 | 4.2 | 52.60 | 25.36 | 22.04 | 92.57 | ||||
1.8 | 3.6 | 3.9 | 50.98 | 25.49 | 23.53 | 91.76 | 0.94 | 0.91 | 0.88 | 10/22 18:20 |
1.7 | 3.6 | 4.5 | 54.05 | 25.53 | 20.42 | 91.89 | ||||
1.83 | 3.5 | 3.75 | 49.73 | 26.00 | 24.27 | 91.01 | 0.96 | 0.88 | 0.85 | 10/22 18:20 |
1.76 | 3.7 | 4.2 | 52.78 | 25.11 | 22.12 | 92.89 | ||||
1.87 | 3.5 | 3.6 | 48.69 | 26.02 | 25.29 | 91.05 | 0.98 | 0.88 | 0.81 | 10/22 18:29 |
1.73 | 3.65 | 4.4 | 53.56 | 25.38 | 21.06 | 92.65 | ||||
1.86 | 3.65 | 3.5 | 49.00 | 24.97 | 26.04 | 91.13 | 0.97 | 0.92 | 0.79 | 10/22 18:32 |
1.8 | 3.55 | 3.8 | 50.49 | 25.60 | 23.91 | 90.88 | ||||
1.75 | 3.4 | 3.6 | 49.98 | 25.72 | 24.30 | 87.46 | 0.91 | 0.86 | 0.81 | 10/22 11:37 |
1.7 | 3.4 | 3.8 | 51.35 | 25.68 | 22.97 | 87.30 | ||||
1.88 | 3.6 | 3.7 | 49.25 | 25.72 | 25.03 | 92.60 | 0.98 | 0.91 | 0.84 | 10/22 18:20 |
1.77 | 3.7 | 4.2 | 52.64 | 25.18 | 22.18 | 93.17 | ||||
1.9 | 3.4 | 3.6 | 47.92 | 26.78 | 25.29 | 91.06 | 0.99 | 0.86 | 0.81 | 10/22 18:13 |
1.72 | 3.7 | 4.6 | 54.38 | 25.28 | 20.33 | 93.54 | ||||
1.85 | 3.6 | 4 | 50.60 | 26.00 | 23.40 | 93.61 | 0.97 | 0.91 | 0.90 | 10/22 13:12 |
1.75 | 3.75 | 4.33 | 53.45 | 24.94 | 21.60 | 93.54 | ||||
1.83 | 3.5 | 3.65 | 49.40 | 25.83 | 24.77 | 90.40 | 0.96 | 0.88 | 0.82 | 10/22 18:20 |
1.77 | 3.65 | 4.25 | 52.59 | 25.50 | 21.90 | 93.09 | ||||
1.87 | 3.5 | 3.6 | 48.69 | 26.02 | 25.29 | 91.05 | 0.98 | 0.88 | 0.81 | 10/22 18:20 |
1.73 | 3.6 | 4.2 | 52.84 | 25.39 | 21.77 | 91.42 | ||||
1.84 | 3.5 | 3.45 | 48.57 | 25.53 | 25.90 | 89.36 | 0.96 | 0.88 | 0.78 | 10/22 18:20 |
1.79 | 3.6 | 3.75 | 50.64 | 25.18 | 24.17 | 90.65 | ||||
1.92 | 3.55 | 3.7 | 48.55 | 26.26 | 25.19 | 93.21 | 1.00 | 0.89 | 0.84 | 10/22 17:29 |
1.81 | 3.65 | 4 | 51.32 | 25.45 | 23.22 | 92.90 | ||||
1.69 | 3.38 | 3.59 | 50.74 | 25.37 | 23.89 | 85.75 | 0.88 | 0.85 | 0.81 | 10/22 18:20 |
1.61 | 3.41 | 3.98 | 53.29 | 25.16 | 21.56 | 85.79 | ||||
1.92 | 3.8 | 3.71 | 49.44 | 24.98 | 25.58 | 94.92 | 1.00 | 0.96 | 0.84 | 10/22 18:36 |
1.74 | 3.94 | 4.43 | 54.51 | 24.07 | 21.41 | 94.85 | ||||
1.91 | 3.55 | 3.75 | 48.84 | 26.28 | 24.88 | 93.29 | 1.00 | 0.89 | 0.85 | 10/22 18:20 |
1.75 | 3.7 | 4.33 | 53.27 | 25.20 | 21.53 | 93.23 | ||||
1.87 | 3.6 | 4 | 50.33 | 26.14 | 23.53 | 94.11 | 0.98 | 0.91 | 0.90 | 10/22 18:34 |
1.75 | 3.75 | 4.5 | 53.89 | 25.15 | 20.96 | 94.31 | ||||
1.88 | 3.5 | 3.65 | 48.73 | 26.17 | 25.10 | 91.61 | 0.98 | 0.88 | 0.82 | 10/22 18:20 |
1.73 | 3.6 | 4.2 | 52.84 | 25.39 | 21.77 | 91.42 | ||||
1.85 | 3.5 | 3.86 | 49.80 | 26.33 | 23.87 | 92.14 | 0.97 | 0.88 | 0.87 | 10/21 19:04 |
1.75 | 3.75 | 4.22 | 53.15 | 24.80 | 22.04 | 93.02 | ||||
1.9 | 3.4 | 3.6 | 47.92 | 26.78 | 25.29 | 91.06 | 0.99 | 0.86 | 0.81 | 10/22 18:20 |
1.7 | 3.7 | 4.6 | 54.67 | 25.12 | 20.21 | 92.95 | ||||
1.85 | 3.6 | 3.6 | 49.32 | 25.34 | 25.34 | 91.23 | 0.97 | 0.91 | 0.81 | 10/22 18:20 |
1.75 | 3.6 | 4.2 | 52.55 | 25.55 | 21.90 | 91.97 | ||||
1.87 | 3.5 | 3.6 | 48.69 | 26.02 | 25.29 | 91.05 | 0.98 | 0.88 | 0.81 | 10/22 18:20 |
1.69 | 3.7 | 4.3 | 54.06 | 24.69 | 21.25 | 91.36 | ||||
1.85 | 3.5 | 3.6 | 48.96 | 25.88 | 25.16 | 90.58 | 0.97 | 0.88 | 0.81 | 10/22 18:20 |
1.75 | 3.6 | 4.1 | 52.28 | 25.41 | 22.31 | 91.48 | ||||
1.91 | 3.65 | 3.7 | 49.03 | 25.66 | 25.31 | 93.65 | 1.00 | 0.92 | 0.84 | 10/22 07:55 |
1.79 | 3.85 | 4 | 52.29 | 24.31 | 23.40 | 93.60 | ||||
1.86 | 3.65 | 3.5 | 49.00 | 24.97 | 26.04 | 91.13 | 0.97 | 0.92 | 0.79 | 10/22 18:20 |
1.8 | 3.6 | 3.75 | 50.51 | 25.25 | 24.24 | 90.91 | ||||
1.8 | 3.5 | 3.75 | 50.14 | 25.79 | 24.07 | 90.26 | 0.94 | 0.88 | 0.85 | 10/22 18:20 |
1.72 | 3.6 | 4.5 | 53.76 | 25.69 | 20.55 | 92.47 | ||||
1.94 | 3.65 | 3.85 | 49.13 | 26.11 | 24.76 | 95.31 | 1.01 | 0.92 | 0.87 | 10/22 18:34 |
1.79 | 3.6 | 3.75 | 50.64 | 25.18 | 24.17 | 90.65 | ||||
1.88 | 3.76 | 3.88 | 50.39 | 25.19 | 24.42 | 94.73 | 0.98 | 0.95 | 0.88 | 10/22 18:20 |
1.74 | 3.92 | 4.45 | 54.50 | 24.19 | 21.31 | 94.83 | ||||
1.88 | 3.5 | 3.8 | 49.22 | 26.44 | 24.35 | 92.53 | 0.98 | 0.88 | 0.86 | 10/22 18:20 |
1.77 | 3.6 | 4.6 | 53.29 | 26.20 | 20.51 | 94.33 | ||||
1.79 | 3.45 | 3.7 | 49.93 | 25.91 | 24.16 | 89.38 | 0.93 | 0.87 | 0.84 | 10/22 18:20 |
1.7 | 3.61 | 4.2 | 53.31 | 25.11 | 21.58 | 90.63 | ||||
1.94 | 3.7 | 3.8 | 49.14 | 25.77 | 25.09 | 95.34 | 1.01 | 0.93 | 0.86 | 10/22 07:55 |
1.82 | 3.95 | 4.1 | 52.50 | 24.19 | 23.31 | 95.56 | ||||
1.91 | 3.5 | 3.8 | 48.82 | 26.64 | 24.54 | 93.25 | 1.00 | 0.88 | 0.86 | 10/22 18:20 |
1.7 | 3.7 | 4.5 | 54.43 | 25.01 | 20.56 | 92.53 | ||||
1.88 | 3.5 | 3.65 | 48.73 | 26.17 | 25.10 | 91.61 | 0.98 | 0.88 | 0.82 | 10/22 18:20 |
1.74 | 3.75 | 4.3 | 53.51 | 24.83 | 21.65 | 93.12 | ||||
1.85 | 3.5 | 3.65 | 49.13 | 25.97 | 24.90 | 90.89 | 0.97 | 0.88 | 0.82 | 10/22 17:29 |
1.75 | 3.6 | 4.1 | 52.28 | 25.41 | 22.31 | 91.48 | ||||
1.87 | 3.45 | 3.75 | 49.00 | 26.56 | 24.44 | 91.64 | 0.98 | 0.87 | 0.85 | 10/22 18:20 |
1.77 | 3.6 | 4.3 | 52.54 | 25.83 | 21.63 | 93.00 | ||||
1.8 | 3.5 | 3.8 | 50.30 | 25.87 | 23.83 | 90.54 | 0.94 | 0.88 | 0.86 | 10/22 18:20 |
1.7 | 3.6 | 4.25 | 53.41 | 25.22 | 21.36 | 90.80 | ||||
1.88 | 3.6 | 3.7 | 49.25 | 25.72 | 25.03 | 92.60 | 0.98 | 0.91 | 0.84 | 10/22 18:34 |
1.73 | 3.75 | 4.4 | 53.92 | 24.88 | 21.20 | 93.29 | ||||
1.91 | 3.65 | 3.7 | 49.03 | 25.66 | 25.31 | 93.65 | 1.00 | 0.92 | 0.84 | 10/22 07:55 |
1.79 | 3.85 | 4 | 52.29 | 24.31 | 23.40 | 93.60 | ||||
1.86 | 3.4 | 3.8 | 49.10 | 26.86 | 24.03 | 91.33 | 0.97 | 0.86 | 0.86 | 10/22 18:20 |
1.71 | 3.6 | 4.1 | 52.85 | 25.10 | 22.04 | 90.38 | ||||
1.8 | 3.6 | 4 | 51.28 | 25.64 | 23.08 | 92.31 | 0.94 | 0.91 | 0.90 | 10/22 07:55 |
1.8 | 3.6 | 4 | 51.28 | 25.64 | 23.08 | 92.31 | ||||
1.88 | 3.5 | 3.65 | 48.73 | 26.17 | 25.10 | 91.61 | 0.98 | 0.88 | 0.82 | 10/22 18:20 |
1.75 | 3.65 | 4.3 | 53.01 | 25.42 | 21.57 | 92.77 | ||||
1.83 | 3.65 | 3.9 | 50.75 | 25.44 | 23.81 | 92.87 | 0.96 | 0.92 | 0.88 | 10/22 18:20 |
1.75 | 3.7 | 4.25 | 53.06 | 25.09 | 21.85 | 92.85 | ||||
1.87 | 3.55 | 3.7 | 49.21 | 25.92 | 24.87 | 92.02 | 0.98 | 0.89 | 0.84 | 10/22 18:20 |
1.7 | 3.65 | 4.5 | 54.24 | 25.26 | 20.49 | 92.21 | ||||
1.9 | 3.76 | 3.84 | 50.00 | 25.26 | 24.74 | 94.99 | 0.99 | 0.95 | 0.87 | 10/22 18:29 |
1.8 | 3.86 | 4.18 | 52.72 | 24.58 | 22.70 | 94.89 | ||||
1.79 | 3.45 | 3.7 | 49.93 | 25.91 | 24.16 | 89.38 | 0.93 | 0.87 | 0.84 | 10/22 18:20 |
1.7 | 3.61 | 4.2 | 53.31 | 25.11 | 21.58 | 90.63 | ||||
1.88 | 3.5 | 3.7 | 48.89 | 26.26 | 24.84 | 91.92 | 0.98 | 0.88 | 0.84 | 10/22 18:36 |
1.73 | 3.7 | 4.6 | 54.24 | 25.36 | 20.40 | 93.84 | ||||
1.85 | 3.6 | 3.9 | 50.30 | 25.85 | 23.86 | 93.05 | 0.97 | 0.91 | 0.88 | 10/22 18:20 |
1.73 | 3.75 | 4.5 | 54.18 | 24.99 | 20.83 | 93.73 | ||||
1.9 | 3.55 | 3.7 | 48.81 | 26.12 | 25.07 | 92.74 | 0.99 | 0.89 | 0.84 | 10/22 18:20 |
1.7 | 3.65 | 4.35 | 53.86 | 25.09 | 21.05 | 91.57 | ||||
1.87 | 3.5 | 3.65 | 48.86 | 26.11 | 25.03 | 91.37 | 0.98 | 0.88 | 0.82 | 10/22 18:20 |
1.72 | 3.6 | 4.3 | 53.25 | 25.44 | 21.30 | 91.60 | ||||
1.95 | 3.5 | 3.75 | 48.14 | 26.82 | 25.03 | 93.88 | 1.02 | 0.88 | 0.85 | 10/21 18:51 |
1.78 | 3.75 | 4.2 | 52.67 | 25.00 | 22.32 | 93.76 | ||||
1.8 | 3 | 2.82 | 44.68 | 26.81 | 28.52 | 80.42 | 0.94 | 0.76 | 0.64 | 10/22 18:20 |
1.8 | 3.95 | 5 | 55.08 | 25.10 | 19.83 | 99.14 | ||||
1.94 | 3.7 | 3.8 | 49.14 | 25.77 | 25.09 | 95.34 | 1.01 | 0.93 | 0.86 | 10/22 07:55 |
1.82 | 3.95 | 4.1 | 52.50 | 24.19 | 23.31 | 95.56 | ||||
1.9 | 3.5 | 3.81 | 48.98 | 26.59 | 24.43 | 93.07 | 0.99 | 0.88 | 0.86 | 10/22 18:34 |
1.75 | 3.9 | 4.48 | 54.37 | 24.40 | 21.24 | 95.14 | ||||
1.8 | 2.96 | 2.96 | 45.12 | 27.44 | 27.44 | 81.22 | 0.94 | 0.75 | 0.67 | 10/22 18:34 |
1.79 | 4 | 5.1 | 55.60 | 24.88 | 19.52 | 99.53 | ||||
1.85 | 3.45 | 3.58 | 48.71 | 26.12 | 25.17 | 90.11 | 0.97 | 0.87 | 0.81 | 10/22 18:21 |
1.68 | 3.66 | 4.5 | 54.57 | 25.05 | 20.37 | 91.69 | ||||
1.91 | 3.65 | 3.7 | 49.03 | 25.66 | 25.31 | 93.65 | 1.00 | 0.92 | 0.84 | 10/22 07:55 |
1.79 | 3.85 | 4 | 52.29 | 24.31 | 23.40 | 93.60 | ||||
1.87 | 3.6 | 3.85 | 49.87 | 25.91 | 24.22 | 93.26 | 0.98 | 0.91 | 0.87 | 10/22 12:21 |
1.78 | 3.6 | 4.3 | 52.40 | 25.91 | 21.69 | 93.27 | ||||
1.9 | 3.6 | 3.7 | 48.99 | 25.86 | 25.16 | 93.08 | 0.99 | 0.91 | 0.84 | 10/22 18:20 |
1.75 | 3.7 | 4.25 | 53.06 | 25.09 | 21.85 | 92.85 | ||||
1.9 | 3.6 | 3.75 | 49.15 | 25.94 | 24.90 | 93.39 | 0.99 | 0.91 | 0.85 | 10/22 18:20 |
1.76 | 3.75 | 4.33 | 53.31 | 25.02 | 21.67 | 93.83 | ||||
1.87 | 3.5 | 3.6 | 48.69 | 26.02 | 25.29 | 91.05 | 0.98 | 0.88 | 0.81 | 10/22 18:20 |
1.73 | 3.6 | 4.2 | 52.84 | 25.39 | 21.77 | 91.42 | ||||
1.9 | 3.65 | 3.7 | 49.16 | 25.59 | 25.25 | 93.41 | 0.99 | 0.92 | 0.84 | 10/22 07:55 |
1.78 | 3.85 | 4 | 52.43 | 24.24 | 23.33 | 93.32 | ||||
1.84 | 3.4 | 3.55 | 48.56 | 26.28 | 25.17 | 89.34 | 0.96 | 0.86 | 0.80 | 10/22 18:20 |
1.75 | 3.75 | 4.3 | 53.37 | 24.91 | 21.72 | 93.40 | ||||
1.81 | 3.6 | 3.85 | 50.69 | 25.48 | 23.83 | 91.74 | 0.95 | 0.91 | 0.87 | 10/22 18:20 |
1.73 | 3.65 | 4.2 | 53.03 | 25.13 | 21.84 | 91.73 | ||||
1.82 | 3.5 | 3.85 | 50.18 | 26.09 | 23.72 | 91.33 | 0.95 | 0.88 | 0.87 | 10/22 10:53 |
1.78 | 3.6 | 4.2 | 52.13 | 25.78 | 22.09 | 92.79 | ||||
1.8 | 3.5 | 3.9 | 50.61 | 26.03 | 23.36 | 91.10 | 0.94 | 0.88 | 0.88 | 10/22 18:20 |
1.7 | 3.7 | 4.6 | 54.67 | 25.12 | 20.21 | 92.95 | ||||
1.88 | 3.5 | 3.9 | 49.52 | 26.60 | 23.87 | 93.11 | 0.98 | 0.88 | 0.88 | 10/22 16:48 |
1.78 | 3.65 | 4.35 | 52.72 | 25.71 | 21.57 | 93.84 | ||||
1.9 | 3.6 | 3.75 | 49.15 | 25.94 | 24.90 | 93.39 | 0.99 | 0.91 | 0.85 | 10/22 18:20 |
1.76 | 3.75 | 4.33 | 53.31 | 25.02 | 21.67 | 93.83 | ||||
