Nhà cái | ||
---|---|---|
Nordicbet | ||
10BET | ||
STS | ||
Fonbet | ||
Vcbet | ||
Ladbrokes | ||
Easybets | ||
Interwetten | ||
SNAI | ||
William Hill | ||
BoDog | ||
Intertops | ||
Bet-at-home | ||
Pinnacle | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Sbobet | ||
Betway | ||
188bet | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
Betaland | ||
Pamestihima | ||
Wewbet | ||
Hrvatska Lutrija | ||
Betonline | ||
Sisal | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
Bovada | ||
Stoiximan | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
18Bet | ||
Bet90 | ||
1xBet | ||
Betboro | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Bet25 | ||
Bet9ja | ||
NEO.bet | ||
colbet | ||
BetKing | ||
Tab.co.nz | ||
Marathonbet.es | ||
InkaBet | ||
LONASE | ||
Joabet | ||
Betclic.pl | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
Betclic.pt | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
3.55 | 3.5 | 1.88 | 25.62 | 25.99 | 48.39 | 90.97 | 0.84 | 0.88 | 0.96 | 11/14 09:02 |
3.55 | 3.5 | 1.88 | 25.62 | 25.99 | 48.39 | 90.97 | ||||
3.95 | 3.65 | 1.85 | 23.71 | 25.66 | 50.63 | 93.66 | 0.94 | 0.91 | 0.95 | 11/14 10:23 |
3.65 | 3.65 | 1.91 | 25.57 | 25.57 | 48.86 | 93.33 | ||||
3.5 | 3.5 | 1.88 | 25.90 | 25.90 | 48.21 | 90.63 | 0.83 | 0.88 | 0.96 | 11/14 09:38 |
3.5 | 3.5 | 1.88 | 25.90 | 25.90 | 48.21 | 90.63 | ||||
3.8 | 3.75 | 1.9 | 24.92 | 25.25 | 49.83 | 94.68 | 0.90 | 0.94 | 0.97 | 11/14 10:48 |
3.8 | 3.8 | 1.9 | 25.00 | 25.00 | 50.00 | 95.00 | ||||
5 | 3.9 | 1.5 | 17.81 | 22.83 | 59.36 | 89.04 | 1.19 | 0.98 | 0.77 | 11/14 08:54 |
3.4 | 3.5 | 1.85 | 26.25 | 25.50 | 48.25 | 89.26 | ||||
4.8 | 4 | 1.5 | 18.52 | 22.22 | 59.26 | 88.89 | 1.14 | 1.00 | 0.77 | 11/14 10:07 |
3.4 | 3.4 | 1.85 | 26.06 | 26.06 | 47.89 | 88.59 | ||||
3.7 | 3.6 | 1.75 | 24.14 | 24.81 | 51.04 | 89.33 | 0.88 | 0.90 | 0.90 | 11/14 10:51 |
3.4 | 3.6 | 1.85 | 26.44 | 24.97 | 48.59 | 89.89 | ||||
3.6 | 3.4 | 1.9 | 25.29 | 26.78 | 47.92 | 91.06 | 0.86 | 0.85 | 0.97 | 11/14 08:18 |
3.6 | 3.4 | 1.9 | 25.29 | 26.78 | 47.92 | 91.06 | ||||
3.5 | 3.5 | 1.87 | 25.83 | 25.83 | 48.34 | 90.40 | 0.83 | 0.88 | 0.96 | 11/14 10:48 |
3.5 | 3.5 | 1.87 | 25.83 | 25.83 | 48.34 | 90.40 | ||||
3.3 | 3.75 | 1.85 | 27.29 | 24.02 | 48.69 | 90.07 | 0.79 | 0.94 | 0.95 | 11/14 09:08 |
3.5 | 3.7 | 1.8 | 25.70 | 24.31 | 49.98 | 89.97 | ||||
3.6 | 3.5 | 1.83 | 25.03 | 25.74 | 49.23 | 90.09 | 0.86 | 0.88 | 0.94 | 11/14 09:38 |
3.6 | 3.5 | 1.83 | 25.03 | 25.74 | 49.23 | 90.09 | ||||
3.5 | 3.5 | 1.85 | 25.69 | 25.69 | 48.61 | 89.93 | 0.83 | 0.88 | 0.95 | 11/14 10:48 |
3.6 | 3.6 | 1.85 | 25.34 | 25.34 | 49.32 | 91.23 | ||||
3.65 | 3.55 | 1.88 | 25.19 | 25.90 | 48.91 | 91.95 | 0.87 | 0.89 | 0.96 | 11/14 10:13 |
3.65 | 3.55 | 1.85 | 24.99 | 25.70 | 49.31 | 91.22 | ||||
5.06 | 3.99 | 1.49 | 17.65 | 22.39 | 59.96 | 89.33 | 1.20 | 1.00 | 0.76 | 11/14 10:49 |
3.54 | 3.58 | 1.91 | 26.03 | 25.74 | 48.24 | 92.13 | ||||
5 | 4 | 1.51 | 17.98 | 22.48 | 59.54 | 89.91 | 1.19 | 1.00 | 0.77 | 11/14 10:07 |
3.4 | 3.4 | 1.85 | 26.06 | 26.06 | 47.89 | 88.59 | ||||
4.5 | 4 | 1.57 | 20.04 | 22.54 | 57.43 | 90.16 | 1.07 | 1.00 | 0.80 | 11/14 10:51 |
3.4 | 3.6 | 1.85 | 26.44 | 24.97 | 48.59 | 89.89 | ||||
3.25 | 3.5 | 1.75 | 26.42 | 24.53 | 49.06 | 85.85 | 0.77 | 0.88 | 0.90 | 11/14 10:48 |
3.3 | 3.3 | 1.75 | 25.74 | 25.74 | 48.53 | 84.93 | ||||
4.5 | 4 | 1.57 | 20.04 | 22.54 | 57.43 | 90.16 | 1.07 | 1.00 | 0.80 | 11/14 07:02 |
3.8 | 3.48 | 1.8 | 23.79 | 25.98 | 50.23 | 90.41 | ||||
3.4 | 3.4 | 1.85 | 26.06 | 26.06 | 47.89 | 88.59 | 0.81 | 0.85 | 0.95 | 11/14 10:13 |
3.4 | 3.4 | 1.85 | 26.06 | 26.06 | 47.89 | 88.59 | ||||
3.42 | 3.27 | 1.81 | 25.41 | 26.58 | 48.01 | 86.90 | 0.81 | 0.82 | 0.93 | 11/14 10:39 |
3.36 | 3.4 | 1.89 | 26.55 | 26.24 | 47.21 | 89.22 | ||||
5 | 4 | 1.53 | 18.12 | 22.65 | 59.22 | 90.61 | 1.19 | 1.00 | 0.78 | 11/14 09:48 |
3.5 | 3.5 | 1.88 | 25.90 | 25.90 | 48.21 | 90.63 | ||||
5.1 | 4.2 | 1.46 | 17.52 | 21.28 | 61.20 | 89.36 | 1.21 | 1.05 | 0.75 | 11/14 10:43 |
3.15 | 3.55 | 1.92 | 28.35 | 25.15 | 46.50 | 89.29 | ||||
3.55 | 3.6 | 1.91 | 26.01 | 25.65 | 48.34 | 92.33 | 0.84 | 0.90 | 0.98 | 11/14 10:48 |
3.55 | 3.7 | 1.91 | 26.19 | 25.13 | 48.68 | 92.98 | ||||
3.8 | 3.5 | 1.8 | 23.83 | 25.87 | 50.30 | 90.54 | 0.90 | 0.88 | 0.92 | 11/14 08:09 |
3.55 | 3.5 | 1.87 | 25.56 | 25.92 | 48.52 | 90.73 | ||||
5.1 | 4.2 | 1.46 | 17.52 | 21.28 | 61.20 | 89.36 | 1.21 | 1.05 | 0.75 | 11/14 10:43 |
3.15 | 3.55 | 1.92 | 28.35 | 25.15 | 46.50 | 89.29 | ||||
3.4 | 3.35 | 1.85 | 25.96 | 26.34 | 47.70 | 88.25 | 0.81 | 0.84 | 0.95 | 11/14 10:48 |
3.4 | 3.35 | 1.85 | 25.96 | 26.34 | 47.70 | 88.25 | ||||
3.4 | 3.4 | 1.85 | 26.06 | 26.06 | 47.89 | 88.59 | 0.81 | 0.85 | 0.95 | 11/14 10:13 |
3.4 | 3.4 | 1.85 | 26.06 | 26.06 | 47.89 | 88.59 | ||||
3.55 | 3.5 | 1.88 | 25.62 | 25.99 | 48.39 | 90.97 | 0.84 | 0.88 | 0.96 | 11/14 10:13 |
3.55 | 3.5 | 1.88 | 25.62 | 25.99 | 48.39 | 90.97 | ||||
3.55 | 3.5 | 1.91 | 25.82 | 26.19 | 47.99 | 91.66 | 0.84 | 0.88 | 0.98 | 11/14 10:48 |
3.55 | 3.5 | 1.91 | 25.82 | 26.19 | 47.99 | 91.66 | ||||
3.64 | 3.62 | 1.81 | 24.90 | 25.03 | 50.07 | 90.62 | 0.87 | 0.91 | 0.93 | 11/14 10:54 |
3.2 | 3.56 | 1.96 | 28.32 | 25.45 | 46.23 | 90.61 | ||||
3.6 | 3.4 | 1.9 | 25.29 | 26.78 | 47.92 | 91.06 | 0.86 | 0.85 | 0.97 | 11/14 10:13 |
3.6 | 3.4 | 1.9 | 25.29 | 26.78 | 47.92 | 91.06 | ||||
3.2 | 3.5 | 1.92 | 27.93 | 25.53 | 46.54 | 89.36 | 0.76 | 0.88 | 0.98 | 11/14 10:13 |
3.15 | 3.55 | 1.92 | 28.35 | 25.15 | 46.50 | 89.29 | ||||
3.5 | 3.5 | 1.88 | 25.90 | 25.90 | 48.21 | 90.63 | 0.83 | 0.88 | 0.96 | 11/14 10:48 |
3.5 | 3.5 | 1.88 | 25.90 | 25.90 | 48.21 | 90.63 | ||||
3.8 | 3.84 | 1.88 | 24.93 | 24.67 | 50.40 | 94.74 | 0.90 | 0.96 | 0.96 | 11/14 10:48 |
3.8 | 3.88 | 1.87 | 24.93 | 24.41 | 50.66 | 94.73 | ||||
5.6 | 4 | 1.49 | 16.24 | 22.73 | 61.03 | 90.93 | 1.33 | 1.00 | 0.76 | 11/14 06:03 |
3.6 | 3.6 | 1.84 | 25.27 | 25.27 | 49.45 | 90.99 | ||||
3.55 | 3.52 | 1.87 | 25.60 | 25.81 | 48.59 | 90.86 | 0.84 | 0.88 | 0.96 | 11/14 10:48 |
3.58 | 3.57 | 1.85 | 25.39 | 25.47 | 49.14 | 90.91 | ||||
4.4 | 4 | 1.57 | 20.40 | 22.44 | 57.17 | 89.75 | 1.05 | 1.00 | 0.80 | 11/14 09:38 |
4.4 | 4 | 1.57 | 20.40 | 22.44 | 57.17 | 89.75 | ||||
3.6 | 3.5 | 1.83 | 25.03 | 25.74 | 49.23 | 90.09 | 0.86 | 0.88 | 0.94 | 11/14 09:38 |
3.6 | 3.5 | 1.83 | 25.03 | 25.74 | 49.23 | 90.09 | ||||
4.8 | 4.25 | 1.57 | 19.28 | 21.77 | 58.95 | 92.54 | 1.14 | 1.06 | 0.80 | 11/14 04:51 |
3.85 | 3.6 | 1.8 | 23.76 | 25.41 | 50.83 | 91.49 | ||||
3.5 | 3.5 | 1.87 | 25.83 | 25.83 | 48.34 | 90.40 | 0.83 | 0.88 | 0.96 | 11/14 10:48 |
3.6 | 3.5 | 1.85 | 25.16 | 25.88 | 48.96 | 90.58 | ||||
3.4 | 3.4 | 1.85 | 26.06 | 26.06 | 47.89 | 88.59 | 0.81 | 0.85 | 0.95 | 11/14 10:30 |
3.4 | 3.4 | 1.85 | 26.06 | 26.06 | 47.89 | 88.59 | ||||
3.5 | 3.32 | 1.89 | 25.60 | 26.99 | 47.41 | 89.60 | 0.83 | 0.83 | 0.97 | 11/14 09:38 |
3.5 | 3.32 | 1.89 | 25.60 | 26.99 | 47.41 | 89.60 | ||||
4.6 | 4.1 | 1.6 | 20.01 | 22.45 | 57.54 | 92.06 | 1.09 | 1.03 | 0.82 | 11/14 10:54 |
3.5 | 3.8 | 1.9 | 26.57 | 24.48 | 48.95 | 93.01 | ||||
5.25 | 4.2 | 1.55 | 17.74 | 22.17 | 60.09 | 93.13 | 1.25 | 1.05 | 0.79 | 11/14 05:48 |
4 | 3.8 | 1.8 | 23.39 | 24.62 | 51.98 | 93.57 | ||||
5.74 | 4 | 1.5 | 15.97 | 22.92 | 61.11 | 91.67 | 1.37 | 1.00 | 0.77 | 11/14 10:08 |
3.76 | 3.84 | 1.9 | 25.26 | 24.74 | 50.00 | 94.99 | ||||
5.3 | 4.2 | 1.51 | 17.33 | 21.86 | 60.81 | 91.83 | 1.26 | 1.05 | 0.77 | 11/14 10:53 |
3.5 | 3.59 | 1.9 | 26.20 | 25.54 | 48.26 | 91.69 | ||||
3.75 | 3.85 | 1.93 | 25.53 | 24.87 | 49.60 | 95.74 | 0.89 | 0.96 | 0.99 | 11/14 09:38 |
3.75 | 3.85 | 1.93 | 25.53 | 24.87 | 49.60 | 95.74 | ||||
3.4 | 3.4 | 1.85 | 26.06 | 26.06 | 47.89 | 88.59 | 0.81 | 0.85 | 0.95 | 11/14 10:13 |
3.4 | 3.4 | 1.85 | 26.06 | 26.06 | 47.89 | 88.59 | ||||
3.6 | 3.5 | 1.83 | 25.03 | 25.74 | 49.23 | 90.09 | 0.86 | 0.88 | 0.94 | 11/14 10:48 |
3.6 | 3.5 | 1.83 | 25.03 | 25.74 | 49.23 | 90.09 | ||||
3.45 | 3.45 | 1.85 | 25.87 | 25.87 | 48.25 | 89.27 | 0.82 | 0.86 | 0.95 | 11/14 10:13 |
3.45 | 3.45 | 1.85 | 25.87 | 25.87 | 48.25 | 89.27 | ||||
3.6 | 3.55 | 1.92 | 25.71 | 26.08 | 48.21 | 92.57 | 0.86 | 0.89 | 0.98 | 11/14 10:13 |
3.6 | 3.55 | 1.92 | 25.71 | 26.08 | 48.21 | 92.57 | ||||
4.45 | 3.8 | 1.56 | 19.91 | 23.31 | 56.78 | 88.58 | 1.06 | 0.95 | 0.80 | 11/14 06:30 |
3.75 | 3.3 | 1.8 | 23.70 | 26.93 | 49.37 | 88.87 | ||||
3.6 | 3.5 | 1.83 | 25.03 | 25.74 | 49.23 | 90.09 | 0.86 | 0.88 | 0.94 | 11/14 10:48 |
3.6 | 3.5 | 1.83 | 25.03 | 25.74 | 49.23 | 90.09 | ||||
3.55 | 3.5 | 1.91 | 25.82 | 26.19 | 47.99 | 91.66 | 0.84 | 0.88 | 0.98 | 11/14 09:38 |
3.55 | 3.5 | 1.91 | 25.82 | 26.19 | 47.99 | 91.66 | ||||
3.4 | 3.4 | 1.85 | 26.06 | 26.06 | 47.89 | 88.59 | 0.81 | 0.85 | 0.95 | 11/14 10:48 |
3.4 | 3.4 | 1.85 | 26.06 | 26.06 | 47.89 | 88.59 | ||||
3.68 | 3.68 | 1.86 | 25.14 | 25.14 | 49.73 | 92.50 | 0.88 | 0.92 | 0.95 | 11/14 10:48 |
3.68 | 3.76 | 1.85 | 25.20 | 24.67 | 50.13 | 92.74 | ||||
3.55 | 3.5 | 1.88 | 25.62 | 25.99 | 48.39 | 90.97 | 0.84 | 0.88 | 0.96 | 11/14 09:38 |
3.55 | 3.5 | 1.88 | 25.62 | 25.99 | 48.39 | 90.97 | ||||
3.65 | 3.6 | 1.93 | 25.61 | 25.96 | 48.43 | 93.47 | 0.87 | 0.90 | 0.99 | 11/14 09:38 |
3.65 | 3.6 | 1.93 | 25.61 | 25.96 | 48.43 | 93.47 | ||||
3.6 | 3.5 | 1.84 | 25.09 | 25.81 | 49.10 | 90.34 | 0.86 | 0.88 | 0.94 | 11/14 06:23 |
3.6 | 3.5 | 1.84 | 25.09 | 25.81 | 49.10 | 90.34 | ||||
3.45 | 3.35 | 1.85 | 25.68 | 26.44 | 47.88 | 88.58 | 0.82 | 0.84 | 0.95 | 11/14 10:53 |
3.4 | 3.35 | 1.83 | 25.82 | 26.21 | 47.97 | 87.79 | ||||
4.56 | 4 | 1.59 | 19.97 | 22.76 | 57.27 | 91.06 | 1.08 | 1.00 | 0.81 | 11/14 10:54 |
3.76 | 3.88 | 1.89 | 25.26 | 24.48 | 50.26 | 94.99 | ||||
3.55 | 3.5 | 1.86 | 25.49 | 25.86 | 48.65 | 90.49 | 0.84 | 0.88 | 0.95 | 11/14 06:31 |
3.55 | 3.5 | 1.86 | 25.49 | 25.86 | 48.65 | 90.49 | ||||
3.55 | 3.5 | 1.88 | 25.62 | 25.99 | 48.39 | 90.97 | 0.84 | 0.88 | 0.96 | 11/14 09:01 |
3.55 | 3.5 | 1.88 | 25.62 | 25.99 | 48.39 | 90.97 | ||||
3.65 | 3.6 | 1.93 | 25.61 | 25.96 | 48.43 | 93.47 | 0.87 | 0.90 | 0.99 | 11/14 09:49 |
3.7 | 3.65 | 1.94 | 25.50 | 25.85 | 48.64 | 94.37 | ||||
5.25 | 4.2 | 1.55 | 17.74 | 22.17 | 60.09 | 93.13 | 1.25 | 1.05 | 0.79 | 11/14 10:11 |
3.6 | 3.75 | 1.9 | 25.94 | 24.90 | 49.15 | 93.39 | ||||
5 | 4.2 | 1.5 | 18.10 | 21.55 | 60.34 | 90.52 | 1.19 | 1.05 | 0.77 | 11/13 22:24 |
5 | 4.2 | 1.5 | 18.10 | 21.55 | 60.34 | 90.52 | ||||
5 | 4 | 1.53 | 18.12 | 22.65 | 59.22 | 90.61 | 1.19 | 1.00 | 0.78 | 11/14 08:59 |
3.4 | 3.5 | 1.91 | 26.66 | 25.89 | 47.45 | 90.63 | ||||
5.2 | 4.1 | 1.5 | 17.44 | 22.12 | 60.45 | 90.67 | 1.24 | 1.03 | 0.77 | 11/14 10:43 |
3.58 | 3.57 | 1.85 | 25.39 | 25.47 | 49.14 | 90.91 | ||||
5.2 | 4.1 | 1.51 | 17.51 | 22.20 | 60.29 | 91.04 | 1.24 | 1.03 | 0.77 | 11/13 19:36 |
5.2 | 4.1 | 1.5 | 17.44 | 22.12 | 60.45 | 90.67 | ||||
5.2 | 4.1 | 1.51 | 17.51 | 22.20 | 60.29 | 91.04 | 1.24 | 1.03 | 0.77 | 11/14 10:43 |
3.58 | 3.57 | 1.85 | 25.39 | 25.47 | 49.14 | 90.91 | ||||
5.7 | 4.5 | 1.56 | 16.89 | 21.39 | 61.72 | 96.28 | 1.36 | 1.13 | 0.80 | 11/14 10:45 |
3.84 | 3.82 | 1.93 | 25.03 | 25.16 | 49.80 | 96.12 | ||||
4.56 | 4 | 1.59 | 19.97 | 22.76 | 57.27 | 91.06 | 1.08 | 1.00 | 0.81 | 11/14 09:38 |
3.76 | 3.84 | 1.9 | 25.26 | 24.74 | 50.00 | 94.99 | ||||
4.56 | 4 | 1.59 | 19.97 | 22.76 | 57.27 | 91.06 | 1.08 | 1.00 | 0.81 | 11/14 09:38 |
3.76 | 3.84 | 1.9 | 25.26 | 24.74 | 50.00 | 94.99 | ||||
4.56 | 4 | 1.59 | 19.97 | 22.76 | 57.27 | 91.06 | 1.08 | 1.00 | 0.81 | 11/14 09:38 |
3.76 | 3.84 | 1.9 | 25.26 | 24.74 | 50.00 | 94.99 | ||||
5.5 | 4.2 | 1.52 | 16.87 | 22.09 | 61.04 | 92.78 | 1.31 | 1.05 | 0.78 | 11/14 07:40 |
3.8 | 3.6 | 1.83 | 24.20 | 25.55 | 50.25 | 91.96 | ||||
3.18 | 3.13 | 1.76 | 26.16 | 26.58 | 47.26 | 83.19 | 0.76 | 0.78 | 0.90 | 11/14 08:09 |
3.18 | 3.13 | 1.76 | 26.16 | 26.58 | 47.26 | 83.19 | ||||
4.85 | 4.25 | 1.57 | 19.12 | 21.82 | 59.06 | 92.73 | 1.15 | 1.06 | 0.80 | 11/14 10:45 |
3.65 | 3.6 | 1.85 | 25.08 | 25.43 | 49.49 | 91.55 | ||||
3.6 | 3.5 | 1.85 | 25.16 | 25.88 | 48.96 | 90.58 | 0.86 | 0.88 | 0.95 | 11/14 10:53 |
3.45 | 3.5 | 1.9 | 26.31 | 25.93 | 47.77 | 90.75 | ||||
4.4 | 3.9 | 1.57 | 20.28 | 22.88 | 56.84 | 89.24 | 1.05 | 0.98 | 0.80 | 11/14 10:54 |
3.75 | 3.75 | 1.87 | 24.97 | 24.97 | 50.07 | 93.62 | ||||
5.25 | 4.2 | 1.55 | 17.74 | 22.17 | 60.09 | 93.13 | 1.25 | 1.05 | 0.79 | 11/14 07:33 |
3.7 | 3.7 | 1.9 | 25.33 | 25.33 | 49.33 | 93.73 | ||||
5.25 | 4.2 | 1.55 | 17.74 | 22.17 | 60.09 | 93.13 | 1.25 | 1.05 | 0.79 | 11/14 09:33 |
3.6 | 3.75 | 1.9 | 25.94 | 24.90 | 49.15 | 93.39 | ||||
4.56 | 4 | 1.59 | 19.97 | 22.76 | 57.27 | 91.06 | 1.08 | 1.00 | 0.81 | 11/14 09:38 |
3.76 | 3.84 | 1.9 | 25.26 | 24.74 | 50.00 | 94.99 | ||||
3.75 | 3.5 | 1.8 | 24.07 | 25.79 | 50.14 | 90.26 | 0.89 | 0.88 | 0.92 | 11/14 10:43 |
3.6 | 3.5 | 1.83 | 25.03 | 25.74 | 49.23 | 90.09 | ||||
5.4 | 4.2 | 1.52 | 17.13 | 22.02 | 60.85 | 92.49 | 1.28 | 1.05 | 0.78 | 11/14 10:53 |
3.7 | 3.75 | 1.93 | 25.62 | 25.27 | 49.11 | 94.78 |
Chú ý: 1. Home win rate (HWR), draw rate (DR), away win rate (AWR): Match results are calculated by home win rate, draw rate and away win rate, which is calculated by home win rate, away win rate and draw rate. Return rate: Home win rate, away win rate, draw rate. 2. Tỷ lệ hoàn vốn: đo lường tỷ lệ thanh toán của các nhà cái, tỷ lệ hoàn vốn cao hơn có nghĩa là những người đặt cược càng có nhiều lợi nhuận có thể nhận được.Công thức: P=AxBxC/:AxB BxC AxC:P=Tỷ suất hoàn trả A=Tỷ suất thắng B=Tỷ suất hòa C=Tỷ suất thua 3. Chỉ số Kelly: Phản ánh rủi ro thanh toán của các tỷ lệ, tức là chênh lệch tỷ lệ thành toán giữa tỷ lệ thị trường và tỷ lệ đã thiết lập. Nếu Chỉ số Kelly cao hơn tỷ suất trả hoàn thì rủi ro lớn, khó vượt qua. Ngược lại là rủi ro nhỏ, dễ vượt qua 4. Trợ giúp: Nếu Chỉ số Kelly cao hơn 1 bên bongdalu sẽ thể hiện chữ bằng mùa đỏ. Chọn "chủ, hòa, khách, tỷ suất trả hoàn" trên đầu bạn có thể xếp hạng lại. Chọn tỷ số bạn có thể xem tất cả tỷ số; Nếu "thời gian thay đổi" thể hiện qua màu đỏ thì là tỷ số có thay đổi trong 30 phút. |