Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
KToto | ||
Joabet | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Melbet | ||
Stoiximan.cy | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
888.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.2 | 2.8 | 2.6 | 38.00 | 29.85 | 32.15 | 83.59 | 0.90 | 0.73 | 0.86 | 12/21 14:06 |
2.34 | 3.8 | 3.2 | 42.61 | 26.24 | 31.16 | 99.70 | ||||
2.35 | 3.75 | 2.9 | 41.03 | 25.71 | 33.25 | 96.43 | 0.96 | 0.98 | 0.96 | 12/21 07:32 |
2.35 | 3.75 | 2.9 | 41.03 | 25.71 | 33.25 | 96.43 | ||||
2.19 | 3.85 | 2.85 | 42.79 | 24.34 | 32.88 | 93.70 | 0.89 | 1.00 | 0.94 | 12/21 14:23 |
2.3 | 3.65 | 2.95 | 41.50 | 26.15 | 32.35 | 95.44 | ||||
2.22 | 3.7 | 2.65 | 41.02 | 24.61 | 34.37 | 91.07 | 0.91 | 0.96 | 0.88 | 12/21 14:24 |
2.35 | 3.7 | 2.81 | 40.46 | 25.70 | 33.84 | 95.09 | ||||
2.25 | 3.65 | 2.9 | 41.80 | 25.77 | 32.43 | 94.05 | 0.92 | 0.95 | 0.96 | 12/21 14:06 |
2.3 | 3.5 | 3 | 41.26 | 27.11 | 31.63 | 94.89 | ||||
2.25 | 3.86 | 2.78 | 41.80 | 24.37 | 33.83 | 94.05 | 0.92 | 1.01 | 0.92 | 12/21 14:06 |
2.34 | 3.71 | 3.03 | 41.61 | 26.25 | 32.14 | 97.38 | ||||
2.2 | 3.5 | 2.85 | 41.66 | 26.19 | 32.16 | 91.65 | 0.90 | 0.91 | 0.94 | 12/21 14:06 |
2.3 | 3.5 | 2.9 | 40.81 | 26.82 | 32.37 | 93.87 | ||||
2.23 | 3.9 | 2.88 | 42.62 | 24.37 | 33.00 | 95.05 | 0.91 | 1.02 | 0.95 | 12/21 14:06 |
2.3 | 3.6 | 2.85 | 40.88 | 26.12 | 32.99 | 94.03 | ||||
2.3 | 3.7 | 2.9 | 41.41 | 25.74 | 32.84 | 95.25 | 0.94 | 0.96 | 0.96 | 12/21 14:06 |
2.3 | 3.6 | 3.1 | 42.00 | 26.83 | 31.16 | 96.61 | ||||
2.22 | 3.48 | 2.72 | 40.75 | 25.99 | 33.26 | 90.46 | 0.91 | 0.91 | 0.90 | 12/18 00:37 |
2.26 | 3.48 | 2.66 | 40.02 | 25.99 | 34.00 | 90.43 | ||||
2.2 | 3.6 | 2.7 | 41.22 | 25.19 | 33.59 | 90.69 | 0.90 | 0.94 | 0.89 | 12/21 14:19 |
2.25 | 3.7 | 2.88 | 41.85 | 25.45 | 32.70 | 94.17 | ||||
2.2 | 3.9 | 2.8 | 42.56 | 24.01 | 33.44 | 93.62 | 0.90 | 1.02 | 0.93 | 12/21 14:17 |
2.3 | 3.6 | 2.9 | 41.12 | 26.27 | 32.61 | 94.57 | ||||
2.25 | 3.6 | 2.9 | 41.65 | 26.03 | 32.32 | 93.72 | 0.92 | 0.94 | 0.96 | 12/21 14:06 |
2.3 | 3.55 | 2.9 | 40.97 | 26.54 | 32.49 | 94.22 | ||||
2.25 | 3.7 | 3 | 42.41 | 25.79 | 31.81 | 95.42 | 0.92 | 0.96 | 0.99 | 12/21 14:06 |
2.25 | 3.6 | 3 | 42.11 | 26.32 | 31.58 | 94.74 | ||||
2.22 | 3.4 | 2.6 | 39.89 | 26.05 | 34.06 | 88.56 | 0.91 | 0.89 | 0.86 | 12/21 14:24 |
2.35 | 3.6 | 2.9 | 40.60 | 26.50 | 32.90 | 95.41 | ||||
2.2 | 3.6 | 2.85 | 41.96 | 25.64 | 32.39 | 92.32 | 0.90 | 0.94 | 0.94 | 12/21 14:06 |
2.35 | 3.65 | 3 | 41.20 | 26.53 | 32.27 | 96.82 | ||||
2.25 | 3.65 | 3 | 42.26 | 26.05 | 31.69 | 95.08 | 0.92 | 0.95 | 0.99 | 12/21 14:23 |
2.4 | 3.5 | 2.9 | 39.79 | 27.28 | 32.93 | 95.49 | ||||
2.25 | 3.6 | 2.9 | 41.65 | 26.03 | 32.32 | 93.72 | 0.92 | 0.94 | 0.96 | 12/21 14:06 |
2.25 | 3.5 | 2.95 | 41.57 | 26.72 | 31.71 | 93.53 | ||||
2.28 | 3.75 | 2.88 | 41.67 | 25.34 | 32.99 | 95.01 | 0.93 | 0.98 | 0.95 | 12/21 13:14 |
2.38 | 3.7 | 2.7 | 39.61 | 25.48 | 34.91 | 94.27 | ||||
2.25 | 3.6 | 2.9 | 41.65 | 26.03 | 32.32 | 93.72 | 0.92 | 0.94 | 0.96 | 12/21 13:31 |
2.3 | 3.5 | 2.9 | 40.81 | 26.82 | 32.37 | 93.87 | ||||
2.25 | 3.75 | 3 | 42.55 | 25.53 | 31.91 | 95.74 | 0.92 | 0.98 | 0.99 | 12/21 14:06 |
2.3 | 3.6 | 2.95 | 41.35 | 26.42 | 32.24 | 95.10 | ||||
2.3 | 3.81 | 2.88 | 41.63 | 25.13 | 33.24 | 95.74 | 0.94 | 0.99 | 0.95 | 12/21 14:06 |
2.31 | 3.71 | 3.07 | 42.10 | 26.22 | 31.68 | 97.26 | ||||
2.25 | 3.6 | 2.85 | 41.42 | 25.89 | 32.70 | 93.19 | 0.92 | 0.94 | 0.94 | 12/21 14:06 |
2.25 | 3.5 | 3.05 | 42.01 | 27.00 | 30.99 | 94.52 | ||||
2.2 | 3.6 | 2.9 | 42.20 | 25.79 | 32.01 | 92.84 | 0.90 | 0.94 | 0.96 | 12/19 08:09 |
2.3 | 3.6 | 2.75 | 40.40 | 25.81 | 33.79 | 92.92 | ||||
2.2 | 3.65 | 2.9 | 42.35 | 25.53 | 32.13 | 93.17 | 0.90 | 0.95 | 0.96 | 12/21 14:06 |
2.3 | 3.55 | 3 | 41.42 | 26.83 | 31.75 | 95.26 | ||||
2.15 | 3.8 | 3.01 | 43.86 | 24.81 | 31.33 | 94.30 | 0.88 | 0.99 | 1.00 | 12/21 14:23 |
2.32 | 3.65 | 3.1 | 41.95 | 26.66 | 31.39 | 97.32 | ||||
2.3 | 3.55 | 2.85 | 40.73 | 26.39 | 32.87 | 93.69 | 0.94 | 0.93 | 0.94 | 12/21 14:06 |
2.25 | 3.5 | 2.9 | 41.34 | 26.58 | 32.08 | 93.02 | ||||
2.2 | 3.9 | 2.85 | 42.81 | 24.15 | 33.04 | 94.18 | 0.90 | 1.02 | 0.94 | 12/21 14:18 |
2.3 | 3.6 | 2.9 | 41.12 | 26.27 | 32.61 | 94.57 | ||||
2.2 | 3.6 | 3 | 42.65 | 26.07 | 31.28 | 93.84 | 0.90 | 0.94 | 0.99 | 12/21 14:20 |
2.25 | 3.6 | 2.9 | 41.65 | 26.03 | 32.32 | 93.72 | ||||
2.1 | 3.6 | 2.63 | 41.98 | 24.49 | 33.52 | 88.17 | 0.86 | 0.94 | 0.87 | 12/21 14:06 |
2.2 | 3.4 | 2.75 | 40.87 | 26.44 | 32.69 | 89.90 | ||||
2.25 | 3.7 | 2.95 | 42.18 | 25.65 | 32.17 | 94.90 | 0.92 | 0.96 | 0.98 | 12/21 14:06 |
2.3 | 3.5 | 2.9 | 40.81 | 26.82 | 32.37 | 93.87 | ||||
2.25 | 3.8 | 2.9 | 42.23 | 25.00 | 32.76 | 95.02 | 0.92 | 0.99 | 0.96 | 12/21 13:46 |
2.32 | 3.65 | 2.8 | 40.58 | 25.79 | 33.62 | 94.15 | ||||
2.25 | 3.7 | 2.95 | 42.18 | 25.65 | 32.17 | 94.90 | 0.92 | 0.96 | 0.98 | 12/21 14:06 |
2.3 | 3.5 | 2.9 | 40.81 | 26.82 | 32.37 | 93.87 | ||||
2.12 | 3.5 | 2.66 | 41.62 | 25.21 | 33.17 | 88.23 | 0.87 | 0.91 | 0.88 | 12/21 13:35 |
2.12 | 3.5 | 2.66 | 41.62 | 25.21 | 33.17 | 88.23 | ||||
2.3 | 3.75 | 3 | 42.02 | 25.77 | 32.21 | 96.64 | 0.94 | 0.98 | 0.99 | 12/21 14:06 |
2.35 | 3.6 | 2.95 | 40.83 | 26.65 | 32.52 | 95.94 | ||||
2.33 | 3.7 | 2.94 | 41.28 | 26.00 | 32.72 | 96.19 | 0.95 | 0.96 | 0.97 | 12/21 14:06 |
2.33 | 3.6 | 3 | 41.26 | 26.70 | 32.04 | 96.13 | ||||
2.31 | 3.52 | 2.59 | 39.24 | 25.75 | 35.00 | 90.65 | 0.94 | 0.92 | 0.86 | 12/21 14:26 |
2.35 | 3.57 | 2.89 | 40.46 | 26.64 | 32.90 | 95.09 | ||||
2.3 | 3.5 | 2.88 | 40.72 | 26.76 | 32.52 | 93.66 | 0.94 | 0.91 | 0.95 | 12/21 07:32 |
2.3 | 3.6 | 2.88 | 41.03 | 26.21 | 32.76 | 94.36 | ||||
2.2 | 3.9 | 3 | 43.53 | 24.55 | 31.92 | 95.76 | 0.90 | 1.02 | 0.99 | 12/21 14:24 |
2.29 | 3.7 | 3 | 41.98 | 25.98 | 32.04 | 96.13 | ||||
2.26 | 3.7 | 2.6 | 40.32 | 24.63 | 35.05 | 91.13 | 0.92 | 0.96 | 0.86 | 12/21 14:23 |
2.35 | 3.7 | 2.81 | 40.46 | 25.70 | 33.84 | 95.09 | ||||
2.26 | 3.65 | 2.95 | 41.92 | 25.96 | 32.12 | 94.75 | 0.92 | 0.95 | 0.98 | 12/21 14:06 |
2.33 | 3.6 | 3 | 41.26 | 26.70 | 32.04 | 96.13 | ||||
2.2 | 3.6 | 3.1 | 43.09 | 26.33 | 30.58 | 94.80 | 0.90 | 0.94 | 1.02 | 12/21 13:14 |
2.25 | 3.6 | 3 | 42.11 | 26.32 | 31.58 | 94.74 | ||||
2.23 | 3.55 | 2.78 | 41.15 | 25.85 | 33.01 | 91.76 | 0.91 | 0.93 | 0.92 | 12/21 14:06 |
2.27 | 3.6 | 2.92 | 41.53 | 26.19 | 32.28 | 94.27 | ||||
2.2 | 3.95 | 2.9 | 43.19 | 24.05 | 32.76 | 95.01 | 0.90 | 1.03 | 0.96 | 12/21 14:23 |
2.35 | 3.6 | 3.1 | 41.48 | 27.08 | 31.44 | 97.48 | ||||
2.2 | 3.9 | 3 | 43.53 | 24.55 | 31.92 | 95.76 | 0.90 | 1.02 | 0.99 | 12/21 14:24 |
2.29 | 3.7 | 3 | 41.98 | 25.98 | 32.04 | 96.13 | ||||
2.15 | 3.3 | 2.65 | 40.60 | 26.45 | 32.94 | 87.30 | 0.88 | 0.86 | 0.88 | 12/21 12:15 |
2.2 | 3.35 | 2.6 | 39.95 | 26.24 | 33.81 | 87.90 | ||||
2.2 | 3.6 | 2.9 | 42.20 | 25.79 | 32.01 | 92.84 | 0.90 | 0.94 | 0.96 | 12/21 14:06 |
2.25 | 3.5 | 2.95 | 41.57 | 26.72 | 31.71 | 93.53 | ||||
2.3 | 3.75 | 2.8 | 41.07 | 25.19 | 33.74 | 94.47 | 0.94 | 0.98 | 0.93 | 12/21 13:46 |
2.3 | 3.75 | 2.8 | 41.07 | 25.19 | 33.74 | 94.47 | ||||
2.28 | 3.6 | 2.85 | 41.10 | 26.03 | 32.88 | 93.70 | 0.93 | 0.94 | 0.94 | 12/21 14:06 |
2.31 | 3.5 | 2.95 | 40.93 | 27.02 | 32.05 | 94.55 | ||||
2.2 | 3.6 | 2.87 | 42.06 | 25.70 | 32.24 | 92.53 | 0.90 | 0.94 | 0.95 | 12/21 14:06 |
2.3 | 3.55 | 2.95 | 41.19 | 26.69 | 32.12 | 94.75 | ||||
2.26 | 3.7 | 2.6 | 40.32 | 24.63 | 35.05 | 91.13 | 0.92 | 0.96 | 0.86 | 12/21 14:06 |
2.36 | 3.65 | 2.83 | 40.31 | 26.07 | 33.62 | 95.14 | ||||
2.22 | 3.7 | 2.77 | 41.64 | 24.98 | 33.37 | 92.44 | 0.91 | 0.96 | 0.92 | 12/21 09:00 |
2.32 | 3.65 | 2.87 | 40.92 | 26.01 | 33.08 | 94.93 | ||||
2.15 | 3.41 | 2.69 | 41.16 | 25.95 | 32.89 | 88.49 | 0.88 | 0.89 | 0.89 | 12/21 14:06 |
2.14 | 3.31 | 2.76 | 41.29 | 26.70 | 32.01 | 88.36 | ||||
2.17 | 3.91 | 2.95 | 43.66 | 24.23 | 32.11 | 94.74 | 0.89 | 1.02 | 0.98 | 12/21 14:21 |
2.29 | 3.88 | 2.85 | 41.78 | 24.66 | 33.57 | 95.67 | ||||
2.25 | 3.65 | 2.95 | 42.03 | 25.91 | 32.06 | 94.57 | 0.92 | 0.95 | 0.98 | 12/21 14:06 |
2.35 | 3.6 | 3 | 41.05 | 26.80 | 32.16 | 96.47 | ||||
2.3 | 3.75 | 2.95 | 41.79 | 25.63 | 32.58 | 96.11 | 0.94 | 0.98 | 0.98 | 12/20 19:10 |
2.3 | 3.75 | 2.95 | 41.79 | 25.63 | 32.58 | 96.11 | ||||
2.3 | 3.6 | 2.87 | 40.98 | 26.18 | 32.84 | 94.25 | 0.94 | 0.94 | 0.95 | 12/21 14:06 |
2.3 | 3.55 | 2.93 | 41.10 | 26.63 | 32.27 | 94.54 | ||||
2.2 | 3.65 | 2.89 | 42.30 | 25.50 | 32.20 | 93.06 | 0.90 | 0.95 | 0.96 | 12/21 13:14 |
2.32 | 3.7 | 2.91 | 41.25 | 25.86 | 32.89 | 95.70 | ||||
2.3 | 3.6 | 3 | 41.57 | 26.56 | 31.87 | 95.61 | 0.94 | 0.94 | 0.99 | 12/21 14:06 |
2.3 | 3.6 | 2.9 | 41.12 | 26.27 | 32.61 | 94.57 | ||||
2.22 | 3.65 | 2.88 | 42.03 | 25.57 | 32.40 | 93.31 | 0.91 | 0.95 | 0.95 | 12/21 14:06 |
2.34 | 3.55 | 2.98 | 40.91 | 26.97 | 32.12 | 95.73 | ||||
2.2 | 3.7 | 2.85 | 42.26 | 25.13 | 32.62 | 92.96 | 0.90 | 0.96 | 0.94 | 12/21 06:46 |
2.5 | 3.9 | 2.9 | 39.95 | 25.61 | 34.44 | 99.88 | ||||
2.1 | 3.65 | 2.7 | 42.50 | 24.45 | 33.05 | 89.24 | 0.86 | 0.95 | 0.89 | 12/21 14:06 |
2.3 | 3.65 | 2.85 | 41.03 | 25.86 | 33.11 | 94.37 | ||||
2.05 | 3.5 | 2.75 | 42.90 | 25.13 | 31.98 | 87.94 | 0.84 | 0.91 | 0.91 | 12/21 13:14 |
2.2 | 3.5 | 2.85 | 41.66 | 26.19 | 32.16 | 91.65 | ||||
2.23 | 3.9 | 2.88 | 42.62 | 24.37 | 33.00 | 95.05 | 0.91 | 1.02 | 0.95 | 12/21 14:06 |
2.3 | 3.6 | 2.85 | 40.88 | 26.12 | 32.99 | 94.03 | ||||
2.37 | 3.72 | 2.91 | 40.79 | 25.99 | 33.22 | 96.67 | 0.97 | 0.97 | 0.96 | 12/21 14:06 |
2.35 | 3.56 | 3.05 | 41.14 | 27.16 | 31.70 | 96.68 | ||||
2.3 | 3.6 | 2.9 | 41.12 | 26.27 | 32.61 | 94.57 | 0.94 | 0.94 | 0.96 | 12/21 14:06 |
2.25 | 3.6 | 2.9 | 41.65 | 26.03 | 32.32 | 93.72 | ||||
2.26 | 3.65 | 2.62 | 40.29 | 24.95 | 34.76 | 91.06 | 0.92 | 0.95 | 0.87 | 12/21 13:46 |
2.36 | 3.75 | 2.78 | 40.35 | 25.39 | 34.25 | 95.23 | ||||
2.25 | 3.78 | 2.97 | 42.50 | 25.30 | 32.20 | 95.63 | 0.92 | 0.99 | 0.98 | 12/21 14:06 |
2.34 | 3.52 | 3 | 40.90 | 27.19 | 31.90 | 95.71 | ||||
2.3 | 3.7 | 3 | 41.87 | 26.03 | 32.10 | 96.30 | 0.94 | 0.96 | 0.99 | 12/21 14:06 |
2.32 | 3.7 | 3.1 | 42.10 | 26.40 | 31.51 | 97.67 | ||||
2.27 | 3.89 | 2.72 | 41.35 | 24.13 | 34.51 | 93.88 | 0.93 | 1.01 | 0.90 | 12/21 14:06 |
2.41 | 3.71 | 3.15 | 41.41 | 26.90 | 31.68 | 99.81 | ||||
2.28 | 4 | 2.95 | 42.68 | 24.33 | 32.99 | 97.32 | 0.93 | 1.04 | 0.98 | 12/21 14:06 |
2.38 | 3.75 | 2.95 | 40.96 | 26.00 | 33.05 | 97.48 | ||||
2.1 | 3.6 | 2.88 | 43.24 | 25.23 | 31.53 | 90.81 | 0.86 | 0.94 | 0.95 | 12/21 14:06 |
2.25 | 3.5 | 2.88 | 41.25 | 26.52 | 32.23 | 92.82 | ||||
2.2 | 3.5 | 2.78 | 41.32 | 25.97 | 32.70 | 90.91 | 0.90 | 0.91 | 0.92 | 12/21 13:46 |
2.31 | 3.63 | 2.84 | 40.82 | 25.98 | 33.20 | 94.30 | ||||
2.21 | 3.65 | 2.9 | 42.24 | 25.57 | 32.19 | 93.35 | 0.90 | 0.95 | 0.96 | 12/21 14:06 |
2.34 | 3.65 | 3.05 | 41.52 | 26.62 | 31.86 | 97.16 | ||||
2.09 | 3.65 | 2.88 | 43.51 | 24.91 | 31.58 | 90.94 | 0.85 | 0.95 | 0.95 | 12/21 14:06 |
2.26 | 3.55 | 2.98 | 41.75 | 26.58 | 31.67 | 94.36 | ||||
2.25 | 3.6 | 2.9 | 41.65 | 26.03 | 32.32 | 93.72 | 0.92 | 0.94 | 0.96 | 12/21 14:06 |
2.3 | 3.55 | 2.9 | 40.97 | 26.54 | 32.49 | 94.22 | ||||
2.25 | 3.75 | 3 | 42.55 | 25.53 | 31.91 | 95.74 | 0.92 | 0.98 | 0.99 | 12/21 09:00 |
2.3 | 3.7 | 2.85 | 41.18 | 25.60 | 33.23 | 94.70 | ||||
2.25 | 3.6 | 2.6 | 40.15 | 25.10 | 34.75 | 90.35 | 0.92 | 0.94 | 0.86 | 12/21 14:06 |
2.25 | 3.5 | 2.9 | 41.34 | 26.58 | 32.08 | 93.02 | ||||
2.3 | 3.8 | 2.75 | 40.96 | 24.79 | 34.25 | 94.20 | 0.94 | 0.99 | 0.91 | 12/21 13:46 |
2.35 | 3.6 | 2.85 | 40.37 | 26.35 | 33.28 | 94.86 | ||||
2.31 | 3.4 | 2.85 | 40.16 | 27.29 | 32.55 | 92.77 | 0.94 | 0.89 | 0.94 | 12/21 14:06 |
2.25 | 3.32 | 2.95 | 40.98 | 27.77 | 31.25 | 92.20 | ||||
2.3 | 3.8 | 2.85 | 41.45 | 25.09 | 33.45 | 95.35 | 0.94 | 0.99 | 0.94 | 12/21 11:11 |
2.35 | 3.7 | 2.8 | 40.41 | 25.67 | 33.92 | 94.97 | ||||
2.21 | 3.65 | 2.9 | 42.24 | 25.57 | 32.19 | 93.35 | 0.90 | 0.95 | 0.96 | 12/21 14:06 |
2.33 | 3.6 | 3 | 41.26 | 26.70 | 32.04 | 96.13 | ||||
2.29 | 3.55 | 2.84 | 40.79 | 26.31 | 32.89 | 93.42 | 0.94 | 0.93 | 0.94 | 12/21 14:06 |
2.29 | 3.5 | 2.95 | 41.14 | 26.92 | 31.94 | 94.22 | ||||
2.3 | 3.55 | 2.85 | 40.73 | 26.39 | 32.87 | 93.69 | 0.94 | 0.93 | 0.94 | 12/21 14:06 |
2.3 | 3.55 | 2.95 | 41.19 | 26.69 | 32.12 | 94.75 | ||||
2.29 | 3.79 | 2.86 | 41.58 | 25.12 | 33.29 | 95.22 | 0.94 | 0.99 | 0.95 | 12/21 14:06 |
2.31 | 3.53 | 3 | 41.25 | 26.99 | 31.76 | 95.28 | ||||
2.2 | 3.7 | 2.95 | 42.73 | 25.41 | 31.87 | 94.00 | 0.90 | 0.96 | 0.98 | 12/21 14:19 |
2.35 | 3.6 | 3 | 41.05 | 26.80 | 32.16 | 96.47 | ||||
2.25 | 3.6 | 2.9 | 41.65 | 26.03 | 32.32 | 93.72 | 0.92 | 0.94 | 0.96 | 12/21 14:06 |
2.3 | 3.5 | 3 | 41.26 | 27.11 | 31.63 | 94.89 | ||||
2.3 | 3.6 | 2.9 | 41.12 | 26.27 | 32.61 | 94.57 | 0.94 | 0.94 | 0.96 | 12/21 14:06 |
2.3 | 3.5 | 2.95 | 41.04 | 26.97 | 32.00 | 94.39 | ||||
2.15 | 3.5 | 2.7 | 41.48 | 25.48 | 33.03 | 89.19 | 0.88 | 0.91 | 0.89 | 12/21 14:06 |
2.25 | 3.4 | 2.87 | 40.89 | 27.06 | 32.05 | 92.00 | ||||
2.26 | 3.55 | 2.81 | 40.97 | 26.08 | 32.95 | 92.59 | 0.92 | 0.93 | 0.93 | 12/21 14:06 |
2.38 | 3.65 | 2.8 | 39.97 | 26.06 | 33.97 | 95.12 | ||||
2.3 | 3.55 | 2.85 | 40.73 | 26.39 | 32.87 | 93.69 | 0.94 | 0.93 | 0.94 | 12/21 14:06 |
2.25 | 3.5 | 2.9 | 41.34 | 26.58 | 32.08 | 93.02 | ||||
2.25 | 3.7 | 3 | 42.41 | 25.79 | 31.81 | 95.42 | 0.92 | 0.96 | 0.99 | 12/21 08:55 |
2.3 | 3.75 | 2.85 | 41.32 | 25.34 | 33.34 | 95.03 | ||||
2.2 | 2.8 | 2.6 | 38.00 | 29.85 | 32.15 | 83.59 | 0.90 | 0.73 | 0.86 | 12/21 14:06 |
2.36 | 3.8 | 3.15 | 42.19 | 26.20 | 31.61 | 99.57 | ||||
2.28 | 4 | 2.95 | 42.68 | 24.33 | 32.99 | 97.32 | 0.93 | 1.04 | 0.98 | 12/21 14:06 |
2.38 | 3.75 | 2.95 | 40.96 | 26.00 | 33.05 | 97.48 | ||||
2.35 | 3.98 | 2.96 | 41.94 | 24.76 | 33.30 | 98.56 | 0.96 | 1.04 | 0.98 | 12/21 13:46 |
2.41 | 3.65 | 3.07 | 40.89 | 27.00 | 32.10 | 98.56 | ||||
2.32 | 3.85 | 2.76 | 40.93 | 24.66 | 34.41 | 94.96 | 0.95 | 1.00 | 0.91 | 12/21 13:46 |
2.38 | 3.85 | 3.1 | 41.91 | 25.91 | 32.18 | 99.75 | ||||
2.15 | 3.3 | 2.6 | 40.35 | 26.29 | 33.36 | 86.75 | 0.88 | 0.86 | 0.86 | 12/21 14:06 |
2.3 | 3.55 | 2.95 | 41.19 | 26.69 | 32.12 | 94.75 | ||||
2.05 | 3.4 | 2.7 | 42.33 | 25.52 | 32.14 | 86.78 | 0.84 | 0.89 | 0.89 | 12/19 05:35 |
2.25 | 3.6 | 2.85 | 41.42 | 25.89 | 32.70 | 93.19 | ||||
2.23 | 3.9 | 2.88 | 42.62 | 24.37 | 33.00 | 95.05 | 0.91 | 1.02 | 0.95 | 12/21 14:06 |
2.3 | 3.6 | 2.85 | 40.88 | 26.12 | 32.99 | 94.03 | ||||
2.12 | 3.55 | 2.67 | 41.82 | 24.97 | 33.21 | 88.66 | 0.87 | 0.93 | 0.88 | 12/20 03:01 |
2.12 | 3.55 | 2.67 | 41.82 | 24.97 | 33.21 | 88.66 | ||||
2.25 | 3.85 | 3.1 | 43.29 | 25.30 | 31.42 | 97.39 | 0.92 | 1.00 | 1.02 | 12/21 14:06 |
2.35 | 3.75 | 2.95 | 41.27 | 25.86 | 32.87 | 96.98 | ||||
2.2 | 3.6 | 2.9 | 42.20 | 25.79 | 32.01 | 92.84 | 0.90 | 0.94 | 0.96 | 12/21 14:06 |
2.3 | 3.5 | 2.85 | 40.58 | 26.67 | 32.75 | 93.34 | ||||
2.2 | 3.67 | 2.9 | 42.41 | 25.42 | 32.17 | 93.30 | 0.90 | 0.96 | 0.96 | 12/21 14:06 |
2.33 | 3.5 | 3 | 40.94 | 27.26 | 31.80 | 95.40 | ||||
2.2 | 3.6 | 2.87 | 42.06 | 25.70 | 32.24 | 92.53 | 0.90 | 0.94 | 0.95 | 12/21 14:06 |
2.3 | 3.55 | 2.95 | 41.19 | 26.69 | 32.12 | 94.75 | ||||
2.16 | 3.55 | 2.8 | 42.02 | 25.57 | 32.41 | 90.76 | 0.88 | 0.93 | 0.93 | 12/21 14:06 |
2.33 | 3.6 | 3 | 41.26 | 26.70 | 32.04 | 96.13 | ||||
2.31 | 3.6 | 2.87 | 40.87 | 26.23 | 32.90 | 94.42 | 0.94 | 0.94 | 0.95 | 12/21 14:06 |
2.31 | 3.55 | 2.97 | 41.18 | 26.79 | 32.03 | 95.12 | ||||
2.24 | 3.55 | 2.9 | 41.61 | 26.25 | 32.14 | 93.20 | 0.92 | 0.93 | 0.96 | 12/21 14:06 |
2.34 | 3.55 | 2.94 | 40.73 | 26.85 | 32.42 | 95.31 | ||||
2.1 | 3.6 | 2.88 | 43.24 | 25.23 | 31.53 | 90.81 | 0.86 | 0.94 | 0.95 | 12/21 14:06 |
2.25 | 3.6 | 2.9 | 41.65 | 26.03 | 32.32 | 93.72 | ||||
