Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
betoto.com | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
Etoto | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
betitaly.it | ||
winner | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
Liga Stavok | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
MrGreen | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
NEO.bet | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
KToto | ||
Joabet | ||
Betclic.pl | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Betclic.pt | ||
Suertia.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.62 | 2.8 | 2.54 | 33.70 | 31.54 | 34.76 | 88.30 | 0.89 | 0.76 | 0.98 | 10/27 14:39 |
3.1 | 3.7 | 2.42 | 32.06 | 26.86 | 41.07 | 99.40 | ||||
2.62 | 3.55 | 2.57 | 36.26 | 26.76 | 36.97 | 95.01 | 0.89 | 0.96 | 1.00 | 10/27 08:44 |
2.95 | 3.54 | 2.32 | 32.21 | 26.84 | 40.95 | 95.01 | ||||
2.6 | 3.3 | 2.6 | 35.87 | 28.26 | 35.87 | 93.26 | 0.89 | 0.90 | 1.01 | 10/27 14:54 |
2.85 | 3.5 | 2.44 | 33.53 | 27.30 | 39.17 | 95.56 | ||||
2.6 | 3.4 | 2.49 | 35.60 | 27.22 | 37.17 | 92.56 | 0.89 | 0.92 | 0.96 | 10/27 14:47 |
2.55 | 3.55 | 2.47 | 36.35 | 26.11 | 37.53 | 92.70 | ||||
2.6 | 3.15 | 2.6 | 35.39 | 29.21 | 35.39 | 92.02 | 0.89 | 0.86 | 1.01 | 10/27 14:39 |
2.9 | 3.4 | 2.25 | 31.83 | 27.15 | 41.02 | 92.30 | ||||
2.56 | 3.3 | 2.56 | 36.03 | 27.95 | 36.03 | 92.23 | 0.87 | 0.90 | 0.99 | 10/27 14:39 |
2.87 | 3.68 | 2.35 | 33.32 | 25.99 | 40.69 | 95.63 | ||||
2.55 | 3.1 | 2.55 | 35.43 | 29.14 | 35.43 | 90.34 | 0.87 | 0.84 | 0.99 | 10/25 16:03 |
2.65 | 3.3 | 2.45 | 34.67 | 27.84 | 37.50 | 91.87 | ||||
2.62 | 3.35 | 2.62 | 35.94 | 28.11 | 35.94 | 94.17 | 0.89 | 0.91 | 1.01 | 10/27 13:56 |
2.85 | 3.55 | 2.3 | 32.87 | 26.39 | 40.73 | 93.69 | ||||
2.6 | 3.5 | 2.6 | 36.46 | 27.08 | 36.46 | 94.79 | 0.89 | 0.95 | 1.01 | 10/27 14:39 |
2.9 | 3.6 | 2.35 | 32.90 | 26.50 | 40.60 | 95.41 | ||||
2.46 | 3.45 | 2.4 | 36.52 | 26.04 | 37.44 | 89.85 | 0.84 | 0.94 | 0.93 | 10/27 07:01 |
2.56 | 3.45 | 2.3 | 35.03 | 25.99 | 38.98 | 89.66 | ||||
2.5 | 3.4 | 2.5 | 36.56 | 26.88 | 36.56 | 91.40 | 0.85 | 0.92 | 0.97 | 10/27 14:52 |
2.8 | 3.5 | 2.4 | 33.71 | 26.97 | 39.33 | 94.38 | ||||
2.6 | 3.5 | 2.5 | 35.93 | 26.69 | 37.37 | 93.43 | 0.89 | 0.95 | 0.97 | 10/27 14:46 |
2.75 | 3.5 | 2.37 | 33.94 | 26.67 | 39.39 | 93.35 | ||||
2.6 | 3.25 | 2.6 | 35.71 | 28.57 | 35.71 | 92.86 | 0.89 | 0.88 | 1.01 | 10/27 14:39 |
2.85 | 3.45 | 2.35 | 32.91 | 27.18 | 39.91 | 93.79 | ||||
2.62 | 3.5 | 2.6 | 36.28 | 27.16 | 36.56 | 95.06 | 0.89 | 0.95 | 1.01 | 10/27 08:03 |
3 | 3.6 | 2.25 | 31.58 | 26.32 | 42.11 | 94.74 | ||||
2.6 | 3.3 | 2.4 | 34.83 | 27.44 | 37.73 | 90.55 | 0.89 | 0.90 | 0.93 | 10/27 14:53 |
2.8 | 3.5 | 2.4 | 33.71 | 26.97 | 39.33 | 94.38 | ||||
2.6 | 3.25 | 2.6 | 35.71 | 28.57 | 35.71 | 92.86 | 0.89 | 0.88 | 1.01 | 10/27 08:03 |
3 | 3.45 | 2.29 | 31.45 | 27.35 | 41.20 | 94.35 | ||||
2.65 | 3.4 | 2.55 | 35.48 | 27.65 | 36.87 | 94.02 | 0.90 | 0.92 | 0.99 | 10/27 14:51 |
2.8 | 3.4 | 2.45 | 33.71 | 27.76 | 38.53 | 94.39 | ||||
2.6 | 3.25 | 2.55 | 35.47 | 28.37 | 36.16 | 92.21 | 0.89 | 0.88 | 0.99 | 10/27 14:39 |
2.9 | 3.45 | 2.25 | 31.95 | 26.86 | 41.19 | 92.67 | ||||
2.74 | 3.4 | 2.54 | 34.67 | 27.94 | 37.40 | 94.99 | 0.94 | 0.92 | 0.98 | 10/24 12:19 |
2.94 | 3.55 | 2.32 | 32.31 | 26.75 | 40.94 | 94.98 | ||||
2.6 | 3.4 | 2.6 | 36.17 | 27.66 | 36.17 | 94.04 | 0.89 | 0.92 | 1.01 | 10/27 14:45 |
2.88 | 3.5 | 2.45 | 33.35 | 27.44 | 39.21 | 96.05 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 0.89 | 0.87 | 1.01 | 10/27 14:39 |
2.95 | 3.35 | 2.3 | 31.61 | 27.84 | 40.55 | 93.26 | ||||
2.7 | 3.45 | 2.47 | 34.77 | 27.21 | 38.01 | 93.89 | 0.92 | 0.94 | 0.96 | 10/27 11:14 |
2.91 | 3.71 | 2.32 | 32.91 | 25.81 | 41.28 | 95.77 | ||||
2.6 | 3.35 | 2.45 | 35.24 | 27.35 | 37.40 | 91.63 | 0.89 | 0.91 | 0.95 | 10/27 14:39 |
2.8 | 3.5 | 2.35 | 33.43 | 26.74 | 39.83 | 93.60 | ||||
2.63 | 3.5 | 2.45 | 35.40 | 26.60 | 38.00 | 93.10 | 0.90 | 0.95 | 0.95 | 10/27 14:39 |
2.75 | 3.6 | 2.3 | 33.79 | 25.81 | 40.40 | 92.92 | ||||
2.6 | 3.35 | 2.55 | 35.77 | 27.76 | 36.47 | 93.00 | 0.89 | 0.91 | 0.99 | 10/27 13:56 |
2.9 | 3.5 | 2.25 | 32.08 | 26.58 | 41.34 | 93.02 | ||||
2.67 | 3.38 | 2.57 | 35.35 | 27.92 | 36.73 | 94.38 | 0.91 | 0.92 | 1.00 | 10/27 14:46 |
2.92 | 3.63 | 2.41 | 33.16 | 26.67 | 40.17 | 96.82 | ||||
2.6 | 3.5 | 2.5 | 35.93 | 26.69 | 37.37 | 93.43 | 0.89 | 0.95 | 0.97 | 10/27 13:56 |
2.85 | 3.55 | 2.3 | 32.87 | 26.39 | 40.73 | 93.69 | ||||
2.6 | 3.5 | 2.55 | 36.20 | 26.89 | 36.91 | 94.12 | 0.89 | 0.95 | 0.99 | 10/24 07:45 |
2.6 | 3.6 | 2.5 | 36.20 | 26.15 | 37.65 | 94.13 | ||||
2.63 | 3.3 | 2.63 | 35.75 | 28.49 | 35.75 | 94.03 | 0.90 | 0.90 | 1.02 | 10/27 14:47 |
2.8 | 3.3 | 2.45 | 33.43 | 28.36 | 38.21 | 93.60 | ||||
2.6 | 3.25 | 2.6 | 35.71 | 28.57 | 35.71 | 92.86 | 0.89 | 0.88 | 1.01 | 10/27 14:39 |
2.9 | 3.4 | 2.25 | 31.83 | 27.15 | 41.02 | 92.30 | ||||
2.4 | 3.25 | 2.4 | 36.52 | 26.97 | 36.52 | 87.64 | 0.82 | 0.88 | 0.93 | 10/27 14:39 |
2.7 | 3.4 | 2.25 | 33.40 | 26.52 | 40.08 | 90.18 | ||||
2.6 | 3.5 | 2.55 | 36.20 | 26.89 | 36.91 | 94.12 | 0.89 | 0.95 | 0.99 | 10/25 13:55 |
2.75 | 3.6 | 2.4 | 34.37 | 26.25 | 39.38 | 94.51 | ||||
2.62 | 3.35 | 2.62 | 35.94 | 28.11 | 35.94 | 94.17 | 0.89 | 0.91 | 1.01 | 10/27 13:36 |
2.85 | 3.55 | 2.3 | 32.87 | 26.39 | 40.73 | 93.69 | ||||
2.6 | 3.5 | 2.55 | 36.20 | 26.89 | 36.91 | 94.12 | 0.89 | 0.95 | 0.99 | 10/27 08:03 |
2.95 | 3.6 | 2.25 | 31.94 | 26.18 | 41.88 | 94.23 | ||||
2.62 | 3.3 | 2.23 | 33.68 | 26.74 | 39.57 | 88.25 | 0.89 | 0.90 | 0.86 | 10/27 14:55 |
2.6 | 3.35 | 2.22 | 33.93 | 26.33 | 39.74 | 88.22 | ||||
2.54 | 3.18 | 2.54 | 35.73 | 28.54 | 35.73 | 90.76 | 0.87 | 0.86 | 0.98 | 10/27 14:33 |
3 | 3.52 | 2.31 | 31.74 | 27.05 | 41.22 | 95.21 | ||||
2.59 | 3.32 | 2.41 | 35.03 | 27.33 | 37.64 | 90.72 | 0.88 | 0.90 | 0.93 | 10/27 14:53 |
2.78 | 3.49 | 2.4 | 33.84 | 26.96 | 39.20 | 94.08 | ||||
2.5 | 3.3 | 2.5 | 36.26 | 27.47 | 36.26 | 90.66 | 0.85 | 0.90 | 0.97 | 10/27 12:35 |
2.75 | 3.5 | 2.3 | 33.54 | 26.35 | 40.10 | 92.24 | ||||
2.81 | 3.54 | 2.42 | 33.84 | 26.86 | 39.30 | 95.09 | 0.96 | 0.96 | 0.94 | 10/26 12:45 |
2.67 | 3.55 | 2.52 | 35.57 | 26.75 | 37.68 | 94.96 | ||||
2.51 | 3.55 | 2.51 | 36.94 | 26.12 | 36.94 | 92.72 | 0.86 | 0.96 | 0.97 | 10/27 14:36 |
2.6 | 3.55 | 2.4 | 35.51 | 26.01 | 38.47 | 92.34 | ||||
2.62 | 3.4 | 2.47 | 35.32 | 27.22 | 37.46 | 92.54 | 0.89 | 0.92 | 0.96 | 10/27 14:45 |
2.55 | 3.55 | 2.47 | 36.35 | 26.11 | 37.53 | 92.70 | ||||
2.65 | 3.25 | 2.65 | 35.52 | 28.96 | 35.52 | 94.13 | 0.90 | 0.88 | 1.03 | 10/24 12:19 |
2.75 | 3.35 | 2.55 | 34.49 | 28.31 | 37.20 | 94.85 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 0.89 | 0.87 | 1.01 | 10/27 14:39 |
2.85 | 3.4 | 2.25 | 32.21 | 27.00 | 40.80 | 91.79 | ||||
2.54 | 3.4 | 2.48 | 36.08 | 26.96 | 36.96 | 91.66 | 0.87 | 0.92 | 0.96 | 10/27 14:39 |
2.84 | 3.55 | 2.34 | 33.18 | 26.55 | 40.27 | 94.24 | ||||
2.6 | 3.3 | 2.6 | 35.87 | 28.26 | 35.87 | 93.26 | 0.89 | 0.90 | 1.01 | 10/27 08:03 |
3.05 | 3.45 | 2.3 | 31.15 | 27.54 | 41.31 | 95.01 | ||||
2.51 | 3.55 | 2.51 | 36.94 | 26.12 | 36.94 | 92.72 | 0.86 | 0.96 | 0.97 | 10/27 14:37 |
2.6 | 3.55 | 2.4 | 35.51 | 26.01 | 38.47 | 92.34 | ||||
2.55 | 3.15 | 2.35 | 34.55 | 27.97 | 37.49 | 88.09 | 0.87 | 0.86 | 0.91 | 10/24 16:05 |
2.55 | 3.15 | 2.35 | 34.55 | 27.97 | 37.49 | 88.09 | ||||
2.6 | 3.5 | 2.55 | 36.20 | 26.89 | 36.91 | 94.12 | 0.89 | 0.95 | 0.99 | 10/27 08:03 |
2.95 | 3.6 | 2.25 | 31.94 | 26.18 | 41.88 | 94.23 | ||||
2.6 | 3.4 | 2.6 | 36.17 | 27.66 | 36.17 | 94.04 | 0.89 | 0.92 | 1.01 | 10/27 08:44 |
2.88 | 3.6 | 2.25 | 32.47 | 25.97 | 41.56 | 93.51 | ||||
2.6 | 3.25 | 2.6 | 35.71 | 28.57 | 35.71 | 92.86 | 0.89 | 0.88 | 1.01 | 10/27 14:39 |
2.9 | 3.4 | 2.3 | 32.11 | 27.39 | 40.49 | 93.13 | ||||
2.55 | 3.2 | 2.55 | 35.75 | 28.49 | 35.75 | 91.17 | 0.87 | 0.87 | 0.99 | 10/25 16:03 |
2.65 | 3.3 | 2.43 | 34.56 | 27.75 | 37.69 | 91.58 | ||||
2.62 | 3.4 | 2.47 | 35.32 | 27.22 | 37.46 | 92.54 | 0.89 | 0.92 | 0.96 | 10/27 13:56 |
2.65 | 3.55 | 2.38 | 34.97 | 26.10 | 38.93 | 92.66 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 0.89 | 0.87 | 1.01 | 10/24 12:19 |
2.72 | 3.4 | 2.5 | 34.63 | 27.70 | 37.67 | 94.18 | ||||
2.54 | 3.2 | 2.34 | 34.73 | 27.57 | 37.70 | 88.22 | 0.87 | 0.87 | 0.91 | 10/27 14:39 |
2.78 | 3.25 | 2.14 | 31.70 | 27.12 | 41.18 | 88.13 | ||||
2.59 | 3.57 | 2.59 | 36.69 | 26.62 | 36.69 | 95.03 | 0.88 | 0.97 | 1.00 | 10/27 14:48 |
2.73 | 3.73 | 2.38 | 34.73 | 25.42 | 39.84 | 94.83 | ||||
2.65 | 3.3 | 2.65 | 35.68 | 28.65 | 35.68 | 94.54 | 0.90 | 0.90 | 1.03 | 10/24 12:19 |
2.7 | 3.4 | 2.5 | 34.79 | 27.63 | 37.58 | 93.94 | ||||
2.62 | 3.55 | 2.57 | 36.26 | 26.76 | 36.97 | 95.01 | 0.89 | 0.96 | 1.00 | 10/27 13:36 |
2.86 | 3.55 | 2.37 | 33.20 | 26.74 | 40.06 | 94.94 | ||||
2.58 | 3.25 | 2.58 | 35.79 | 28.41 | 35.79 | 92.35 | 0.88 | 0.88 | 1.00 | 10/27 14:39 |
2.92 | 3.4 | 2.25 | 31.68 | 27.21 | 41.11 | 92.50 | ||||
2.55 | 3.4 | 2.57 | 36.47 | 27.35 | 36.18 | 92.99 | 0.87 | 0.92 | 1.00 | 10/27 13:08 |
2.95 | 3.55 | 2.3 | 32.12 | 26.69 | 41.19 | 94.75 | ||||
2.55 | 3.4 | 2.55 | 36.36 | 27.27 | 36.36 | 92.73 | 0.87 | 0.92 | 0.99 | 10/24 08:05 |
2.62 | 3.5 | 2.4 | 35.21 | 26.36 | 38.44 | 92.25 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 0.89 | 0.87 | 1.01 | 10/27 14:39 |
2.9 | 3.4 | 2.3 | 32.11 | 27.39 | 40.49 | 93.13 | ||||
2.6 | 3.3 | 2.6 | 35.87 | 28.26 | 35.87 | 93.26 | 0.89 | 0.90 | 1.01 | 10/27 14:39 |
2.95 | 3.5 | 2.29 | 31.94 | 26.92 | 41.14 | 94.22 | ||||
2.55 | 3.3 | 2.55 | 36.07 | 27.87 | 36.07 | 91.97 | 0.87 | 0.90 | 0.99 | 10/24 12:19 |
2.65 | 3.4 | 2.45 | 34.95 | 27.24 | 37.81 | 92.62 | ||||
2.42 | 3 | 2.42 | 35.63 | 28.74 | 35.63 | 86.22 | 0.83 | 0.81 | 0.94 | 10/27 14:39 |
2.82 | 3.28 | 2.17 | 31.65 | 27.21 | 41.13 | 89.26 | ||||
2.45 | 3.05 | 2.45 | 35.67 | 28.65 | 35.67 | 87.40 | 0.84 | 0.83 | 0.95 | 10/25 16:03 |
2.6 | 3.25 | 2.35 | 34.41 | 27.53 | 38.07 | 89.46 | ||||
2.3 | 3.05 | 2.3 | 36.31 | 27.38 | 36.31 | 83.51 | 0.79 | 0.83 | 0.89 | 10/27 14:39 |
2.65 | 3.15 | 2.1 | 32.23 | 27.11 | 40.66 | 85.40 | ||||
2.6 | 3.5 | 2.55 | 36.20 | 26.89 | 36.91 | 94.12 | 0.89 | 0.95 | 0.99 | 10/27 13:56 |
2.85 | 3.55 | 2.3 | 32.87 | 26.39 | 40.73 | 93.69 | ||||
2.51 | 3.55 | 2.51 | 36.94 | 26.12 | 36.94 | 92.72 | 0.86 | 0.96 | 0.97 | 10/27 14:39 |
2.6 | 3.55 | 2.4 | 35.51 | 26.01 | 38.47 | 92.34 | ||||
2.5 | 3.25 | 2.5 | 36.11 | 27.78 | 36.11 | 90.28 | 0.85 | 0.88 | 0.97 | 10/27 14:39 |
2.9 | 3.4 | 2.3 | 32.11 | 27.39 | 40.49 | 93.13 | ||||
2.62 | 3.4 | 2.47 | 35.32 | 27.22 | 37.46 | 92.54 | 0.89 | 0.92 | 0.96 | 10/27 13:36 |
2.65 | 3.55 | 2.38 | 34.97 | 26.10 | 38.93 | 92.66 | ||||
2.65 | 3.52 | 2.54 | 35.76 | 26.92 | 37.31 | 94.77 | 0.90 | 0.96 | 0.98 | 10/27 14:39 |
2.86 | 3.66 | 2.31 | 33.12 | 25.88 | 41.00 | 94.72 | ||||
2.6 | 3.6 | 2.6 | 36.73 | 26.53 | 36.73 | 95.51 | 0.89 | 0.98 | 1.01 | 10/27 14:39 |
2.9 | 3.6 | 2.36 | 32.96 | 26.55 | 40.50 | 95.57 | ||||
2.62 | 3.3 | 2.62 | 35.79 | 28.42 | 35.79 | 93.77 | 0.89 | 0.90 | 1.01 | 10/27 14:39 |
2.87 | 3.56 | 2.37 | 33.14 | 26.72 | 40.14 | 95.12 | ||||
2.62 | 3.35 | 2.62 | 35.94 | 28.11 | 35.94 | 94.17 | 0.89 | 0.91 | 1.01 | 10/27 14:39 |
2.9 | 3.65 | 2.35 | 33.02 | 26.23 | 40.75 | 95.75 | ||||
2.5 | 3.3 | 2.5 | 36.26 | 27.47 | 36.26 | 90.66 | 0.85 | 0.90 | 0.97 | 10/27 14:39 |
2.88 | 3.4 | 2.25 | 31.98 | 27.09 | 40.93 | 92.10 | ||||
2.42 | 3 | 2.42 | 35.63 | 28.74 | 35.63 | 86.22 | 0.83 | 0.81 | 0.94 | 10/27 14:36 |
2.88 | 3.37 | 2.2 | 31.61 | 27.01 | 41.38 | 91.03 | ||||
2.86 | 3.4 | 2.38 | 32.86 | 27.64 | 39.49 | 93.99 | 0.98 | 0.92 | 0.92 | 10/24 16:05 |
2.86 | 3.4 | 2.38 | 32.86 | 27.64 | 39.49 | 93.99 | ||||
2.6 | 3.3 | 2.6 | 35.87 | 28.26 | 35.87 | 93.26 | 0.89 | 0.90 | 1.01 | 10/27 14:39 |
2.95 | 3.5 | 2.29 | 31.94 | 26.92 | 41.14 | 94.22 | ||||
2.38 | 2.95 | 2.38 | 35.63 | 28.74 | 35.63 | 84.79 | 0.81 | 0.80 | 0.92 | 10/27 14:39 |
2.82 | 3.28 | 2.17 | 31.65 | 27.21 | 41.13 | 89.26 | ||||
2.7 | 3.4 | 2.5 | 34.79 | 27.63 | 37.58 | 93.94 | 0.92 | 0.92 | 0.97 | 10/27 03:34 |
2.7 | 3.4 | 2.5 | 34.79 | 27.63 | 37.58 | 93.94 | ||||
2.6 | 3.25 | 2.6 | 35.71 | 28.57 | 35.71 | 92.86 | 0.89 | 0.88 | 1.01 | 10/27 14:39 |
2.85 | 3.45 | 2.35 | 32.91 | 27.18 | 39.91 | 93.79 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 0.89 | 0.87 | 1.01 | 10/27 14:39 |
2.95 | 3.35 | 2.3 | 31.61 | 27.84 | 40.55 | 93.26 | ||||
2.6 | 3.25 | 2.6 | 35.71 | 28.57 | 35.71 | 92.86 | 0.89 | 0.88 | 1.01 | 10/27 14:33 |
2.9 | 3.4 | 2.25 | 31.83 | 27.15 | 41.02 | 92.30 | ||||
2.7 | 3.4 | 2.5 | 34.79 | 27.63 | 37.58 | 93.94 | 0.92 | 0.92 | 0.97 | 10/27 13:56 |
2.8 | 3.4 | 2.3 | 32.88 | 27.08 | 40.03 | 92.08 | ||||
2.6 | 3.5 | 2.55 | 36.20 | 26.89 | 36.91 | 94.12 | 0.89 | 0.95 | 0.99 | 10/27 08:44 |
2.95 | 3.6 | 2.25 | 31.94 | 26.18 | 41.88 | 94.23 | ||||
2.62 | 3.35 | 2.62 | 35.94 | 28.11 | 35.94 | 94.17 | 0.89 | 0.91 | 1.01 | 10/25 08:16 |
2.6 | 3.55 | 2.5 | 36.07 | 26.42 | 37.51 | 93.78 | ||||
2.75 | 3.24 | 2.44 | 33.60 | 28.52 | 37.87 | 92.41 | 0.94 | 0.88 | 0.94 | 10/27 14:39 |
2.85 | 3.32 | 2.34 | 32.51 | 27.90 | 39.59 | 92.64 | ||||
2.8 | 3.25 | 2.45 | 33.28 | 28.68 | 38.04 | 93.20 | 0.96 | 0.88 | 0.95 | 10/27 08:03 |
3 | 3.3 | 2.3 | 31.12 | 28.29 | 40.59 | 93.36 | ||||
2.6 | 3.25 | 2.6 | 35.71 | 28.57 | 35.71 | 92.86 | 0.89 | 0.88 | 1.01 | 10/27 14:39 |
2.95 | 3.45 | 2.27 | 31.70 | 27.11 | 41.20 | 93.51 | ||||
2.6 | 3.2 | 2.6 | 35.56 | 28.89 | 35.56 | 92.44 | 0.89 | 0.87 | 1.01 | 10/27 14:39 |
2.94 | 3.35 | 2.26 | 31.46 | 27.61 | 40.93 | 92.50 | ||||
2.65 | 3.3 | 2.65 | 35.68 | 28.65 | 35.68 | 94.54 | 0.90 | 0.90 | 1.03 | 10/27 14:39 |
2.95 | 3.45 | 2.3 | 31.87 | 27.25 | 40.88 | 94.02 | ||||
2.65 | 3.52 | 2.54 | 35.76 | 26.92 | 37.31 | 94.77 | 0.90 | 0.96 | 0.98 | 10/25 12:47 |
2.77 | 3.62 | 2.4 | 34.25 | 26.21 | 39.53 | 94.88 | ||||
2.64 | 3.32 | 2.64 | 35.78 | 28.45 | 35.78 | 94.45 | 0.90 | 0.90 | 1.02 | 10/27 14:39 |
2.87 | 3.56 | 2.37 | 33.14 | 26.72 | 40.14 | 95.12 | ||||
2.55 | 3.3 | 2.55 | 36.07 | 27.87 | 36.07 | 91.97 | 0.87 | 0.90 | 0.99 | 10/27 14:50 |
2.85 | 3.45 | 2.4 | 33.18 | 27.41 | 39.40 | 94.57 | ||||
2.63 | 3.3 | 2.63 | 35.75 | 28.49 | 35.75 | 94.03 | 0.90 | 0.90 | 1.02 | 10/27 14:39 |
2.88 | 3.5 | 2.38 | 32.97 | 27.13 | 39.90 | 94.96 | ||||
2.6 | 3.3 | 2.6 | 35.87 | 28.26 | 35.87 | 93.26 | 0.89 | 0.90 | 1.01 | 10/27 14:39 |
2.85 | 3.4 | 2.3 | 32.50 | 27.24 | 40.27 | 92.61 | ||||
2.45 | 3.25 | 2.3 | 35.47 | 26.74 | 37.79 | 86.91 | 0.84 | 0.88 | 0.89 | 10/27 14:39 |
2.7 | 3.3 | 2.15 | 32.53 | 26.62 | 40.85 | 87.83 | ||||
2.6 | 3.5 | 2.5 | 35.93 | 26.69 | 37.37 | 93.43 | 0.89 | 0.95 | 0.97 | 10/27 13:08 |
2.85 | 3.55 | 2.3 | 32.87 | 26.39 | 40.73 | 93.69 | ||||
2.6 | 3.5 | 2.65 | 36.71 | 27.27 | 36.02 | 95.45 | 0.89 | 0.95 | 1.03 | 10/27 08:43 |
2.95 | 3.6 | 2.3 | 32.24 | 26.42 | 41.35 | 95.10 | ||||
2.62 | 2.8 | 2.54 | 33.70 | 31.54 | 34.76 | 88.30 | 0.89 | 0.76 | 0.98 | 10/27 14:39 |
3.1 | 3.7 | 2.42 | 32.06 | 26.86 | 41.07 | 99.40 | ||||
2.62 | 3.35 | 2.62 | 35.94 | 28.11 | 35.94 | 94.17 | 0.89 | 0.91 | 1.01 | 10/27 14:39 |
2.9 | 3.6 | 2.35 | 32.90 | 26.50 | 40.60 | 95.41 | ||||
2.59 | 3.54 | 2.59 | 36.61 | 26.78 | 36.61 | 94.81 | 0.88 | 0.96 | 1.00 | 10/27 14:36 |
2.85 | 3.66 | 2.33 | 33.31 | 25.94 | 40.75 | 94.94 | ||||
2.62 | 3.45 | 2.64 | 36.34 | 27.60 | 36.06 | 95.21 | 0.89 | 0.94 | 1.02 | 10/27 14:36 |
3.1 | 3.7 | 2.42 | 32.06 | 26.86 | 41.07 | 99.40 | ||||
2.55 | 3.15 | 2.35 | 34.55 | 27.97 | 37.49 | 88.09 | 0.87 | 0.86 | 0.91 | 10/27 02:23 |
2.55 | 3.2 | 2.35 | 34.70 | 27.65 | 37.65 | 88.48 | ||||
2.45 | 3.05 | 2.45 | 35.67 | 28.65 | 35.67 | 87.40 | 0.84 | 0.83 | 0.95 | 10/27 14:39 |
2.8 | 3.3 | 2.2 | 32.04 | 27.18 | 40.78 | 89.71 | ||||
2.62 | 3.35 | 2.62 | 35.94 | 28.11 | 35.94 | 94.17 | 0.89 | 0.91 | 1.01 | 10/27 14:39 |
2.85 | 3.55 | 2.3 | 32.87 | 26.39 | 40.73 | 93.69 | ||||
2.6 | 3.25 | 2.6 | 35.71 | 28.57 | 35.71 | 92.86 | 0.89 | 0.88 | 1.01 | 10/27 07:37 |
