Bookmaker | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
Betsafe | ||
Sbobet | ||
Betway | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
Miseojeu | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
BetSonic | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
NEO.bet | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Osterreichische Lotterien | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Loterie Nationale BE | ||
Placard | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Melbet | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Home | Draw | Away | Home% | DH% | Away% | Return on Investment% | Kelly criterion | Last change | ||
---|---|---|---|---|---|---|---|---|---|---|
6.2 | 5.8 | 1.48 | 15.98 | 17.08 | 66.94 | 99.07 | 0.86 | 1.01 | 1.02 | 12/08 12:17 |
9.6 | 6.6 | 1.34 | 10.40 | 15.12 | 74.48 | 99.81 | ||||
6.97 | 5.45 | 1.36 | 13.51 | 17.27 | 69.22 | 94.14 | 0.96 | 0.95 | 0.94 | 12/08 12:42 |
7.84 | 5.63 | 1.32 | 12.00 | 16.71 | 71.28 | 94.10 | ||||
7 | 5.2 | 1.38 | 13.48 | 18.15 | 68.37 | 94.36 | 0.97 | 0.90 | 0.95 | 12/08 12:38 |
8 | 6 | 1.31 | 11.85 | 15.80 | 72.35 | 94.78 | ||||
6.5 | 4.95 | 1.38 | 14.24 | 18.70 | 67.06 | 92.55 | 0.90 | 0.86 | 0.95 | 12/08 12:45 |
5.5 | 5.9 | 1.33 | 16.48 | 15.36 | 68.16 | 90.65 | ||||
6.5 | 5 | 1.38 | 14.27 | 18.54 | 67.19 | 92.72 | 0.90 | 0.87 | 0.95 | 12/08 12:17 |
7.25 | 6 | 1.33 | 13.06 | 15.78 | 71.17 | 94.65 | ||||
6.96 | 4.97 | 1.35 | 13.23 | 18.53 | 68.23 | 92.11 | 0.96 | 0.86 | 0.93 | 12/08 12:17 |
8.2 | 5.48 | 1.28 | 11.23 | 16.81 | 71.96 | 92.11 | ||||
7.1 | 5 | 1.36 | 13.09 | 18.58 | 68.33 | 92.92 | 0.98 | 0.87 | 0.94 | 12/08 12:17 |
8.75 | 6 | 1.3 | 10.88 | 15.87 | 73.25 | 95.22 | ||||
7.5 | 5.3 | 1.32 | 12.35 | 17.48 | 70.17 | 92.63 | 1.04 | 0.92 | 0.91 | 12/08 10:37 |
7 | 6.4 | 1.29 | 13.30 | 14.54 | 72.16 | 93.08 | ||||
7.4 | 5.3 | 1.37 | 12.82 | 17.91 | 69.27 | 94.90 | 1.02 | 0.92 | 0.94 | 12/08 12:17 |
8 | 5.9 | 1.3 | 11.75 | 15.93 | 72.31 | 94.01 | ||||
6.3 | 5.05 | 1.32 | 14.24 | 17.77 | 67.99 | 89.74 | 0.87 | 0.88 | 0.91 | 12/08 11:14 |
7.2 | 4.9 | 1.3 | 12.49 | 18.35 | 69.16 | 89.91 | ||||
6.5 | 4.6 | 1.33 | 13.70 | 19.36 | 66.95 | 89.04 | 0.90 | 0.80 | 0.92 | 12/08 12:40 |
7.5 | 5.25 | 1.25 | 11.86 | 16.95 | 71.19 | 88.98 | ||||
7 | 5.25 | 1.36 | 13.37 | 17.82 | 68.81 | 93.58 | 0.97 | 0.91 | 0.94 | 12/08 12:33 |
8 | 6 | 1.3 | 11.78 | 15.71 | 72.51 | 94.26 | ||||
6.75 | 5 | 1.35 | 13.61 | 18.37 | 68.03 | 91.84 | 0.93 | 0.87 | 0.93 | 12/08 12:17 |
7.5 | 5.5 | 1.3 | 12.30 | 16.77 | 70.94 | 92.22 | ||||
7 | 5.25 | 1.36 | 13.37 | 17.82 | 68.81 | 93.58 | 0.97 | 0.91 | 0.94 | 12/08 12:17 |
8 | 6 | 1.3 | 11.78 | 15.71 | 72.51 | 94.26 | ||||
5.5 | 5 | 1.43 | 16.82 | 18.50 | 64.68 | 92.50 | 0.76 | 0.87 | 0.98 | 12/08 12:35 |
7.5 | 6 | 1.29 | 12.40 | 15.50 | 72.10 | 93.01 | ||||
7 | 5.2 | 1.36 | 13.35 | 17.96 | 68.69 | 93.42 | 0.97 | 0.90 | 0.94 | 12/08 11:29 |
8 | 6 | 1.31 | 11.85 | 15.80 | 72.35 | 94.78 | ||||
7 | 5.25 | 1.4 | 13.64 | 18.18 | 68.18 | 95.45 | 0.97 | 0.91 | 0.96 | 12/08 12:42 |
8 | 6 | 1.3 | 11.78 | 15.71 | 72.51 | 94.26 | ||||
6.75 | 5 | 1.35 | 13.61 | 18.37 | 68.03 | 91.84 | 0.93 | 0.87 | 0.93 | 12/08 12:17 |
7.25 | 5.75 | 1.3 | 12.76 | 16.09 | 71.15 | 92.50 | ||||
6.8 | 5.1 | 1.35 | 13.57 | 18.09 | 68.34 | 92.26 | 0.94 | 0.88 | 0.93 | 12/08 12:17 |
8 | 6.1 | 1.31 | 11.88 | 15.58 | 72.54 | 95.03 | ||||
7.5 | 5 | 1.35 | 12.41 | 18.62 | 68.97 | 93.10 | 1.04 | 0.87 | 0.93 | 12/08 12:38 |
9 | 6 | 1.25 | 10.31 | 15.46 | 74.23 | 92.78 | ||||
7 | 5 | 1.33 | 13.05 | 18.27 | 68.68 | 91.35 | 0.97 | 0.87 | 0.92 | 12/08 12:17 |
7 | 5.6 | 1.3 | 13.10 | 16.37 | 70.53 | 91.69 | ||||
7.26 | 5.04 | 1.33 | 12.66 | 18.24 | 69.10 | 91.91 | 1.00 | 0.87 | 0.92 | 12/08 12:17 |
8.13 | 5.45 | 1.28 | 11.31 | 16.87 | 71.82 | 91.93 | ||||
6.5 | 5.25 | 1.35 | 14.18 | 17.55 | 68.27 | 92.16 | 0.90 | 0.91 | 0.93 | 12/08 12:17 |
8 | 6 | 1.28 | 11.65 | 15.53 | 72.82 | 93.20 | ||||
6.5 | 4.6 | 1.33 | 13.70 | 19.36 | 66.95 | 89.04 | 0.90 | 0.80 | 0.92 | 12/08 11:29 |
8 | 6 | 1.25 | 11.45 | 15.27 | 73.28 | 91.60 | ||||
7 | 5.25 | 1.38 | 13.50 | 18.00 | 68.49 | 94.52 | 0.97 | 0.91 | 0.95 | 12/08 12:17 |
7.75 | 6 | 1.3 | 12.12 | 15.65 | 72.23 | 93.90 | ||||
7.06 | 5.23 | 1.36 | 13.26 | 17.90 | 68.84 | 93.62 | 0.98 | 0.91 | 0.94 | 12/08 12:46 |
8.93 | 6.33 | 1.29 | 10.71 | 15.12 | 74.17 | 95.68 | ||||
6.6 | 5.1 | 1.35 | 13.92 | 18.02 | 68.06 | 91.88 | 0.91 | 0.88 | 0.93 | 12/08 12:17 |
7.2 | 5.6 | 1.3 | 12.78 | 16.43 | 70.79 | 92.02 | ||||
7 | 5.25 | 1.37 | 13.44 | 17.91 | 68.65 | 94.05 | 0.97 | 0.91 | 0.94 | 12/08 12:34 |
8.25 | 6 | 1.29 | 11.40 | 15.68 | 72.92 | 94.07 | ||||
6.5 | 5.5 | 1.36 | 14.37 | 16.98 | 68.66 | 93.37 | 0.90 | 0.95 | 0.94 | 12/08 12:35 |
7.5 | 6 | 1.29 | 12.40 | 15.50 | 72.10 | 93.01 | ||||
6 | 5 | 1.33 | 14.90 | 17.88 | 67.22 | 89.40 | 0.83 | 0.87 | 0.92 | 12/08 12:17 |
7 | 5.5 | 1.25 | 12.70 | 16.17 | 71.13 | 88.91 | ||||
7 | 5.25 | 1.37 | 13.44 | 17.91 | 68.65 | 94.05 | 0.97 | 0.91 | 0.94 | 12/08 12:17 |
7.75 | 6 | 1.3 | 12.12 | 15.65 | 72.23 | 93.90 | ||||
7.5 | 5.3 | 1.32 | 12.35 | 17.48 | 70.17 | 92.63 | 1.04 | 0.92 | 0.91 | 12/08 12:42 |
7 | 6.25 | 1.29 | 13.25 | 14.84 | 71.91 | 92.76 | ||||
7 | 5.25 | 1.37 | 13.44 | 17.91 | 68.65 | 94.05 | 0.97 | 0.91 | 0.94 | 12/08 12:17 |
7.75 | 6 | 1.3 | 12.12 | 15.65 | 72.23 | 93.90 | ||||
6.97 | 5.45 | 1.36 | 13.51 | 17.27 | 69.22 | 94.14 | 0.96 | 0.95 | 0.94 | 12/08 12:17 |
8.23 | 6.05 | 1.29 | 11.44 | 15.56 | 72.99 | 94.16 | ||||
6.5 | 4.76 | 1.35 | 13.93 | 19.02 | 67.06 | 90.52 | 0.90 | 0.83 | 0.93 | 12/08 12:47 |
7.2 | 5.6 | 1.3 | 12.78 | 16.43 | 70.79 | 92.02 | ||||
6 | 4.75 | 1.36 | 14.98 | 18.92 | 66.09 | 89.89 | 0.83 | 0.82 | 0.94 | 12/08 11:15 |
7 | 5.5 | 1.3 | 13.06 | 16.62 | 70.32 | 91.42 | ||||
6.4 | 5 | 1.37 | 14.39 | 18.41 | 67.20 | 92.07 | 0.88 | 0.87 | 0.94 | 12/08 12:32 |
7.6 | 5.7 | 1.29 | 12.16 | 16.21 | 71.63 | 92.40 | ||||
6.5 | 4.95 | 1.38 | 14.24 | 18.70 | 67.06 | 92.55 | 0.90 | 0.86 | 0.95 | 12/08 12:45 |
5.5 | 5.9 | 1.33 | 16.48 | 15.36 | 68.16 | 90.65 | ||||
6.8 | 5 | 1.36 | 13.59 | 18.48 | 67.93 | 92.39 | 0.94 | 0.87 | 0.94 | 12/08 12:17 |
7.2 | 5.8 | 1.3 | 12.85 | 15.96 | 71.19 | 92.55 | ||||
6.7 | 5.5 | 1.35 | 13.93 | 16.96 | 69.11 | 93.30 | 0.93 | 0.95 | 0.93 | 12/08 12:17 |
7.8 | 6.2 | 1.28 | 11.97 | 15.06 | 72.96 | 93.39 | ||||
5.5 | 4.8 | 1.41 | 16.54 | 18.95 | 64.51 | 90.96 | 0.76 | 0.83 | 0.97 | 12/08 12:17 |
7.5 | 5.7 | 1.3 | 12.37 | 16.27 | 71.36 | 92.76 | ||||
6.5 | 4.9 | 1.35 | 14.00 | 18.58 | 67.42 | 91.02 | 0.90 | 0.85 | 0.93 | 12/08 12:35 |
7 | 5.5 | 1.33 | 13.27 | 16.89 | 69.84 | 92.89 | ||||
6.4 | 5 | 1.37 | 14.39 | 18.41 | 67.20 | 92.07 | 0.88 | 0.87 | 0.94 | 12/08 12:33 |
7.6 | 5.7 | 1.29 | 12.16 | 16.21 | 71.63 | 92.40 | ||||
5.25 | 4.45 | 1.4 | 16.86 | 19.90 | 63.24 | 88.54 | 0.73 | 0.77 | 0.96 | 12/08 12:17 |
6.6 | 5 | 1.27 | 13.30 | 17.56 | 69.14 | 87.80 | ||||
7 | 5.25 | 1.37 | 13.44 | 17.91 | 68.65 | 94.05 | 0.97 | 0.91 | 0.94 | 12/08 12:17 |
7.75 | 6 | 1.3 | 12.12 | 15.65 | 72.23 | 93.90 | ||||
7 | 5 | 1.36 | 13.25 | 18.55 | 68.20 | 92.75 | 0.97 | 0.87 | 0.94 | 12/08 12:42 |
8 | 6 | 1.25 | 11.45 | 15.27 | 73.28 | 91.60 | ||||
6.25 | 5 | 1.36 | 14.61 | 18.26 | 67.13 | 91.30 | 0.86 | 0.87 | 0.94 | 12/08 12:17 |
7 | 5.75 | 1.31 | 13.23 | 16.10 | 70.67 | 92.58 | ||||
6.6 | 4.9 | 1.34 | 13.75 | 18.52 | 67.73 | 90.76 | 0.91 | 0.85 | 0.92 | 12/08 12:17 |
7 | 5.6 | 1.3 | 13.10 | 16.37 | 70.53 | 91.69 | ||||
6.5 | 4.95 | 1.38 | 14.24 | 18.70 | 67.06 | 92.55 | 0.90 | 0.86 | 0.95 | 12/08 12:17 |
5.7 | 5.8 | 1.33 | 15.95 | 15.68 | 68.37 | 90.93 | ||||
6.5 | 5.15 | 1.38 | 14.34 | 18.10 | 67.56 | 93.23 | 0.90 | 0.89 | 0.95 | 12/08 11:29 |
7.75 | 6.15 | 1.28 | 12.03 | 15.16 | 72.82 | 93.21 | ||||
5.9 | 4.86 | 1.35 | 15.19 | 18.44 | 66.38 | 89.61 | 0.82 | 0.84 | 0.93 | 12/08 12:17 |
7.3 | 5.78 | 1.24 | 12.27 | 15.50 | 72.23 | 89.57 | ||||
6.7 | 5 | 1.42 | 14.17 | 18.98 | 66.85 | 94.92 | 0.93 | 0.87 | 0.98 | 12/08 12:34 |
7.6 | 5.55 | 1.35 | 12.50 | 17.12 | 70.38 | 95.01 | ||||
7 | 5.25 | 1.36 | 13.37 | 17.82 | 68.81 | 93.58 | 0.97 | 0.91 | 0.94 | 12/08 12:17 |
8 | 5.75 | 1.3 | 11.70 | 16.28 | 72.02 | 93.62 | ||||
6.97 | 5.45 | 1.36 | 13.51 | 17.27 | 69.22 | 94.14 | 0.96 | 0.95 | 0.94 | 12/08 12:42 |
7.84 | 5.63 | 1.32 | 12.00 | 16.71 | 71.28 | 94.10 | ||||
6.5 | 5 | 1.37 | 14.20 | 18.45 | 67.35 | 92.27 | 0.90 | 0.87 | 0.94 | 12/08 12:17 |
7.1 | 5.88 | 1.3 | 13.04 | 15.74 | 71.22 | 92.58 | ||||
6.58 | 5.2 | 1.35 | 14.01 | 17.72 | 68.27 | 92.16 | 0.91 | 0.90 | 0.93 | 12/08 11:29 |
8.5 | 6.25 | 1.27 | 11.05 | 15.02 | 73.93 | 93.89 | ||||
6.5 | 4.8 | 1.35 | 13.95 | 18.89 | 67.16 | 90.67 | 0.90 | 0.83 | 0.93 | 12/08 12:17 |
7 | 6 | 1.3 | 13.24 | 15.45 | 71.31 | 92.70 | ||||
6.8 | 5 | 1.35 | 13.52 | 18.39 | 68.10 | 91.93 | 0.94 | 0.87 | 0.93 | 12/08 12:17 |
7.2 | 5.6 | 1.3 | 12.78 | 16.43 | 70.79 | 92.02 | ||||
7 | 5.2 | 1.35 | 13.28 | 17.87 | 68.85 | 92.94 | 0.97 | 0.90 | 0.93 | 12/08 12:17 |
7.4 | 5.8 | 1.3 | 12.55 | 16.01 | 71.44 | 92.87 | ||||
6.3 | 4.65 | 1.29 | 13.81 | 18.72 | 67.47 | 87.03 | 0.87 | 0.81 | 0.89 | 12/08 11:29 |
6.3 | 5.1 | 1.31 | 14.20 | 17.54 | 68.27 | 89.43 | ||||
6.5 | 4.6 | 1.22 | 12.92 | 18.25 | 68.83 | 83.97 | 0.90 | 0.80 | 0.84 | 12/08 12:17 |
7.5 | 5.2 | 1.17 | 11.30 | 16.29 | 72.41 | 84.72 | ||||
7.5 | 5.3 | 1.32 | 12.35 | 17.48 | 70.17 | 92.63 | 1.04 | 0.92 | 0.91 | 12/08 10:37 |
7 | 6.4 | 1.29 | 13.30 | 14.54 | 72.16 | 93.08 | ||||
5 | 4.9 | 1.44 | 18.21 | 18.58 | 63.22 | 91.03 | 0.69 | 0.85 | 0.99 | 12/08 12:17 |
7.5 | 5.7 | 1.29 | 12.30 | 16.18 | 71.51 | 92.25 | ||||
7.5 | 5.25 | 1.3 | 12.20 | 17.43 | 70.38 | 91.49 | 1.04 | 0.91 | 0.89 | 12/08 12:17 |
8.5 | 5.75 | 1.28 | 10.97 | 16.21 | 72.82 | 93.21 | ||||
6.5 | 4.95 | 1.38 | 14.24 | 18.70 | 67.06 | 92.55 | 0.90 | 0.86 | 0.95 | 12/08 12:42 |
5.7 | 5.7 | 1.34 | 15.99 | 15.99 | 68.02 | 91.15 | ||||
7.5 | 5.3 | 1.36 | 12.61 | 17.85 | 69.54 | 94.58 | 1.04 | 0.92 | 0.94 | 12/08 12:17 |
8.6 | 5.9 | 1.3 | 11.02 | 16.07 | 72.91 | 94.79 | ||||
7.4 | 5.3 | 1.38 | 12.89 | 18.00 | 69.12 | 95.38 | 1.02 | 0.92 | 0.95 | 12/08 12:17 |
8.8 | 6.1 | 1.28 | 10.73 | 15.48 | 73.78 | 94.44 | ||||
7.1 | 5.3 | 1.36 | 13.23 | 17.72 | 69.05 | 93.91 | 0.98 | 0.92 | 0.94 | 12/08 12:17 |
8.3 | 6.2 | 1.3 | 11.46 | 15.35 | 73.19 | 95.15 | ||||
7.5 | 5.5 | 1.35 | 12.63 | 17.22 | 70.15 | 94.71 | 1.04 | 0.95 | 0.93 | 12/08 10:37 |
7.5 | 6.5 | 1.32 | 12.76 | 14.73 | 72.51 | 95.72 | ||||
7 | 5 | 1.3 | 12.85 | 17.98 | 69.17 | 89.92 | 0.97 | 0.87 | 0.89 | 12/08 12:17 |
8 | 5.5 | 1.25 | 11.29 | 16.43 | 72.28 | 90.35 | ||||
5.9 | 4.45 | 1.34 | 14.86 | 19.70 | 65.43 | 87.68 | 0.82 | 0.77 | 0.92 | 12/08 12:42 |
6.95 | 5.3 | 1.27 | 12.85 | 16.85 | 70.31 | 89.29 | ||||
6.33 | 5 | 1.35 | 14.38 | 18.20 | 67.42 | 91.02 | 0.88 | 0.87 | 0.93 | 12/03 12:08 |
6.33 | 5 | 1.35 | 14.38 | 18.20 | 67.42 | 91.02 | ||||
7 | 5.2 | 1.36 | 13.35 | 17.96 | 68.69 | 93.42 | 0.97 | 0.90 | 0.94 | 12/08 12:17 |
7.6 | 6 | 1.31 | 12.39 | 15.70 | 71.91 | 94.20 | ||||
5.95 | 4.4 | 1.27 | 14.21 | 19.22 | 66.57 | 84.55 | 0.82 | 0.76 | 0.87 | 12/08 12:17 |
7 | 5.55 | 1.27 | 12.86 | 16.23 | 70.91 | 90.05 | ||||
7.25 | 5.75 | 1.31 | 12.83 | 16.17 | 71.00 | 93.01 | 1.00 | 1.00 | 0.90 | 12/08 11:29 |
7.25 | 5.75 | 1.31 | 12.83 | 16.17 | 71.00 | 93.01 | ||||
6.75 | 5 | 1.35 | 13.61 | 18.37 | 68.03 | 91.84 | 0.93 | 0.87 | 0.93 | 12/08 12:17 |
7.5 | 5.5 | 1.3 | 12.30 | 16.77 | 70.94 | 92.22 | ||||
6.75 | 5 | 1.36 | 13.67 | 18.46 | 67.87 | 92.30 | 0.93 | 0.87 | 0.94 | 12/08 11:29 |
7 | 5.4 | 1.33 | 13.23 | 17.15 | 69.62 | 92.60 | ||||
6.5 | 5 | 1.35 | 14.06 | 18.27 | 67.67 | 91.36 | 0.90 | 0.87 | 0.93 | 12/08 12:17 |
7.5 | 5.5 | 1.3 | 12.30 | 16.77 | 70.94 | 92.22 | ||||
7 | 5.25 | 1.37 | 13.44 | 17.91 | 68.65 | 94.05 | 0.97 | 0.91 | 0.94 | 12/08 12:42 |
7.5 | 5.75 | 1.31 | 12.45 | 16.24 | 71.30 | 93.41 | ||||
4.7 | 5 | 1.44 | 19.22 | 18.06 | 62.72 | 90.32 | 0.65 | 0.87 | 0.99 | 12/08 12:17 |
7 | 5.25 | 1.25 | 12.61 | 16.81 | 70.59 | 88.24 | ||||
5.75 | 4.8 | 1.42 | 16.01 | 19.18 | 64.82 | 92.04 | 0.80 | 0.83 | 0.98 | 12/08 11:29 |
7.5 | 5.6 | 1.29 | 12.27 | 16.43 | 71.31 | 91.99 | ||||
6.8 | 5 | 1.36 | 13.59 | 18.48 | 67.93 | 92.39 | 0.94 | 0.87 | 0.94 | 12/08 12:17 |
7.4 | 5.8 | 1.31 | 12.62 | 16.10 | 71.28 | 93.38 | ||||
6.9 | 5.1 | 1.36 | 13.47 | 18.22 | 68.32 | 92.91 | 0.95 | 0.88 | 0.94 | 12/08 12:17 |
7.6 | 5.8 | 1.3 | 12.26 | 16.07 | 71.67 | 93.18 | ||||
6.5 | 5 | 1.33 | 13.91 | 18.09 | 68.00 | 90.44 | 0.90 | 0.87 | 0.92 | 12/08 12:17 |
7.1 | 5.6 | 1.3 | 12.94 | 16.40 | 70.66 | 91.86 | ||||
6.9 | 5.5 | 1.36 | 13.65 | 17.12 | 69.23 | 94.16 | 0.95 | 0.95 | 0.94 | 12/08 12:17 |
8.1 | 6 | 1.3 | 11.65 | 15.73 | 72.61 | 94.40 | ||||
7 | 5 | 1.35 | 13.18 | 18.46 | 68.36 | 92.29 | 0.97 | 0.87 | 0.93 | 12/08 12:40 |
8 | 6 | 1.32 | 11.91 | 15.88 | 72.20 | 95.31 | ||||
7.5 | 4.75 | 1.33 | 12.17 | 19.21 | 68.62 | 91.26 | 1.04 | 0.82 | 0.92 | 12/08 12:17 |
7.5 | 6 | 1.3 | 12.47 | 15.59 | 71.94 | 93.53 | ||||
6.75 | 5 | 1.35 | 13.61 | 18.37 | 68.03 | 91.84 | 0.93 | 0.87 | 0.93 | 12/08 11:29 |
8 | 5.75 | 1.28 | 11.57 | 16.10 | 72.33 | 92.58 | ||||
6.75 | 5 | 1.28 | 13.12 | 17.71 | 69.17 | 88.54 | 0.93 | 0.87 | 0.88 | 12/08 12:17 |
7.25 | 5.6 | 1.23 | 12.21 | 15.81 | 71.98 | 88.53 | ||||
6.6 | 5.1 | 1.35 | 13.92 | 18.02 | 68.06 | 91.88 | 0.91 | 0.88 | 0.93 | 12/08 12:17 |
7.2 | 5.6 | 1.3 | 12.78 | 16.43 | 70.79 | 92.02 | ||||
6.2 | 5.8 | 1.48 | 15.98 | 17.08 | 66.94 | 99.07 | 0.86 | 1.01 | 1.02 | 12/08 12:17 |
9.6 | 6.6 | 1.34 | 10.40 | 15.12 | 74.48 | 99.81 | ||||
7.5 | 5.5 | 1.35 | 12.63 | 17.22 | 70.15 | 94.71 | 1.04 | 0.95 | 0.93 | 12/08 10:37 |
7.5 | 6.5 | 1.32 | 12.76 | 14.73 | 72.51 | 95.72 | ||||
7.75 | 5.48 | 1.4 | 12.58 | 17.79 | 69.63 | 97.48 | 1.07 | 0.95 | 0.96 | 12/08 12:42 |
8.95 | 6.15 | 1.33 | 10.89 | 15.84 | 73.27 | 97.45 | ||||
4.6 | 4.9 | 1.47 | 19.73 | 18.52 | 61.74 | 90.77 | 0.64 | 0.85 | 1.01 | 12/08 12:42 |
9.2 | 6.6 | 1.34 | 10.80 | 15.05 | 74.15 | 99.36 | ||||
5.6 | 4.7 | 1.38 | 16.00 | 19.07 | 64.93 | 89.61 | 0.77 | 0.82 | 0.95 | 12/08 11:29 |
7.5 | 5.4 | 1.25 | 11.92 | 16.56 | 71.52 | 89.40 | ||||
6 | 4.5 | 1.31 | 14.46 | 19.29 | 66.25 | 86.79 | 0.83 | 0.78 | 0.90 | 12/08 12:17 |
6.75 | 5.4 | 1.28 | 13.29 | 16.61 | 70.09 | 89.72 | ||||
7.5 | 5.3 | 1.32 | 12.35 | 17.48 | 70.17 | 92.63 | 1.04 | 0.92 | 0.91 | 12/08 10:37 |
7 | 6.4 | 1.29 | 13.30 | 14.54 | 72.16 | 93.08 | ||||
7.5 | 5.25 | 1.37 | 12.65 | 18.08 | 69.27 | 94.90 | 1.04 | 0.91 | 0.94 | 12/08 12:17 |
9.5 | 6.25 | 1.27 | 10.00 | 15.20 | 74.80 | 95.00 | ||||
7 | 5.25 | 1.36 | 13.37 | 17.82 | 68.81 | 93.58 | 0.97 | 0.91 | 0.94 | 12/08 12:17 |
7.75 | 5.8 | 1.3 | 12.05 | 16.10 | 71.85 | 93.40 | ||||
6.33 | 5 | 1.35 | 14.38 | 18.20 | 67.42 | 91.02 | 0.88 | 0.87 | 0.93 | 12/08 12:17 |
8 | 5.67 | 1.29 | 11.61 | 16.38 | 72.01 | 92.89 | ||||
6.6 | 4.9 | 1.34 | 13.75 | 18.52 | 67.73 | 90.76 | 0.91 | 0.85 | 0.92 | 12/08 12:17 |
7 | 5.6 | 1.3 | 13.10 | 16.37 | 70.53 | 91.69 | ||||
6.4 | 4.7 | 1.32 | 13.87 | 18.89 | 67.24 | 88.76 | 0.88 | 0.82 | 0.91 | 12/08 12:17 |
7.4 | 5.8 | 1.3 | 12.55 | 16.01 | 71.44 | 92.87 | ||||
6.8 | 5 | 1.35 | 13.52 | 18.39 | 68.10 | 91.93 | 0.94 | 0.87 | 0.93 | 12/08 12:17 |
7.2 | 5.7 | 1.29 | 12.75 | 16.10 | 71.15 | 91.78 | ||||
7.2 | 5.3 | 1.37 | 13.13 | 17.84 | 69.02 | 94.56 | 1.00 | 0.92 | 0.94 | 12/08 12:17 |
8.2 | 6.4 | 1.28 | 11.51 | 14.75 | 73.74 | 94.39 | ||||
7.5 | 5 | 1.29 | 12.03 | 18.04 | 69.93 | 90.21 | 1.04 | 0.87 | 0.89 | 12/08 12:17 |
8.5 | 5.5 | 1.25 | 10.70 | 16.54 | 72.76 | 90.95 | ||||
6.75 | 5 | 1.28 | 13.12 | 17.71 | 69.17 | 88.54 | 0.93 | 0.87 | 0.88 | 12/08 12:17 |
7.5 | 5.7 | 1.21 | 11.75 | 15.45 | 72.80 | 88.09 | ||||
7.2 | 5.2 | 1.39 | 13.22 | 18.30 | 68.48 | 95.18 | 1.00 | 0.90 | 0.96 | 12/08 12:40 |
8.5 | 5.9 | 1.31 | 11.20 | 16.13 | 72.67 | 95.19 | ||||
6.2 | 4.9 | 1.45 | 15.29 | 19.34 | 65.37 | 94.78 | 0.86 | 0.85 | 1.00 | 12/08 12:03 |
8.8 | 5.6 | 1.31 | 10.77 | 16.92 | 72.32 | 94.74 | ||||
6.33 | 5 | 1.35 | 14.38 | 18.20 | 67.42 | 91.02 | 0.88 | 0.87 | 0.93 | 12/08 12:17 |
8 | 5.67 | 1.29 | 11.61 | 16.38 | 72.01 | 92.89 | ||||
7 | 5.25 | 1.36 | 13.37 | 17.82 | 68.81 | 93.58 | 0.97 | 0.91 | 0.94 | 12/08 12:17 |
8.5 | 5.75 | 1.3 | 11.09 | 16.39 | 72.51 | 94.27 | ||||
