No. | Under Contract | Position |
---|
No Data Available
Transfer Time | From | To | Transfer Fee | Transfer Type |
---|
No Data Available
Tournament | Date | Home Team | Score | Away Team | Goals | Assists | Penalty Kicks | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|
Cúp Liên đoàn bóng đá Thái Lan | 01-11-2023 11:00 | Phatthalung FC | 1-2 | Lamphun Warriors | 0 | 0 | 0 | 0 | 0 |
Thái League 1 | 22-10-2023 12:00 | Port FC | 3-2 | Lamphun Warriors | 0 | 0 | 0 | 1 | 0 |
Thái League 1 | 25-08-2023 12:00 | Lamphun Warriors | 0-2 | Bangkok United FC | 0 | 0 | 0 | 0 | 0 |
Thái League 1 | 20-08-2023 11:00 | Buriram United | 3-0 | Lamphun Warriors | 0 | 0 | 0 | 0 | 0 |
Thái League 1 | 14-08-2023 12:00 | Lamphun Warriors | 1-2 | Sukhothai | 0 | 1 | 0 | 0 | 0 |
Thái League 1 | 12-05-2023 11:00 | Lamphun Warriors | 3-1 | Port FC | 1 | 0 | 0 | 0 | 0 |
Thái League 1 | 29-04-2023 11:30 | Lamphun Warriors | 2-1 | Lampang FC | 0 | 0 | 0 | 0 | 0 |
League | Number of Championships | First Championship Season/Year |
---|
No Data Available