[Egypt Second Division B-] Suez Montakhab |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 3 | 3 | 0 | 5 | 1 | 12 | 50.0% |
[Egypt Second Division B-] Kahraba Ismailia |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 3 | 2 | 1 | 7 | 4 | 11 | 50.0% |
Suez Montakhab |
Home - Away |
---|
Suez MontakhabKahraba Ismailia |
Suez MontakhabKahraba Ismailia |
Kahraba IsmailiaSuez Montakhab |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
EGY D2 | 10-02-23 | 1 - 3 (0 - 2) | - | 1.74 | 3.05 | 4.05 | L | 0.74 | 0.5 | 0.96 | L | O |
INT CF | 23-01-23 | 2 - 2 (0 - 1) | - | 1.53 | 3.25 | 5.40 | D | 0.75 | 0.75 | 0.95 | W | O |
EGY D2 | 21-10-22 | 0 - 0 (0 - 0) | 7 - 5 | 5.00 | 3.95 | 1.49 | D | 0.86 | -1 | 0.90 | L | U |
Statistical 3 Recent matches, 0 Win, 2 Draw, 1 Loss, Win rate:0% Winning odds:50% Over rate odds: 67%
Suez Montakhab |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
EGY D2 | 18-04-24 | 0 - 0 (0 - 0) | 2 - 2 | D | ||||||||
EGY D2 | 08-02-24 | 0 - 1 (0 - 1) | 11 - 2 | W | ||||||||
EGY D2 | 18-01-24 | 2 - 0 (1 - 0) | 13 - 1 | W | ||||||||
EGY D2 | 11-01-24 | 0 - 0 (0 - 0) | 1 - 3 | D | ||||||||
EGY D2 | 28-12-23 | 1 - 1 (1 - 0) | 8 - 4 | D | ||||||||
EGY D2 | 30-11-23 | 1 - 0 (0 - 0) | 13 - 2 | W | ||||||||
EGY D2 | 16-11-23 | 2 - 1 (0 - 0) | 1 - 9 | L | ||||||||
EGY D2 | 09-11-23 | 1 - 0 (0 - 0) | 6 - 3 | W | ||||||||
EGYCup | 25-06-23 | 1 - 0 (0 - 0) | 13 - 1 | 1.04 | 9.30 | 21.00 | L | 0.83 | 2.5 | 0.99 | W | U |
EGY D2 | 09-06-23 | 0 - 0 (0 - 0) | 9 - 4 | 2.94 | 3.00 | 2.23 | D | 0.80 | -0.25 | 0.96 | L | U |
Statistical 10 Recent matches, 4 Win, 4 Draw, 2 Loss, Win rate:40% Winning odds:71% Over rate odds: 0%
Kahraba Ismailia |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
EGY D2 | 29-02-24 | 1 - 1 (0 - 0) | 8 - 0 | |||||||||
EGY D2 | 08-02-24 | 0 - 0 (0 - 0) | 5 - 3 | |||||||||
EGY D2 | 11-01-24 | 1 - 0 (0 - 0) | 11 - 3 | |||||||||
EGY D2 | 07-12-23 | 0 - 2 (0 - 0) | 2 - 5 | |||||||||
EGY D2 | 16-11-23 | 4 - 1 (1 - 0) | 7 - 1 | |||||||||
EGY D2 | 09-11-23 | 0 - 1 (0 - 1) | 4 - 4 | |||||||||
EGY D2 | 12-10-23 | 1 - 2 (0 - 1) | 3 - 5 | |||||||||
EGY D2 | 16-06-23 | 0 - 4 (0 - 2) | 1 - 6 | 3.60 | 3.10 | 1.93 | 0.83 | -0.5 | 0.93 | O | ||
EGY D2 | 09-06-23 | 2 - 2 (1 - 0) | 4 - 7 | 2.16 | 3.10 | 2.99 | 0.92 | 0.25 | 0.84 | O | ||
EGY D2 | 02-06-23 | 1 - 2 (0 - 1) | 5 - 4 | 3.45 | 3.05 | 2.00 | 0.76 | -0.5 | 1.00 | O |
Statistical 10 Recent matches, 4 Win, 3 Draw, 3 Loss, Win rate:40% Winning odds:100% Over rate odds: 100%
Suez Montakhab |
Suez Montakhab |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |