[Lengjudeildin-12] Dalvik Reynir |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
21 | 2 | 7 | 12 | 21 | 44 | 13 | 12 | 9.5% |
10 | 1 | 5 | 4 | 9 | 18 | 8 | 12 | 10.0% |
11 | 1 | 2 | 8 | 12 | 26 | 5 | 11 | 9.1% |
6 | 2 | 2 | 2 | 7 | 9 | 8 | 33.3% |
[Lengjudeildin-11] Grotta Seltjarnarnes |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
21 | 4 | 4 | 13 | 30 | 48 | 16 | 11 | 19.0% |
10 | 4 | 1 | 5 | 17 | 22 | 13 | 10 | 40.0% |
11 | 0 | 3 | 8 | 13 | 26 | 3 | 12 | 0.0% |
6 | 3 | 2 | 1 | 11 | 11 | 11 | 50.0% |
Dalvik Reynir |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
INT CF | 30-05-20 | 1 - 2 (0 - 1) | 4 - 6 | L | ||||||||
ICE D2 | 17-08-14 | 2 - 0 (2 - 0) | - | W | ||||||||
ICE D2 | 14-06-14 | 1 - 1 (1 - 0) | 8 - 10 | D | ||||||||
ICE D2 | 08-08-13 | 0 - 0 (0 - 0) | - | D | ||||||||
ICE D2 | 01-06-13 | 1 - 0 (0 - 0) | - | L | ||||||||
ICE D2 | 09-09-12 | 0 - 0 (0 - 0) | - | 2.75 | 3.20 | 1.92 | D | 0.75 | -0.5 | 0.95 | L | U |
ICE D2 | 06-07-12 | 1 - 0 (0 - 0) | - | 1.79 | 3.60 | 2.75 | W | 0.80 | 0.5 | 0.90 | W | U |
Statistical 7 Recent matches, 2 Win, 3 Draw, 2 Loss, Win rate:29% Winning odds:50% Over rate odds: 0%
Dalvik Reynir |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ICE D1 | 25-05-24 | 1 - 1 (1 - 0) | 9 - 2 | 1.59 | 4.25 | 3.95 | D | 0.80 | 0.75 | 1.02 | W | U |
ICE D1 | 18-05-24 | 0 - 0 (0 - 0) | 3 - 5 | 4.75 | 4.45 | 1.46 | D | 1.01 | -1 | 0.75 | L | U |
ICE D1 | 09-05-24 | 3 - 0 (1 - 0) | 8 - 5 | 1.82 | 4.05 | 3.30 | L | 0.82 | 0.5 | 1.00 | L | U |
ICE D1 | 04-05-24 | 3 - 1 (2 - 1) | 3 - 4 | W | ||||||||
ICE CUP | 25-04-24 | 4 - 1 (1 - 0) | 10 - 3 | L | ||||||||
ICE CUP | 12-04-24 | 2 - 0 (1 - 0) | - | W | ||||||||
ICE LC | 09-03-24 | 7 - 0 (5 - 0) | 5 - 0 | L | ||||||||
ICE LC | 02-03-24 | 0 - 5 (0 - 2) | - | L | ||||||||
ICE LC | 24-02-24 | 6 - 0 (4 - 0) | 9 - 1 | L | ||||||||
ICE LC | 17-02-24 | 0 - 5 (0 - 2) | - | L |
Statistical 10 Recent matches, 2 Win, 2 Draw, 6 Loss, Win rate:20% Winning odds:50% Over rate odds: 0%
Grotta Seltjarnarnes |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ICE D1 | 25-05-24 | 4 - 3 (1 - 2) | 3 - 4 | 2.36 | 3.70 | 2.36 | 0.91 | 0 | 0.91 | O | ||
ICE D1 | 20-05-24 | 2 - 2 (1 - 0) | 4 - 3 | 1.88 | 3.80 | 3.25 | 0.88 | 0.5 | 0.96 | O | ||
ICE D1 | 10-05-24 | 1 - 0 (1 - 0) | 3 - 3 | 3.10 | 3.85 | 1.92 | 0.92 | -0.5 | 0.92 | U | ||
ICE D1 | 03-05-24 | 1 - 1 (1 - 0) | 9 - 4 | 1.43 | 4.70 | 4.80 | 0.95 | 1.25 | 0.87 | U | ||
ICE CUP | 25-04-24 | 0 - 3 (0 - 0) | 3 - 7 | 3.30 | 4.05 | 1.82 | 1.00 | -0.5 | 0.82 | U | ||
ICE CUP | 13-04-24 | 3 - 2 (1 - 2) | 4 - 9 | |||||||||
ICE LC | 25-03-24 | 3 - 0 (3 - 0) | 5 - 4 | 2.67 | 3.55 | 2.16 | 0.88 | -0.25 | 0.94 | D | ||
ICE LC | 02-03-24 | 1 - 0 (1 - 0) | 12 - 4 | 1.19 | 6.10 | 8.50 | 0.94 | 2 | 0.88 | U | ||
ICE LC | 23-02-24 | 0 - 5 (0 - 2) | 3 - 13 | 7.00 | 6.10 | 1.22 | 0.85 | -2 | 0.97 | O | ||
ICE LC | 16-02-24 | 3 - 1 (1 - 1) | 8 - 7 | 1.75 | 3.95 | 3.40 | 0.94 | 0.75 | 0.88 | O |
Statistical 10 Recent matches, 4 Win, 2 Draw, 4 Loss, Win rate:40% Winning odds:64% Over rate odds: 50%
Dalvik Reynir |
Dalvik Reynir |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
ICE D1 | 08-06-2024 | Away | Afturelding | 7 Day |
ICE D1 | 15-06-2024 | Home | Keflavik | 14 Day |
ICE D1 | 22-06-2024 | Away | Grindavik | 21 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
ICE D1 | 07-06-2024 | Home | Throttur Reykjavik | 6 Day |
ICE D1 | 13-06-2024 | Away | IBV Vestmannaeyjar | 12 Day |
ICE D1 | 21-06-2024 | Home | UMF Njardvik | 20 Day |