[BOS Premier League-6] NK Siroki Brijeg |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
17 | 6 | 4 | 7 | 24 | 26 | 22 | 6 | 35.3% |
9 | 2 | 3 | 4 | 14 | 17 | 9 | 9 | 22.2% |
8 | 4 | 1 | 3 | 10 | 9 | 13 | 5 | 50.0% |
6 | 1 | 2 | 3 | 9 | 13 | 5 | 16.7% |
[BOS Premier League-7] Radnik Bijeljina |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
17 | 7 | 1 | 9 | 22 | 27 | 22 | 7 | 41.2% |
8 | 5 | 1 | 2 | 16 | 10 | 16 | 5 | 62.5% |
9 | 2 | 0 | 7 | 6 | 17 | 6 | 10 | 22.2% |
6 | 3 | 0 | 3 | 9 | 7 | 9 | 50.0% |
NK Siroki Brijeg |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
BOS PL | 11-08-24 | 1 - 1 (0 - 1) | 9 - 3 | D | ||||||||
BOS PL | 29-05-22 | 3 - 3 (1 - 2) | 7 - 4 | 2.09 | 2.91 | 3.35 | D | 0.82 | 0.25 | 1.00 | W | O |
BOS Cup | 27-10-21 | 0 - 1 (0 - 1) | 2 - 1 | W | ||||||||
BOS PL | 24-10-21 | 1 - 2 (0 - 2) | 5 - 1 | W | ||||||||
BOS PL | 01-08-21 | 0 - 0 (0 - 0) | 8 - 5 | D | ||||||||
BOS PL | 30-05-21 | 0 - 2 (0 - 1) | 2 - 6 | W | ||||||||
BOS PL | 22-11-20 | 5 - 0 (3 - 0) | 6 - 3 | W | ||||||||
BOS PL | 16-08-20 | 1 - 1 (0 - 0) | 5 - 4 | D | ||||||||
BOS PL | 26-10-19 | 0 - 0 (0 - 0) | 2 - 2 | D | ||||||||
BOS PL | 04-08-19 | 3 - 0 (2 - 0) | 5 - 1 | W |
Statistical 10 Recent matches, 5 Win, 5 Draw, 0 Loss, Win rate:50% Winning odds:100% Over rate odds: 100%
NK Siroki Brijeg |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
BOS PL | 28-10-24 | 2 - 3 (2 - 2) | 4 - 2 | 4.05 | 3.35 | 1.66 | L | 0.83 | -0.75 | 0.87 | L | O |
BOS PL | 18-10-24 | 1 - 2 (0 - 1) | 5 - 1 | 2.02 | 3.05 | 3.05 | W | 0.77 | 0.25 | 0.93 | W | O |
BOS PL | 30-09-24 | 3 - 3 (1 - 1) | 4 - 4 | 3.55 | 3.20 | 1.90 | D | 0.92 | -0.5 | 0.90 | L | O |
BOS PL | 24-09-24 | 3 - 0 (1 - 0) | 11 - 1 | 1.22 | 5.20 | 8.90 | L | 0.96 | 1.75 | 0.80 | L | O |
BOS PL | 20-09-24 | 2 - 2 (2 - 0) | 8 - 2 | D | ||||||||
BOS PL | 15-09-24 | 1 - 0 (1 - 0) | 2 - 5 | L | ||||||||
BOS PL | 01-09-24 | 1 - 1 (0 - 1) | 9 - 2 | 1.50 | 3.70 | 4.60 | D | 0.94 | 1 | 0.76 | W | U |
BOS PL | 23-08-24 | 0 - 3 (0 - 1) | 9 - 6 | 2.08 | 3.20 | 3.05 | W | 0.84 | 0.25 | 0.92 | W | O |
BOS PL | 18-08-24 | 0 - 2 (0 - 1) | 6 - 3 | L | ||||||||
BOS PL | 11-08-24 | 1 - 1 (0 - 1) | 9 - 3 | D |
Statistical 10 Recent matches, 2 Win, 4 Draw, 4 Loss, Win rate:20% Winning odds:75% Over rate odds: 83%
Radnik Bijeljina |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
BOS Cup | 30-10-24 | 0 - 5 (0 - 2) | - | |||||||||
BOS PL | 25-10-24 | 2 - 0 (0 - 0) | 8 - 0 | |||||||||
BOS PL | 20-10-24 | 2 - 1 (2 - 0) | 5 - 1 | |||||||||
BOS PL | 16-10-24 | 2 - 0 (1 - 0) | 5 - 4 | 1.13 | 5.90 | 10.50 | 0.86 | 2 | 0.84 | U | ||
BOS PL | 29-09-24 | 2 - 0 (2 - 0) | 8 - 1 | 1.28 | 4.70 | 8.00 | 0.90 | 1.5 | 0.80 | U | ||
BOS PL | 24-09-24 | 2 - 0 (1 - 0) | 10 - 3 | 1.59 | 3.55 | 4.75 | 0.81 | 0.75 | 0.95 | U | ||
BOS PL | 21-09-24 | 3 - 1 (1 - 0) | 3 - 5 | |||||||||
BOS PL | 13-09-24 | 0 - 1 (0 - 0) | 6 - 3 | 1.41 | 3.95 | 5.30 | 0.75 | 1 | 0.95 | U | ||
BOS PL | 30-08-24 | 2 - 0 (1 - 0) | 8 - 4 | |||||||||
BOS PL | 24-08-24 | 4 - 3 (2 - 2) | 6 - 2 |
Statistical 10 Recent matches, 4 Win, 0 Draw, 6 Loss, Win rate:40% Winning odds:50% Over rate odds: 0%
NK Siroki Brijeg |
NK Siroki Brijeg |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
BOS PL | 23-11-2024 | Home | FK Igman Konjic | 14 Day |
BOS PL | 23-11-2024 | Away | FK Velez Mostar | 14 Day |
BOS PL | 30-11-2024 | Away | Sloboda | 21 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
BOS PL | 23-11-2024 | Away | FK Velez Mostar | 14 Day |
BOS PL | 23-11-2024 | Home | HSK Zrinjski Mostar | 14 Day |
BOS PL | 30-11-2024 | Home | Sarajevo | 21 Day |