Hadicap Odd | Over/Under Odd | European Odd | ||||
---|---|---|---|---|---|---|
Company | Home HDP Away | Home Draw Away | Over First odd Under | History |
[Iraq Stars League-3] Al-Naft SC |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
11 | 5 | 4 | 2 | 9 | 4 | 19 | 3 | 45.5% |
5 | 3 | 0 | 2 | 5 | 3 | 9 | 9 | 60.0% |
6 | 2 | 4 | 0 | 4 | 1 | 10 | 3 | 33.3% |
6 | 3 | 2 | 1 | 4 | 2 | 11 | 50.0% |
[Iraq Stars League-1] Al Quwa Al Jawiya |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
10 | 7 | 3 | 0 | 12 | 4 | 24 | 1 | 70.0% |
5 | 4 | 1 | 0 | 7 | 2 | 13 | 1 | 80.0% |
5 | 3 | 2 | 0 | 5 | 2 | 11 | 2 | 60.0% |
6 | 2 | 2 | 2 | 7 | 8 | 8 | 33.3% |
Al-Naft SC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
IRQ D1 | 23-06-24 | 2 - 0 (1 - 0) | 5 - 3 | L | ||||||||
IRQ D1 | 04-03-24 | 1 - 4 (1 - 2) | 1 - 4 | L | ||||||||
IRQ D1 | 20-05-23 | 0 - 2 (0 - 0) | 2 - 5 | L | ||||||||
IRQ D1 | 14-12-22 | 0 - 0 (0 - 0) | 4 - 2 | D | ||||||||
IRQ D1 | 08-06-22 | 0 - 0 (0 - 0) | 0 - 1 | D | ||||||||
IRQ D1 | 01-01-22 | 0 - 1 (0 - 1) | 3 - 1 | W | ||||||||
IRQ D1 | 05-07-21 | 1 - 4 (0 - 1) | 2 - 6 | L | ||||||||
IRQ D1 | 31-01-21 | 4 - 1 (3 - 1) | 1 - 2 | L | ||||||||
IRQ D1 | 14-07-19 | 1 - 2 (0 - 1) | 8 - 1 | W | ||||||||
IRQ D1 | 16-02-19 | 1 - 2 (1 - 0) | - | L |
Statistical 10 Recent matches, 2 Win, 2 Draw, 6 Loss, Win rate:20% Winning odds:100% Over rate odds: -%
Al-Naft SC |
Home - Away |
---|
DyalaAl-Naft |
Al-NaftAl Karkh |
Al Qasim Sport ClubAl-Naft |
Al-NaftAl Shorta |
Al-HudodAl-Naft |
Al-NaftNaft Al Junoob |
Naft MisanAl-Naft |
Al Karma SCAl-Naft |
AL NajafAl-Naft |
BaghdadAl-Naft |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
IRQ D1 | 01-12-24 | 0 - 0 (0 - 0) | 0 - 2 | D | ||||||||
IRQ D1 | 25-11-24 | 1 - 0 (1 - 0) | 2 - 4 | W | ||||||||
IRQ D1 | 06-11-24 | 0 - 0 (0 - 0) | - | D | ||||||||
IRQ D1 | 31-10-24 | 0 - 2 (0 - 2) | 5 - 3 | L | ||||||||
IRQ D1 | 28-10-24 | 0 - 1 (0 - 1) | 7 - 6 | W | ||||||||
IRQ D1 | 24-10-24 | 2 - 0 (1 - 0) | 2 - 7 | W | ||||||||
IRQ D1 | 06-10-24 | 0 - 0 (0 - 0) | - | D | ||||||||
IRQ D1 | 26-09-24 | 0 - 2 (0 - 1) | 8 - 5 | W | ||||||||
IRQ D1 | 21-09-24 | 1 - 1 (0 - 0) | - | D | ||||||||
IRQ D1 | 13-07-24 | 2 - 2 (0 - 0) | 1 - 4 | D |
Statistical 10 Recent matches, 4 Win, 5 Draw, 1 Loss, Win rate:40% Winning odds:100% Over rate odds: -%
Al Quwa Al Jawiya |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ACL2 | 27-11-24 | 0 - 2 (0 - 2) | 8 - 3 | 4.50 | 3.40 | 1.58 | 0.93 | -0.75 | 0.77 | U | ||
ACL2 | 06-11-24 | 4 - 1 (1 - 0) | 2 - 2 | 2.24 | 3.35 | 2.68 | 1.04 | 0.25 | 0.78 | O | ||
IRQ D1 | 02-11-24 | 1 - 0 (1 - 0) | - | |||||||||
IRQ D1 | 30-10-24 | 1 - 1 (0 - 0) | 6 - 7 | |||||||||
IRQ D1 | 26-10-24 | 1 - 1 (1 - 0) | 2 - 1 | |||||||||
ACL2 | 23-10-24 | 1 - 2 (0 - 1) | 5 - 1 | 1.58 | 3.85 | 4.40 | 0.78 | 0.75 | 0.98 | O | ||
IRQ D1 | 06-10-24 | 1 - 2 (1 - 0) | - | |||||||||
ACL2 | 02-10-24 | 1 - 2 (0 - 1) | 1 - 3 | 1.32 | 4.50 | 7.10 | 0.83 | 1.25 | 0.99 | O | ||
IRQ D1 | 27-09-24 | 2 - 1 (0 - 1) | 6 - 4 | |||||||||
IRQ D1 | 22-09-24 | 0 - 0 (0 - 0) | 6 - 7 |
Statistical 10 Recent matches, 5 Win, 3 Draw, 2 Loss, Win rate:50% Winning odds:83% Over rate odds: 75%
Al-Naft SC |
Al-Naft SC |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
Empty Data |