[SPA U19-] Fuenlabrada U19 |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 2 | 0 | 4 | 5 | 13 | 6 | 33.3% |
[SPA U19-] Atletico de Madrid U19 |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
% | ||||||||
% | ||||||||
% | ||||||||
6 | 5 | 1 | 0 | 13 | 4 | 16 | 83.3% |
Fuenlabrada U19 |
Home - Away |
---|
Atletico de Madrid U19Fuenlabrada U19 |
Fuenlabrada U19Atletico de Madrid U19 |
Fuenlabrada U19Atletico de Madrid U19 |
Atletico de Madrid U19Fuenlabrada U19 |
Fuenlabrada U19Atletico de Madrid U19 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SPA LU19 | 18-02-24 | 6 - 0 (1 - 0) | 4 - 3 | L | ||||||||
SPA LU19 | 08-10-23 | 2 - 4 (0 - 2) | 5 - 7 | L | ||||||||
SPA LU19 | 12-02-23 | 1 - 7 (0 - 5) | 3 - 6 | L | ||||||||
SPA LU19 | 08-10-22 | 3 - 1 (2 - 0) | 10 - 0 | L | ||||||||
SPA LU19 | 09-03-22 | 1 - 1 (0 - 1) | 6 - 2 | D |
Statistical 5 Recent matches, 0 Win, 1 Draw, 4 Loss, Win rate:0% Winning odds:-% Over rate odds: -%
Fuenlabrada U19 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
SPA LU19 | 21-09-24 | 2 - 0 (0 - 0) | 8 - 2 | L | ||||||||
SPA LU19 | 01-09-24 | 2 - 0 (0 - 0) | 2 - 1 | L | ||||||||
SPA LU19 | 04-05-24 | 0 - 1 (0 - 1) | 10 - 1 | W | ||||||||
SPA LU19 | 20-04-24 | 4 - 0 (0 - 0) | 8 - 0 | L | ||||||||
SPA LU19 | 07-04-24 | 2 - 3 (1 - 2) | 3 - 2 | W | ||||||||
SPA LU19 | 27-03-24 | 3 - 1 (2 - 1) | 3 - 4 | 2.40 | 3.40 | 2.27 | L | 0.90 | 0 | 0.80 | L | O |
SPA LU19 | 17-03-24 | 0 - 1 (0 - 0) | 4 - 2 | 3.45 | 3.55 | 1.72 | L | 0.77 | -0.75 | 0.93 | L | U |
SPA LU19 | 03-03-24 | 4 - 2 (1 - 1) | 10 - 3 | 1.44 | 4.15 | 4.65 | L | 0.76 | 1 | 0.94 | L | O |
SPA LU19 | 25-02-24 | 0 - 0 (0 - 0) | 3 - 5 | D | ||||||||
SPA LU19 | 18-02-24 | 6 - 0 (1 - 0) | 4 - 3 | L |
Statistical 10 Recent matches, 2 Win, 1 Draw, 7 Loss, Win rate:20% Winning odds:67% Over rate odds: 67%
Atletico de Madrid U19 |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
UEFA YL U19 | 19-09-24 | 4 - 0 (2 - 0) | 2 - 3 | 1.52 | 4.05 | 4.60 | 0.97 | 1 | 0.85 | O | ||
SPA LU19 | 07-09-24 | 4 - 2 (1 - 1) | 11 - 2 | |||||||||
SPA LU19 | 01-09-24 | 0 - 0 (0 - 0) | 2 - 15 | |||||||||
SPA LU19 | 26-05-24 | 1 - 0 (1 - 0) | 5 - 4 | |||||||||
SPA LU19 | 23-05-24 | 1 - 2 (0 - 1) | 1 - 1 | |||||||||
SPA LU19 | 18-05-24 | 2 - 1 (1 - 1) | 3 - 6 | |||||||||
SPA LU19 | 12-05-24 | 1 - 1 (1 - 0) | 4 - 4 | 2.49 | 3.35 | 2.23 | 0.96 | 0 | 0.74 | U | ||
SPA LU19 | 04-05-24 | 0 - 4 (0 - 1) | 5 - 3 | |||||||||
SPA LU19 | 28-04-24 | 2 - 0 (0 - 0) | 12 - 5 | |||||||||
SPA LU19 | 20-04-24 | 0 - 2 (0 - 2) | 6 - 8 |
Statistical 10 Recent matches, 8 Win, 2 Draw, 0 Loss, Win rate:80% Winning odds:89% Over rate odds: 50%
Fuenlabrada U19 |
Fuenlabrada U19 |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
UEFA YL U19 | 02-10-2024 | Away | Benfica U19 | 4 Day |
UEFA YL U19 | 23-10-2024 | Home | Lille U19 | 25 Day |
UEFA YL U19 | 06-11-2024 | Away | Paris Saint Germain U19 | 39 Day |