[AFC Champions League Elite-4] Kawasaki Frontale |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 11 | 4 | 12 | 4 | 66.7% |
3 | 2 | 0 | 1 | 7 | 2 | 6 | 7 | 66.7% |
3 | 2 | 0 | 1 | 4 | 2 | 6 | 1 | 66.7% |
6 | 2 | 2 | 2 | 9 | 8 | 8 | 33.3% |
[AFC Champions League Elite-10] Shandong Taishan FC |
FT |
---|
Total |
Home |
Away |
SRecent 6 |
Match | Win | Draw | Loss | SGoal | Missed | Points | Rank | W% |
---|---|---|---|---|---|---|---|---|
6 | 2 | 1 | 3 | 9 | 13 | 7 | 10 | 33.3% |
3 | 2 | 1 | 0 | 6 | 3 | 7 | 6 | 66.7% |
3 | 0 | 0 | 3 | 3 | 10 | 0 | 11 | 0.0% |
6 | 2 | 2 | 2 | 11 | 13 | 8 | 33.3% |
Kawasaki Frontale |
Home - Away |
---|
Kawasaki FrontaleShandong Taishan |
Shandong TaishanKawasaki Frontale |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ACLE | 20-02-24 | 2 - 4 (1 - 2) | 10 - 9 | 1.39 | 4.85 | 6.40 | L | 0.87 | 1.25 | 0.95 | L | O |
ACLE | 13-02-24 | 2 - 3 (0 - 2) | 11 - 3 | 3.05 | 3.45 | 1.99 | W | 0.83 | -0.5 | 0.99 | W | O |
Statistical 2 Recent matches, 1 Win, 0 Draw, 1 Loss, Win rate:50% Winning odds:100% Over rate odds: 100%
Kawasaki Frontale |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ACLE | 26-11-24 | 0 - 3 (0 - 0) | 6 - 2 | 2.84 | 3.55 | 2.24 | W | 0.83 | -0.25 | 0.99 | W | O |
JPN D1 | 22-11-24 | 1 - 1 (1 - 0) | 5 - 6 | 2.46 | 3.65 | 2.71 | D | 0.85 | 0 | 1.03 | D | U |
JPN D1 | 09-11-24 | 1 - 1 (0 - 0) | 3 - 8 | 2.56 | 3.85 | 2.33 | D | 1.04 | 0 | 0.84 | D | U |
ACLE | 05-11-24 | 3 - 1 (3 - 0) | 7 - 2 | 1.91 | 3.75 | 3.05 | W | 0.91 | 0.5 | 0.85 | W | O |
JPN D1 | 01-11-24 | 1 - 3 (0 - 3) | 5 - 2 | 2.29 | 3.65 | 2.73 | L | 1.03 | 0.25 | 0.85 | L | O |
ACLE | 23-10-24 | 2 - 0 (1 - 0) | 7 - 1 | 2.25 | 3.55 | 2.53 | L | 0.77 | 0 | 0.99 | L | U |
JPN D1 | 18-10-24 | 1 - 1 (0 - 1) | 3 - 3 | 2.05 | 3.70 | 3.10 | D | 1.05 | 0.5 | 0.83 | W | U |
JPN LC | 13-10-24 | 0 - 2 (0 - 1) | 1 - 9 | 2.12 | 3.80 | 2.91 | L | 0.90 | 0.25 | 0.98 | L | U |
JPN LC | 09-10-24 | 4 - 1 (2 - 0) | 2 - 4 | 2.57 | 3.75 | 2.36 | L | 1.04 | 0 | 0.84 | L | O |
JPN D1 | 05-10-24 | 1 - 4 (1 - 2) | 4 - 4 | 2.13 | 3.55 | 3.05 | W | 0.89 | 0.25 | 0.99 | W | O |
Statistical 10 Recent matches, 3 Win, 3 Draw, 4 Loss, Win rate:30% Winning odds:44% Over rate odds: 50%
Shandong Taishan FC |
League | Day | Score | Corner kick | T/X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HW | D | AW | W/L | H | AH | A | AH | |||||
ACLE | 26-11-24 | 1 - 0 (0 - 0) | 3 - 6 | 3.15 | 3.65 | 2.04 | 1.02 | -0.25 | 0.80 | U | ||
CFC | 23-11-24 | 1 - 3 (0 - 2) | 6 - 5 | 5.30 | 4.80 | 1.42 | 0.88 | -1.25 | 0.88 | O | ||
ACLE | 06-11-24 | 4 - 2 (1 - 1) | 4 - 4 | 1.54 | 4.00 | 4.55 | 0.91 | 1 | 0.85 | O | ||
CHA CSL | 02-11-24 | 2 - 1 (1 - 1) | 4 - 2 | 2.02 | 3.55 | 2.67 | 0.82 | 0.25 | 0.88 | D | ||
CHA CSL | 27-10-24 | 3 - 3 (2 - 1) | 10 - 6 | 2.09 | 3.75 | 2.46 | 0.92 | 0.25 | 0.78 | O | ||
ACLE | 22-10-24 | 2 - 2 (1 - 0) | 3 - 13 | 2.66 | 3.70 | 2.11 | 0.84 | -0.25 | 0.92 | O | ||
CHA CSL | 18-10-24 | 4 - 1 (2 - 0) | 7 - 6 | 1.80 | 3.60 | 3.20 | 0.80 | 0.5 | 0.90 | O | ||
ACLE | 02-10-24 | 2 - 1 (1 - 1) | 9 - 6 | 1.43 | 4.30 | 5.30 | 0.99 | 1.25 | 0.77 | D | ||
CHA CSL | 28-09-24 | 1 - 4 (0 - 0) | 6 - 5 | 2.51 | 3.30 | 2.22 | 0.97 | 0 | 0.73 | O | ||
CFC | 24-09-24 | 1 - 0 (0 - 0) | 7 - 7 | 3.15 | 3.50 | 1.94 | 0.82 | -0.5 | 0.94 | U |
Statistical 10 Recent matches, 5 Win, 2 Draw, 3 Loss, Win rate:50% Winning odds:78% Over rate odds: 75%
Kawasaki Frontale |
Kawasaki Frontale |
FT: Full time, HT: 1st half, W: Win, H: Draw, B: Lose, Win rate%: Win percentage, Over/Under - W: Over, Over/Under - X: Under
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
JPN D1 | 08-12-2024 | Home | Avispa Fukuoka | 4 Day |
ACLE | 11-02-2025 | Away | Pohang Steelers | 69 Day |
ACLE | 18-02-2025 | Home | Central Coast Mariners | 76 Day |
League | Day | Type | VS | Countdown time |
---|---|---|---|---|
ACLE | 11-02-2025 | Home | Gwangju Football Club | 69 Day |
ACLE | 19-02-2025 | Away | Ulsan HD FC | 77 Day |